Blue A’s pitching
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Jennings | 3.000 | 1.5 | 1 | 6 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Craig Vruwink | 4.154 | 0.0 | 1 | 4.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cowley | 0.000 | 4.5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keaton Stankowski | 5.402 | 16.2 | 1 | 1.2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jadon Schneider | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Meixner | 0.000 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sellman | 0.000 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ruppert | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Ambrose | 0.000 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Roberts | 0.000 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Krzysik | 0.000 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
