
Manager: Owen Christensen
Current Season
# | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Stern | - | 6 | 16 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0.375 | |
Tre Montgomery | - | 9 | 22 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0.318 | |
Tressin Kussmaul | - | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | |
Noah Rudin | - | 9 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.083 | |
Andrew Laubmeier | - | 6 | 15 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0.400 | |
Jackson Karpelenia | - | 10 | 25 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 30 | 0 | 0.160 | |
James Hackworthy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Sam Smith | - | 7 | 18 | 10 | 8 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0.444 | |
Chris Fox | - | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0.286 | |
Joe Topping | - | 10 | 26 | 7 | 6 | 2 | 1 | 0 | 2 | 5 | 7 | 7 | 0 | 0.231 | |
Ian Andrews | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
2 | Nick Bower | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Paul Hendrickson | - | 7 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0.333 |
10 | Matt Fettes | - | 8 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.250 |
12 | Garrison Draves | - | 9 | 25 | 13 | 13 | 4 | 3 | 0 | 12 | 4 | 6 | 2 | 0 | 0.520 |
22 | Mike Patton | - | 11 | 30 | 2 | 11 | 1 | 0 | 0 | 9 | 1 | 3 | 5 | 0 | 0.367 |
24 | Owen Christenson | - | 12 | 30 | 15 | 13 | 2 | 2 | 0 | 10 | 12 | 8 | 3 | 0 | 0.433 |
26 | Shane Porter | - | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 0 | 0.235 |
47 | Noah Stafford | - | 11 | 33 | 13 | 12 | 0 | 0 | 0 | 1 | 12 | 5 | 3 | 0 | 0.364 |
55 | Jake Byers | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Smith | 4.610 | 13.2 | 17 | 12 | 7 | 5 | 13 | 0 | 0 | 2 | 2 | 0 |
Mike Patton | 1.420 | 12.2 | 7 | 10 | 2 | 9 | 10 | 0 | 0 | 1 | 0 | 0 |
Jake Byers | 0.000 | 12 | 5 | 2 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
Noah Rudin | 18.000 | 7 | 11 | 18 | 14 | 6 | 8 | 2 | 0 | 1 | 1 | 0 |
Matt Fettes | 7.500 | 6 | 11 | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
Andrew Laubmeier | 0.000 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Ian Andrews | 0.000 | 3.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Noah Stafford | 3.000 | 3 | 4 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
James Hackworthy | 18.000 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |