Black Sox Pitching
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Foss | 1.800 | 10.8 | 1 | 5 | 2 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Jesse Christianson | 18.000 | 5.4 | 3 | 5 | 10 | 15 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2.800 |
| Eric Bennett | 11.250 | 11.3 | 2 | 4 | 6 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.750 |
| Donnie Bryant | 0.000 | 3.0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Mikey Davis | 0.000 | 13.5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.500 |
