This competitive league is open to all players 17 and up, with most games Sunday at 10am or 1pm (some Saturday games as needed) on Madison area fields.
Brandon “Soup” Campbell – Divisional Vice President
Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angels | 2 | 0 | 0 | 1.000 | 0 | 11 | 5 | 6 | W2 |
| 1 | Madison Maples | 2 | 0 | 0 | 1.000 | 0 | 26 | 6 | 20 | W2 |
| 1 | Madison Muskies Baseball Club | 2 | 0 | 0 | 1.000 | 0 | 27 | 10 | 17 | W2 |
| 4 | Blue A’s | 1 | 1 | 0 | 0.500 | 1 | 17 | 20 | -3 | W1 |
| 4 | Muskrats | 1 | 1 | 0 | 0.500 | 1 | 10 | 13 | -3 | L1 |
| 6 | Flamingos 18 | 0 | 2 | 0 | 0.000 | 2 | 10 | 17 | -7 | L2 |
| 6 | ShoeBox | 0 | 2 | 0 | 0.000 | 2 | 9 | 28 | -19 | L2 |
| 6 | Stone Cold Baseball Club | 0 | 2 | 0 | 0.000 | 2 | 2 | 13 | -11 | L2 |
Open Sunday Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Rebel | Madison Muskies Baseball Club | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Josh Schafer | Black Sox | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Tony Everard | Cheddar Shredders | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Drake Spivey | Muskrats | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Chase Binkley | Madison Maples | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 | 1.800 |
| 6 | Mitchell Hardwick | Buschmen | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.778 | 1.000 | 1.778 |
| 7 | Jacob Houghton | Angels | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| 8 | Matt Rusch | Madison Muskies Baseball Club | 2 | 9 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 1.000 | 1.556 |
| 9 | Reeve Binger | Nightcrawlers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| 10 | Jim Malewitz | Madison Muskies Baseball Club | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
| 11 | Draeson Marcoux | Blue Angels | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.625 | 0.714 | 1.339 |
| 12 | Jake Williams | Madison Muskies Baseball Club | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 13 | Ben Jarboe | Madison Muskies Baseball Club | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 14 | Justin Bailey | Buschmen | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 15 | Cameron Kohlmann | Madison Maples | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 16 | Silas Reed | Angels | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.714 | 0.600 | 1.314 |
| 17 | Jake Fussell | Stone Cold Baseball Club | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
| 18 | Spencer Hesse | Flamingos | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
| 19 | Jake Rome | Madison Muskies Baseball Club | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
| 20 | Paul Hendrickson | Cheddar Shredders | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 21 | Sean Cummings | Flamingos | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 22 | Deron Cribbs | Madison Maples | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 23 | Jordan Greene | Nightcrawlers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 24 | Martin Arteaga | Flamingos 18 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1.125 |
| 25 | Noah Stafford | Madison Muskies Baseball Club | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.500 | 0.500 | 1.000 |








