Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Nick Haley | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
3 | Mark Holzman | 3 | 11 | 8 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.818 | 0.833 | 1.364 | 2.197 |
4 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Trey White | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
6 | Dan Sabin | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
7 | Eric Engler | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
8 | Luke Schwab | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
9 | Chad Bieri | 5 | 16 | 7 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0.778 | 0.813 | 1.590 |
10 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
11 | Jimmy Carrington | 9 | 33 | 10 | 16 | 8 | 0 | 2 | 15 | 1 | 0 | 3 | 5 | 3 | 0 | 0.485 | 0.564 | 0.909 | 1.473 |
12 | Jacob Houghton | 7 | 25 | 12 | 13 | 3 | 3 | 0 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0.520 | 0.581 | 0.880 | 1.461 |
13 | Dave Weidenhamer | 11 | 38 | 17 | 23 | 6 | 0 | 0 | 14 | 3 | 1 | 5 | 3 | 4 | 0 | 0.605 | 0.681 | 0.763 | 1.444 |
14 | Jesse Christianson | 7 | 18 | 1 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.684 | 0.722 | 1.406 |
15 | Jim Knudtson | 5 | 13 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.600 | 0.769 | 1.369 |
16 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
17 | Jeff Randall | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
18 | Dan Haueter | 13 | 35 | 17 | 16 | 7 | 0 | 1 | 8 | 2 | 0 | 13 | 5 | 0 | 0 | 0.457 | 0.604 | 0.743 | 1.347 |
19 | Josh Osness | 6 | 17 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.529 | 0.579 | 0.765 | 1.344 |
20 | Will Bailey | 12 | 43 | 13 | 26 | 4 | 1 | 0 | 17 | 11 | 1 | 2 | 4 | 0 | 2 | 0.605 | 0.596 | 0.744 | 1.340 |
21 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
22 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
23 | Jeff Shaffer | 5 | 21 | 9 | 12 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0.571 | 0.625 | 0.667 | 1.292 |
24 | Tom Kersten | 12 | 44 | 18 | 22 | 7 | 0 | 1 | 21 | 1 | 0 | 5 | 2 | 2 | 3 | 0.500 | 0.537 | 0.727 | 1.264 |
25 | Chris McGill | 5 | 17 | 6 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0.529 | 0.550 | 0.706 | 1.256 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Dembski | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Trey White | Athletics – Nights | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Jim Malewitz | Cheddar Shredders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Luke Schwab | Bombers | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
5 | Colin Fitzgerald | Blue Jays | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0.600 | 0.833 | 0.600 | 1.433 |
6 | Ben Schulenburg | Village Bar | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
7 | Mike Zuehlke | Village Bar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
8 | Alex Casper | Buschmen | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0.556 | 0.667 | 0.667 | 1.333 |
9 | Eric Bennett | Black Sox | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
10 | Bradley Pawlow | Blue Jays | 6 | 19 | 8 | 8 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 0.421 | 0.476 | 0.842 | 1.318 |
11 | Will Bailey | Angels | 5 | 14 | 7 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0.571 | 0.563 | 0.714 | 1.277 |
12 | Drew Butler | Flamingos | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
13 | Keegan Kubicki | Blue Jays | 3 | 10 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.545 | 0.700 | 1.245 |
14 | Simon Conkey | Buschmen | 6 | 14 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 6 | 1 | 1 | 0 | 0.500 | 0.667 | 0.571 | 1.238 |
15 | Mitchell Hardwick | Buschmen | 6 | 16 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.600 | 0.563 | 1.163 |
16 | Kasey Kuchenbecker | SconnieBar | 5 | 18 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.611 | 1.111 |
17 | Trevor Schmitt | Bombers | 5 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.563 | 0.500 | 1.063 |
18 | Jordan Greene | Madison Muskies Baseball Club | 8 | 17 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0.412 | 0.500 | 0.529 | 1.029 |
19 | Cashton Jones | Nightcrawlers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
20 | Matthew Hanke | Athletics – Nights | 5 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0.417 | 0.467 | 0.500 | 0.967 |
21 | Nick Thums | SconnieBar | 6 | 15 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.500 | 0.467 | 0.967 |
22 | Matt Rusch | Madison Muskies Baseball Club | 8 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.368 | 0.429 | 0.526 | 0.955 |
23 | Tony Everard | Cheddar Shredders | 6 | 20 | 6 | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.450 | 0.500 | 0.950 |
24 | Will Jewell | Athletics – Nights | 5 | 14 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.571 | 0.929 |
25 | Zach Carden | Athletics – Nights | 6 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Carrington | Angels | 8 | 29 | 10 | 15 | 8 | 0 | 2 | 14 | 1 | 0 | 3 | 3 | 3 | 0 | 0.517 | 0.600 | 1.000 | 1.600 |
2 | Jacob Houghton | Angels | 7 | 25 | 12 | 13 | 3 | 3 | 0 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0.520 | 0.581 | 0.880 | 1.461 |
3 | Will Bailey | Angels | 7 | 29 | 6 | 18 | 4 | 0 | 0 | 13 | 7 | 1 | 1 | 2 | 0 | 1 | 0.621 | 0.613 | 0.759 | 1.372 |
4 | Josh Schafer | Black Sox | 8 | 16 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.600 | 0.625 | 1.225 |
5 | Tyler Doering | Muskrats | 7 | 29 | 11 | 15 | 0 | 1 | 1 | 8 | 12 | 0 | 1 | 3 | 1 | 1 | 0.517 | 0.531 | 0.690 | 1.221 |
6 | Simon Conkey | Buschmen | 5 | 23 | 6 | 8 | 2 | 0 | 3 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0.348 | 0.375 | 0.826 | 1.201 |
7 | Matt Duggan | Muskrats | 4 | 12 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.533 | 0.667 | 1.200 |
8 | Riken Frost | A’s | 4 | 14 | 9 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 3 | 0 | 0.357 | 0.571 | 0.571 | 1.143 |
9 | Joe Brickey | Madison Muskies Baseball Club | 5 | 15 | 3 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0.400 | 0.471 | 0.667 | 1.137 |
10 | Eddie Schultz | Muskrats | 6 | 20 | 4 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0.550 | 0.583 | 0.550 | 1.133 |
11 | Nick Holland | Flamingos 18 | 7 | 20 | 2 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0.450 | 0.560 | 0.500 | 1.060 |
12 | Brady Killerlain | ShoeBox | 7 | 23 | 8 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 4 | 4 | 0 | 0 | 0.435 | 0.519 | 0.522 | 1.040 |
13 | Mike Patton | Madison Muskies Baseball Club | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
14 | Noah Stafford | Madison Muskies Baseball Club | 4 | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.333 | 0.500 | 0.467 | 0.967 |
15 | Jake MacDowell | Muskrats | 8 | 21 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0.429 | 0.440 | 0.524 | 0.964 |
16 | Jackson Jennings | A’s | 6 | 9 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
17 | James Klintworth | Flamingos 18 | 6 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
18 | Jake Gundlach | Cheddar Shredders | 8 | 24 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 0.417 | 0.533 | 0.417 | 0.950 |
19 | Craig Vruwink | Blue Jays | 7 | 18 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0.389 | 0.450 | 0.500 | 0.950 |
20 | Grant Steinike | Blue Jays | 7 | 24 | 6 | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0.250 | 0.357 | 0.583 | 0.940 |
21 | Eric Morgan | Cheddar Shredders | 6 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.429 | 0.429 | 0.500 | 0.929 |
22 | Dan Haueter | A’s | 5 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0.214 | 0.476 | 0.429 | 0.905 |
23 | Davis Yach | Cheddar Shredders | 5 | 18 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.400 | 0.500 | 0.900 |
24 | Keegan Kubicki | Blue Jays | 4 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0.308 | 0.438 | 0.462 | 0.899 |
25 | Kento Fukuda | Flamingos | 9 | 28 | 11 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 6 | 3 | 0 | 0.357 | 0.500 | 0.393 | 0.893 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | Black Sox | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Dan Sabin | Athletics | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
3 | Dan Haueter | Athletics | 8 | 21 | 12 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0.619 | 0.704 | 0.952 | 1.656 |
4 | Brian Covington | Blue Jays | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.857 | 0.750 | 1.607 |
5 | Jesse Christianson | Black Sox | 7 | 18 | 1 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.684 | 0.722 | 1.406 |
6 | Craig Vruwink | Blue Jays | 8 | 23 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0.478 | 0.538 | 0.826 | 1.365 |
7 | Josh Osness | Blue Jays 32+ | 6 | 17 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.529 | 0.579 | 0.765 | 1.344 |
8 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
9 | Rob Capener | Blue Jays 32+ | 4 | 13 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0.462 | 0.533 | 0.769 | 1.303 |
10 | Jake Schultz | Cheddar Shredders | 6 | 13 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0.462 | 0.563 | 0.692 | 1.255 |
11 | Nate Andrews | Athletics | 5 | 14 | 5 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 0.429 | 0.500 | 0.714 | 1.214 |
12 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
13 | Josh Schafer | Black Sox | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.583 | 0.545 | 1.129 |
14 | Tyler Wilberg | Braves | 7 | 20 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0.500 | 0.615 | 0.500 | 1.115 |
15 | Dan Yogerst | Cheddar Shredders | 8 | 26 | 5 | 11 | 2 | 0 | 1 | 6 | 6 | 0 | 3 | 4 | 0 | 0 | 0.423 | 0.483 | 0.615 | 1.098 |
16 | Adam Bowen | Cheddar Shredders | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.571 | 0.500 | 1.071 |
17 | Pete Olsen | Black Sox | 6 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.533 | 0.500 | 1.033 |
18 | Cullen Blindauer | Cheddar Shredders | 7 | 21 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0.381 | 0.458 | 0.571 | 1.030 |
19 | BJ Cook | Braves | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.417 | 0.588 | 0.417 | 1.005 |
20 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
21 | Craig Sauer | Angels | 7 | 17 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0.412 | 0.545 | 0.412 | 0.957 |
22 | Adam Chamberlain | Blue Jays | 6 | 19 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0.368 | 0.429 | 0.526 | 0.955 |
23 | Chad Mason | Blue Jays | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
24 | Donnie Bryant | Black Sox | 5 | 12 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0.250 | 0.438 | 0.500 | 0.938 |
25 | Josh Kalscheur | Cheddar Shredders | 7 | 20 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.455 | 0.450 | 0.905 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
2 | Shad Fanta | Crawfords | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Eric Engler | Orioles | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
4 | Dan Hetzer | Colt 45s | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
5 | Bill Grahn | Reds | 5 | 14 | 4 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0.571 | 0.700 | 0.786 | 1.486 |
6 | Jason Foskett | Crawfords | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
7 | Jeff Randall | Orioles | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
8 | Jeff Shaffer | Colt 45s | 5 | 21 | 9 | 12 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0.571 | 0.625 | 0.667 | 1.292 |
9 | Dave Weidenhamer | Crawfords | 6 | 24 | 8 | 13 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 2 | 2 | 0 | 0.542 | 0.621 | 0.667 | 1.287 |
10 | Chris McGill | Black Sox | 5 | 17 | 6 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0.529 | 0.550 | 0.706 | 1.256 |
11 | Tom Kersten | Colt .45s | 6 | 24 | 10 | 11 | 6 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 2 | 1 | 0.458 | 0.533 | 0.708 | 1.242 |
12 | Andrew Larson | Colt 45s | 5 | 18 | 9 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.619 | 0.611 | 1.230 |
13 | Jason King | Black Sox | 6 | 24 | 7 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.542 | 0.577 | 0.625 | 1.202 |
14 | Troy Galston | Sand Crabs | 6 | 19 | 7 | 9 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0.474 | 0.500 | 0.684 | 1.184 |
15 | Jeff Adas | Crawfords | 6 | 20 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
16 | Paul Orlowski | Athletics | 6 | 22 | 6 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.636 | 1.136 |
17 | Lou Rodriguez | Rangers | 6 | 22 | 3 | 11 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0.500 | 0.522 | 0.591 | 1.113 |
18 | Duane Walz | Sand Crabs | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.538 | 0.571 | 0.538 | 1.110 |
19 | Chris Gustaf | Bears | 6 | 24 | 6 | 10 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0.417 | 0.440 | 0.667 | 1.107 |
20 | Mike Butzine | Colt .45s | 4 | 19 | 5 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.526 | 0.526 | 0.579 | 1.105 |
21 | Robbie Grether | Black Sox | 5 | 15 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0.467 | 0.579 | 0.467 | 1.046 |
22 | Frank Simpson | Sand Crabs | 5 | 14 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.467 | 0.571 | 1.038 |
23 | Tom Scalissi | Athletics | 5 | 14 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0.357 | 0.444 | 0.571 | 1.016 |
24 | Jim Pliner | Sand Crabs | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
25 | Ben Jaeger | Rangers | 5 | 13 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.462 | 0.533 | 0.462 | 0.995 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 3 | 11 | 8 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.818 | 0.833 | 1.364 | 2.197 |
2 | Dave Weidenhamer | Crawfords | 5 | 14 | 9 | 10 | 3 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 0.714 | 0.778 | 0.929 | 1.706 |
3 | Chad Bieri | Colt .45s | 5 | 16 | 7 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0.778 | 0.813 | 1.590 |
4 | Pete Olsen | Black Sox | 5 | 13 | 7 | 7 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.600 | 0.846 | 1.446 |
5 | Eric Selje | Crawfords | 6 | 10 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0.600 | 0.733 | 0.700 | 1.433 |
6 | Jim Knudtson | Expos | 5 | 13 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.600 | 0.769 | 1.369 |
7 | Tom Kersten | Colt .45s | 6 | 20 | 8 | 11 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 1 | 0 | 2 | 0.550 | 0.542 | 0.750 | 1.292 |
8 | Jeff Wiest | Colt .45s | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
9 | Chris Gustaf | Bears | 5 | 14 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.563 | 0.643 | 1.205 |
