Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ DiPrizio | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Joel Perez Matos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Jesse Barron | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.833 | 1.000 | 1.833 |
4 | Brendan Ryan | 3 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.625 | 0.727 | 1.000 | 1.727 |
5 | Tom Scalissi | 12 | 44 | 14 | 27 | 4 | 0 | 3 | 24 | 1 | 1 | 6 | 1 | 1 | 0 | 0.614 | 0.667 | 0.909 | 1.576 |
6 | Will Conley | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 |
7 | Jake Groth | 6 | 22 | 8 | 12 | 3 | 1 | 1 | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 0.545 | 0.583 | 0.909 | 1.492 |
8 | Riken Frost | 9 | 30 | 11 | 13 | 3 | 2 | 3 | 15 | 0 | 1 | 1 | 6 | 5 | 1 | 0.433 | 0.514 | 0.967 | 1.480 |
9 | Matt Lionetti | 6 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.667 | 0.778 | 1.444 |
10 | Mark Holzman | 11 | 30 | 17 | 17 | 3 | 0 | 2 | 11 | 11 | 0 | 3 | 1 | 0 | 2 | 0.567 | 0.571 | 0.867 | 1.438 |
11 | Grant Steinike | 15 | 52 | 15 | 28 | 7 | 3 | 1 | 15 | 3 | 1 | 3 | 3 | 1 | 1 | 0.538 | 0.561 | 0.846 | 1.408 |
12 | Jimmy Carrington | 12 | 45 | 21 | 23 | 6 | 1 | 2 | 12 | 1 | 0 | 4 | 2 | 2 | 2 | 0.511 | 0.547 | 0.822 | 1.369 |
13 | Trevor Wallace | 8 | 24 | 9 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0.583 | 0.655 | 0.708 | 1.364 |
14 | Dave Hansen | 6 | 18 | 5 | 9 | 2 | 0 | 1 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 0.500 | 0.571 | 0.778 | 1.349 |
15 | Shawn Finnel | 19 | 54 | 21 | 28 | 3 | 0 | 3 | 25 | 2 | 0 | 9 | 0 | 2 | 0 | 0.519 | 0.600 | 0.741 | 1.341 |
16 | Greg NoLastName | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
17 | Will Coleman | 8 | 30 | 10 | 14 | 7 | 1 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 0 | 0.467 | 0.529 | 0.767 | 1.296 |
18 | Mike Pflieger | 7 | 15 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0.600 | 0.684 | 0.600 | 1.284 |
19 | Tom Hopkins | 11 | 37 | 12 | 20 | 5 | 1 | 0 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 0.541 | 0.553 | 0.730 | 1.282 |
20 | Zach Jones | 8 | 26 | 7 | 14 | 3 | 0 | 0 | 10 | 0 | 1 | 5 | 2 | 1 | 0 | 0.538 | 0.625 | 0.654 | 1.279 |
21 | Tyler Martin | 2 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0.444 | 0.500 | 0.778 | 1.278 |
22 | Alexander Calderon Moreno | 9 | 27 | 7 | 12 | 2 | 1 | 1 | 2 | 7 | 0 | 6 | 2 | 2 | 0 | 0.444 | 0.571 | 0.704 | 1.275 |
23 | Drake Spivey | 7 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 0.542 | 0.607 | 0.667 | 1.274 |
24 | Dillon A. | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
25 | Owen Christenson | 11 | 31 | 13 | 14 | 5 | 1 | 0 | 13 | 6 | 0 | 3 | 2 | 6 | 0 | 0.452 | 0.575 | 0.677 | 1.252 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Kalal | Flamingos | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Will Conley | Buschmen | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 |
3 | Matt Lionetti | Flamingos | 6 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.667 | 0.778 | 1.444 |
4 | Kevin Lake | - | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
5 | Owen Christenson | Madison Muskies Baseball Club | 7 | 18 | 8 | 9 | 3 | 1 | 0 | 8 | 4 | 0 | 2 | 2 | 4 | 0 | 0.500 | 0.625 | 0.778 | 1.403 |
6 | Bryan Roberts | - | 9 | 27 | 7 | 14 | 6 | 0 | 1 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0.519 | 0.536 | 0.852 | 1.388 |
7 | Brian Covington | Blue Jays | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
8 | Andy Ryan | Madison Muskies Baseball Club | 5 | 16 | 5 | 8 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
9 | Austin Diemer | Madison Muskies Baseball Club | 8 | 23 | 8 | 13 | 3 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 1 | 0.565 | 0.607 | 0.696 | 1.303 |
10 | Ian Crowell | Blue Jays | 8 | 16 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 2 | 0 | 0 | 0.500 | 0.667 | 0.563 | 1.229 |
11 | Noah Stafford | Madison Muskies Baseball Club | 7 | 23 | 12 | 13 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0.565 | 0.615 | 0.609 | 1.224 |
12 | Mitch Kinnunen | - | 12 | 32 | 8 | 16 | 5 | 0 | 0 | 8 | 2 | 0 | 3 | 4 | 1 | 1 | 0.500 | 0.541 | 0.656 | 1.197 |
13 | Ryan Geil | Blue Jays | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
14 | Nick Bulanda | - | 9 | 27 | 7 | 12 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0.444 | 0.429 | 0.704 | 1.132 |
15 | Owen Greene | Village Bar | 4 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.538 | 0.583 | 1.122 |
16 | Jesse Vazquez | Athletics | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
17 | Jake Dufresne | Flamingos | 9 | 17 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0.471 | 0.550 | 0.529 | 1.079 |
18 | Kento Fukuda | Flamingos | 10 | 24 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 1 | 1 | 0.500 | 0.536 | 0.542 | 1.077 |
19 | Grant Steinike | Blue Jays | 5 | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.471 | 0.471 | 0.588 | 1.059 |
20 | Kasey Kuchenbecker | Madison Muskies Baseball Club | 9 | 23 | 10 | 11 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | 1 | 1 | 0 | 0.478 | 0.571 | 0.478 | 1.050 |
21 | Matt Ohm | Madison Muskies Baseball Club | 11 | 27 | 7 | 12 | 2 | 0 | 0 | 6 | 3 | 1 | 6 | 4 | 0 | 1 | 0.444 | 0.529 | 0.519 | 1.048 |
22 | John Razidlo | Madison Muskies Baseball Club | 10 | 27 | 13 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 5 | 4 | 1 | 0 | 0.407 | 0.515 | 0.519 | 1.034 |
23 | Bobby Ehrlich | - | 8 | 21 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.476 | 0.542 | 0.476 | 1.018 |
24 | Matt Hanke | - | 10 | 25 | 8 | 10 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 2 | 0.400 | 0.414 | 0.600 | 1.014 |
25 | Carlos Guilarte | Blue Jays | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Barron | Muskrats | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
2 | Joel Perez Matos | Nueva Segovia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Yader Sarantes | - | 15 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0.857 | 0.900 | 0.857 | 1.757 |
4 | Brendan Ryan | Muskrats | 3 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.625 | 0.727 | 1.000 | 1.727 |
5 | Grant Steinike | Blue Jays | 10 | 35 | 8 | 20 | 5 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 1 | 0.571 | 0.600 | 0.971 | 1.571 |
6 | Jake Groth | Muskrats | 6 | 22 | 8 | 12 | 3 | 1 | 1 | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 0.545 | 0.583 | 0.909 | 1.492 |
7 | Riken Frost | A’s | 9 | 30 | 11 | 13 | 3 | 2 | 3 | 15 | 0 | 1 | 1 | 6 | 5 | 1 | 0.433 | 0.514 | 0.967 | 1.480 |
8 | Jimmy Carrington | Angels | 12 | 45 | 21 | 23 | 6 | 1 | 2 | 12 | 1 | 0 | 4 | 2 | 2 | 2 | 0.511 | 0.547 | 0.822 | 1.369 |
9 | Will Coleman | Angels | 8 | 30 | 10 | 14 | 7 | 1 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 0 | 0.467 | 0.529 | 0.767 | 1.296 |
10 | Alexander Calderon Moreno | - | 9 | 27 | 7 | 12 | 2 | 1 | 1 | 2 | 7 | 0 | 6 | 2 | 2 | 0 | 0.444 | 0.571 | 0.704 | 1.275 |
11 | Drake Spivey | Muskrats | 7 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 0.542 | 0.607 | 0.667 | 1.274 |
12 | Dillon A. | Muskrats | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
13 | Danny Kennedy | A’s | 11 | 40 | 13 | 17 | 5 | 1 | 2 | 17 | 3 | 0 | 5 | 4 | 1 | 1 | 0.425 | 0.489 | 0.750 | 1.239 |
14 | Anthony Wussow | Madison Muskies Baseball Club | 7 | 23 | 9 | 12 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 6 | 1 | 0 | 0.522 | 0.577 | 0.652 | 1.229 |
15 | Noah Stafford | Madison Muskies Baseball Club | 4 | 12 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0.583 | 0.643 | 0.583 | 1.226 |
16 | Carlos Guilarte | Blue Jays | 12 | 44 | 13 | 21 | 7 | 1 | 0 | 12 | 9 | 4 | 2 | 5 | 2 | 0 | 0.477 | 0.521 | 0.682 | 1.203 |
17 | Ethan Vodak | A’s | 13 | 42 | 24 | 18 | 3 | 2 | 0 | 4 | 6 | 0 | 9 | 8 | 8 | 0 | 0.429 | 0.593 | 0.595 | 1.188 |
18 | Adam Leonhard | Jobu | 7 | 17 | 7 | 7 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 0.412 | 0.522 | 0.647 | 1.169 |
19 | Tim Mattes | Angels | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
20 | Ryan Train | A’s | 6 | 24 | 9 | 13 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0.542 | 0.577 | 0.583 | 1.160 |
21 | Ronald Quezada | - | 10 | 40 | 18 | 18 | 5 | 1 | 0 | 13 | 1 | 0 | 4 | 2 | 3 | 1 | 0.450 | 0.521 | 0.625 | 1.146 |
22 | Logan Nyenhuis | Angels | 5 | 19 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.550 | 0.579 | 1.129 |
23 | Chris Jackson | Blue Jays | 13 | 14 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
24 | Andy Ryan | Madison Muskies Baseball Club | 10 | 42 | 9 | 17 | 7 | 0 | 1 | 11 | 6 | 0 | 4 | 6 | 0 | 0 | 0.405 | 0.457 | 0.643 | 1.099 |
25 | Junior Fuentes | - | 15 | 59 | 20 | 22 | 5 | 4 | 0 | 7 | 9 | 0 | 8 | 9 | 4 | 0 | 0.373 | 0.479 | 0.593 | 1.072 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ DiPrizio | Braves | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Rob Capener | Blue Jays | 9 | 28 | 9 | 12 | 2 | 1 | 3 | 9 | 2 | 0 | 6 | 2 | 0 | 0 | 0.429 | 0.529 | 0.893 | 1.422 |
3 | Trevor Wallace | Mariners | 8 | 24 | 9 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0.583 | 0.655 | 0.708 | 1.364 |
4 | Dave Hansen | Braves | 6 | 18 | 5 | 9 | 2 | 0 | 1 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 0.500 | 0.571 | 0.778 | 1.349 |
5 | Adam Leonhard | Athletics | 10 | 22 | 8 | 8 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 8 | 2 | 0 | 0.364 | 0.462 | 0.818 | 1.280 |
6 | Zach Jones | Mariners | 8 | 26 | 7 | 14 | 3 | 0 | 0 | 10 | 0 | 1 | 5 | 2 | 1 | 0 | 0.538 | 0.625 | 0.654 | 1.279 |
7 | Tyler Martin | - | 2 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0.444 | 0.500 | 0.778 | 1.278 |
8 | Paul Patten | Black Sox | 3 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.636 | 0.600 | 1.236 |
9 | Jake Gasser | Athletics | 12 | 32 | 16 | 16 | 0 | 2 | 0 | 12 | 17 | 1 | 5 | 1 | 2 | 0 | 0.500 | 0.590 | 0.625 | 1.215 |
10 | Donnie Bryant | - | 8 | 23 | 5 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 0.478 | 0.519 | 0.696 | 1.214 |
11 | Robert Reed | Braves | 10 | 36 | 13 | 20 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0.556 | 0.590 | 0.583 | 1.173 |
12 | Josh Page | Black Sox | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
13 | Dan Haueter | Athletics | 14 | 32 | 9 | 12 | 2 | 0 | 2 | 9 | 2 | 0 | 12 | 2 | 2 | 3 | 0.375 | 0.531 | 0.625 | 1.156 |
14 | Ben Anderson | - | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.400 | 0.750 | 1.150 |
15 | Jeff Jenkins | Athletics | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 1 | 0.389 | 0.452 | 0.694 | 1.147 |
16 | Joe Punzel | Colt 45s | 6 | 15 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.400 | 0.526 | 0.600 | 1.126 |
17 | BJ Cook | Mariners | 10 | 32 | 8 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 5 | 2 | 0 | 0.438 | 0.550 | 0.563 | 1.113 |
18 | Josh Glascock | A’s | 13 | 32 | 6 | 13 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0.406 | 0.500 | 0.594 | 1.094 |
19 | Jesse Christianson | Black Sox | 9 | 14 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.429 | 0.579 | 0.500 | 1.079 |
20 | Casey Powell | - | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
21 | Eric Bennett | Black Sox | 10 | 28 | 8 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0.464 | 0.484 | 0.571 | 1.055 |
22 | Tom Kersten | Colt 45s | 9 | 22 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0.364 | 0.481 | 0.545 | 1.027 |
23 | Scott Hmielewski | Angels | 7 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.385 | 0.550 | 0.462 | 1.012 |
24 | Al Myrold | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
25 | Bryant Przybilla | - | 8 | 25 | 12 | 11 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 0 | 0.440 | 0.517 | 0.480 | 0.997 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Scalissi | Athletics | 11 | 42 | 14 | 27 | 4 | 0 | 3 | 24 | 1 | 1 | 6 | 1 | 0 | 0 | 0.643 | 0.688 | 0.952 | 1.640 |
2 | Tom Kersten | Bulldogs | 2 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.889 | 1.556 |
3 | Greg NoLastName | Orioles | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
4 | Shawn Finnel | Bulldogs | 11 | 36 | 12 | 18 | 1 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.538 | 0.778 | 1.316 |
5 | Bernie Albright | Reds | 8 | 25 | 6 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0.520 | 0.586 | 0.640 | 1.226 |
6 | Chris Gustaf | Bulldogs | 9 | 33 | 11 | 18 | 1 | 0 | 1 | 7 | 11 | 0 | 1 | 3 | 0 | 0 | 0.545 | 0.559 | 0.667 | 1.225 |
7 | Jason Witt | Rangers | 12 | 38 | 15 | 21 | 1 | 0 | 0 | 12 | 5 | 1 | 3 | 0 | 5 | 0 | 0.553 | 0.630 | 0.579 | 1.209 |
8 | Paul Meyer | Crawfords | 9 | 29 | 4 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0.483 | 0.514 | 0.621 | 1.135 |
9 | Andy Winn | Crawfords | 13 | 46 | 13 | 21 | 6 | 0 | 0 | 9 | 15 | 2 | 9 | 2 | 0 | 0 | 0.457 | 0.545 | 0.587 | 1.132 |
10 | Chris McGill | Black Sox | 12 | 42 | 21 | 20 | 1 | 0 | 0 | 9 | 3 | 0 | 10 | 3 | 0 | 0 | 0.476 | 0.577 | 0.500 | 1.077 |
11 | Rich Rydecki | Athletics | 6 | 21 | 6 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0.429 | 0.455 | 0.619 | 1.074 |
12 | Steve Hill | Sand Crabs | 13 | 50 | 20 | 24 | 3 | 0 | 0 | 9 | 6 | 0 | 6 | 1 | 1 | 1 | 0.480 | 0.534 | 0.540 | 1.074 |
13 | Randy Gaber | Sand Crabs | 9 | 31 | 9 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 1 | 1 | 0.452 | 0.526 | 0.516 | 1.042 |
14 | Michael Kauffman | Sand Crabs | 10 | 33 | 10 | 15 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0.455 | 0.486 | 0.545 | 1.032 |
15 | Steve Waugh | Orioles | 11 | 33 | 6 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0.485 | 0.528 | 0.485 | 1.013 |
16 | Mike Starshak | Crawfords | 10 | 32 | 7 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0.438 | 0.472 | 0.531 | 1.003 |
17 | Josh Schafer | Black Sox | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
18 | Lou Rodriguez | Buschmen | 6 | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.467 | 0.500 | 0.467 | 0.967 |
19 | Aaron Meyer | Braves | 10 | 35 | 5 | 16 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0.457 | 0.500 | 0.457 | 0.957 |
20 | Mike Schoonveld | Sand Crabs | 8 | 29 | 8 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 2 | 1 | 0 | 0.379 | 0.471 | 0.483 | 0.953 |
21 | Pete Olsen | Buschmen | 9 | 23 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0.391 | 0.548 | 0.391 | 0.940 |
22 | Duane Walz | Sand Crabs | 10 | 34 | 8 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 6 | 0 | 1 | 0.412 | 0.432 | 0.500 | 0.932 |
23 | Troy Galston | Sand Crabs | 13 | 48 | 17 | 20 | 1 | 0 | 0 | 13 | 5 | 0 | 7 | 1 | 0 | 0 | 0.417 | 0.491 | 0.438 | 0.928 |
24 | Greg O’Donnell | Sand Crabs | 5 | 16 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0.438 | 0.444 | 0.438 | 0.882 |
25 | Jeff Randall | Orioles | 8 | 25 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.440 | 0.440 | 0.440 | 0.880 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 10 | 26 | 17 | 16 | 3 | 0 | 2 | 11 | 11 | 0 | 3 | 1 | 0 | 2 | 0.615 | 0.613 | 0.962 | 1.574 |
2 | Shawn Finnel | Bulldogs | 8 | 18 | 9 | 10 | 2 | 0 | 0 | 11 | 1 | 0 | 7 | 0 | 1 | 0 | 0.556 | 0.692 | 0.667 | 1.359 |
3 | Mark Tyler | Bulldogs | 12 | 34 | 20 | 21 | 1 | 0 | 0 | 9 | 8 | 0 | 4 | 1 | 2 | 1 | 0.618 | 0.659 | 0.647 | 1.306 |
4 | Tom Kersten | Bulldogs | 12 | 36 | 15 | 18 | 7 | 1 | 0 | 19 | 3 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.550 | 0.750 | 1.300 |
5 | Mike Pflieger | Expos | 7 | 15 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0.600 | 0.684 | 0.600 | 1.284 |
6 | Tom Hopkins | Bears | 11 | 37 | 12 | 20 | 5 | 1 | 0 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 0.541 | 0.553 | 0.730 | 1.282 |
7 | Kevin J Mack | Reds | 13 | 40 | 16 | 22 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 3 | 0 | 0.550 | 0.600 | 0.650 | 1.250 |
8 | Derrick Smith | Bulldogs | 5 | 12 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.647 | 0.583 | 1.230 |
9 | Brian Dostalek | Bears | 9 | 24 | 6 | 10 | 5 | 0 | 0 | 6 | 1 | 0 | 6 | 2 | 1 | 0 | 0.417 | 0.548 | 0.625 | 1.173 |
10 | Jerry Herbst | Reds | 11 | 34 | 16 | 16 | 4 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0.471 | 0.550 | 0.588 | 1.138 |
