52+ Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holzman | Crawfords | 8 | 29 | 15 | 18 | 5 | 0 | 1 | 14 | 6 | 0 | 4 | 2 | 0 | 0 | 0.621 | 0.667 | 0.897 | 1.563 |
| 2 | Tom Kersten | Colt .45s | 14 | 46 | 16 | 28 | 5 | 0 | 1 | 22 | 2 | 0 | 7 | 1 | 1 | 2 | 0.609 | 0.643 | 0.783 | 1.425 |
| 3 | Bernie Albright | Reds | 12 | 34 | 16 | 18 | 2 | 1 | 1 | 11 | 4 | 0 | 7 | 0 | 1 | 0 | 0.529 | 0.619 | 0.735 | 1.354 |
| 4 | Chad Bieri | Colt .45s | 12 | 38 | 16 | 22 | 2 | 0 | 1 | 20 | 0 | 0 | 4 | 2 | 2 | 0 | 0.579 | 0.636 | 0.711 | 1.347 |
| 5 | Shawn Finnel | Bulldogs | 8 | 23 | 7 | 13 | 2 | 0 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0 | 0.565 | 0.643 | 0.652 | 1.295 |
| 6 | Pete Olsen | Black Sox | 12 | 38 | 13 | 19 | 3 | 2 | 0 | 10 | 3 | 1 | 6 | 2 | 0 | 0 | 0.500 | 0.568 | 0.684 | 1.252 |
| 7 | Dave Weidenhamer | Crawfords | 12 | 35 | 17 | 18 | 4 | 0 | 0 | 10 | 2 | 1 | 6 | 2 | 2 | 0 | 0.514 | 0.605 | 0.629 | 1.233 |
| 8 | Chris Gustaf | Bears | 8 | 22 | 9 | 11 | 3 | 0 | 0 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.593 | 0.636 | 1.229 |
| 9 | Shane Mesenberg | Colt .45s | 11 | 42 | 13 | 23 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0.548 | 0.523 | 0.643 | 1.166 |
| 10 | Jim Pliner | Reds | 9 | 17 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0.529 | 0.625 | 0.529 | 1.154 |
| 11 | Todd Edwards | Bears | 12 | 37 | 12 | 17 | 3 | 0 | 0 | 5 | 9 | 1 | 5 | 2 | 1 | 0 | 0.459 | 0.535 | 0.541 | 1.075 |
| 12 | Scott Storck | Colt .45s | 14 | 40 | 15 | 18 | 5 | 0 | 0 | 11 | 2 | 1 | 5 | 3 | 0 | 1 | 0.450 | 0.500 | 0.575 | 1.075 |
| 13 | Mike Butzine | Colt .45s | 6 | 19 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0.474 | 0.545 | 0.526 | 1.072 |
| 14 | Bill Newman | Colt .45s | 13 | 46 | 24 | 21 | 2 | 0 | 0 | 11 | 14 | 0 | 9 | 4 | 0 | 0 | 0.457 | 0.545 | 0.500 | 1.045 |
| 15 | Jerry King | Colt .45s | 5 | 13 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 | 1.038 |
| 16 | Tom Hopkins | Bears | 10 | 32 | 11 | 14 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0.438 | 0.526 | 0.500 | 1.026 |
| 17 | Bill Grahn | Reds | 12 | 39 | 16 | 18 | 0 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | 1 | 0 | 0.462 | 0.543 | 0.462 | 1.005 |
| 18 | Mike Arnold | Bears | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 19 | Jeff Wiest | Colt .45s | 6 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 20 | Chris Witt | Bulldogs | 9 | 20 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 3 | 0 | 0.350 | 0.536 | 0.450 | 0.986 |
| 21 | sean | Bears | 10 | 27 | 5 | 12 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 3 | 2 | 0.444 | 0.500 | 0.481 | 0.981 |
| 22 | Derek Smith | Bulldogs | 7 | 21 | 6 | 8 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.381 | 0.409 | 0.571 | 0.981 |
| 23 | Joe Punzel | Colt .45s | 10 | 30 | 11 | 14 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0.467 | 0.500 | 0.467 | 0.967 |
| 24 | Greg Gaber | Bears | 10 | 27 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0.370 | 0.541 | 0.407 | 0.948 |
| 25 | Tom Scalissi | Athletics | 9 | 26 | 3 | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0.423 | 0.516 | 0.423 | 0.939 |
