This division is open to all players 42+ and plays on Sunday afternoons on Madison area fields.
Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 1 | 0 | 0 | 1.000 | 0 | 11 | 2 | 9 | W1 |
| 1 | Sand Crabs | 1 | 0 | 0 | 1.000 | 0 | 10 | 4 | 6 | W1 |
| 3 | Colt 45s | 1 | 1 | 0 | 0.500 | 0.5 | 16 | 21 | -5 | L1 |
| 3 | Rangers | 1 | 1 | 0 | 0.500 | 0.5 | 25 | 21 | 4 | W1 |
| 5 | Crawfords | 0 | 2 | 0 | 0.000 | 1.5 | 21 | 35 | -14 | L2 |





