Sand Crabs Roster
| # | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Davis | CF, LF, RF | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3 | Greg O’Donnell | 2B, RF | R/R | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.125 | 0.222 | 0.125 | 0.347 |
| 6 | Mike Wallace | 1B, 3B, P | R/R | 11 | 35 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 9 | 0.257 | 0.325 | 0.257 | 0.582 |
| 7 | Michael Kauffman | 1B, 2B | L/R | 10 | 27 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.185 | 0.313 | 0.222 | 0.535 |
| 9 | Bernie Albright | P, SS | L/R | 12 | 39 | 18 | 17 | 3 | 0 | 0 | 9 | 2 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 20 | 0.436 | 0.532 | 0.513 | 1.045 |
| 10 | Jim Pliner | 3B, CF, P, SS | R/R | 6 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.313 | 0.353 | 0.313 | 0.665 |
| 11 | Randy Gaber | 1B, 2B, P | R/R | 9 | 26 | 7 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0.308 | 0.424 | 0.308 | 0.732 |
| 12 | Tom Scalissi | 1B | R/R | 11 | 34 | 12 | 11 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 15 | 0.324 | 0.429 | 0.441 | 0.870 |
| 13 | Pete Mand | LF, RF | R/R | 12 | 33 | 5 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 11 | 0.303 | 0.368 | 0.333 | 0.702 |
| 15 | Jason Himebauch | CF, LF, RF | R/R | 9 | 25 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 0.400 | 0.559 | 0.440 | 0.999 |
| 17 | Bill Grahn | 3B, CF, LF, P, RF | R/R | 11 | 35 | 12 | 20 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 0.571 | 0.659 | 0.686 | 1.345 |
| 18 | Chris McGill | C, CF, LF, RF, SS | R/R | 11 | 36 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 26 | 0.556 | 0.614 | 0.722 | 1.336 |
| 19 | Duane Walz | CF, LF, RF | S/R | 9 | 25 | 3 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 0.480 | 0.500 | 0.480 | 0.980 |
| 21 | Randy Olivares | 1B, 2B, 3B, CF, LF, RF, SS | R/R | 9 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.350 | 0.409 | 0.350 | 0.759 |
| 22 | Frank Simpson | 2B, C | L/R | 7 | 21 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 0.476 | 0.455 | 0.571 | 1.026 |
| 23 | Tim McInerney | 3B, C | R/R | 12 | 39 | 5 | 12 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | 0.308 | 0.333 | 0.359 | 0.692 |
| 23 | Andy DeRocher | 1B, 3B, P, RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 24 | Steve Hill | CF, LF, RF, SS | R/R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 27 | Brian Buol | 1B, C | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 34 | Troy Galston | 2B, 3B, P, SS | R/R | 12 | 42 | 14 | 19 | 4 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 26 | 0.452 | 0.478 | 0.619 | 1.097 |
| 51 | Rich Rydecki | CF, LF, RF | R/R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
