ShoeBox Roster
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Thornson | 14 | 48 | 6 | 19 | 5 | 4 | 0 | 12 | 4 | 2 | 2 | 8 | 2 | 3 | 0 | 0 | 32 | 0.396 | 0.442 | 0.667 | 1.109 |
| Rito Q. Evans | 13 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 1 | 0.032 | 0.268 | 0.032 | 0.301 |
| Quintin Calhoun | 13 | 32 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 18 | 2 | 0 | 0 | 1 | 2 | 0.063 | 0.244 | 0.063 | 0.306 |
| Anzel Doucette | 13 | 27 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.250 | 0.111 | 0.361 |
| Rito J. Evans | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brady Killerlain | 12 | 39 | 11 | 16 | 2 | 0 | 0 | 6 | 9 | 1 | 9 | 7 | 0 | 2 | 0 | 0 | 18 | 0.410 | 0.521 | 0.462 | 0.982 |
| Gio Doucette | 12 | 36 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 11 | 0.222 | 0.300 | 0.306 | 0.606 |
| Carter Borcherding | 11 | 33 | 6 | 7 | 2 | 0 | 1 | 8 | 6 | 1 | 5 | 8 | 4 | 0 | 0 | 0 | 12 | 0.212 | 0.381 | 0.364 | 0.745 |
| J.J. Wolfe | 9 | 24 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7 | 0.208 | 0.296 | 0.292 | 0.588 |
| Jake Gundlach | 8 | 24 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 10 | 0.417 | 0.533 | 0.417 | 0.950 |
| Zack McCray | 8 | 23 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | 0.174 | 0.240 | 0.217 | 0.457 |
| Owen Lee | 8 | 21 | 7 | 6 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 0.286 | 0.444 | 0.429 | 0.873 |
| Jensen Beecher | 7 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0.263 | 0.125 | 0.388 |
| Aron Torres | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0.083 | 0.214 | 0.083 | 0.298 |
| Evan Robertson | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0.125 | 0.167 | 0.125 | 0.292 |
| Keenan Baldree | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 0.059 | 0.200 | 0.059 | 0.259 |
| Cullen McGill | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.357 | 0.100 | 0.457 |
| Cory Holl | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pierce Evans | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
| Oscar Torres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jensen Beecher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
