Latin America Hitting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Roterigh | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 0.472 | 0.500 | 0.750 | 1.250 |
| Franklin Paz | 12 | 28 | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 0.464 | 0.559 | 0.464 | 1.023 |
| Angel Carrizo | 12 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0.130 | 0.200 | 0.174 | 0.374 |
| Erick Tavarez | 11 | 24 | 8 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 15 | 0.500 | 0.600 | 0.625 | 1.225 |
| Luis Tavarez | 11 | 31 | 6 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0.516 | 0.531 | 0.613 | 1.144 |
| Daniel Guariato | 11 | 31 | 8 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 14 | 0.323 | 0.447 | 0.452 | 0.899 |
| Nelson Valdez | 11 | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 0.233 | 0.324 | 0.267 | 0.590 |
| Micah Scholes | 10 | 26 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 0.423 | 0.448 | 0.731 | 1.179 |
| Marcos Chourio | 10 | 18 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 0.389 | 0.522 | 0.389 | 0.911 |
| Luis Petit | 9 | 24 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.292 | 0.320 | 0.333 | 0.653 |
| Jose Carvajal | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.364 | 0.300 | 0.664 |
| Alejandro Vielma | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0.444 | 0.688 | 0.556 | 1.243 |
| Luis Rodriguez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jose Lopez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
| Cesar Socorro | 6 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.545 | 0.545 | 0.545 | 1.091 |
| Jean Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Giovanni Berrueta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Roque Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Whenkly Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
