Current Season
| Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayden Schmidt | L/R | 15 | 38 | 11 | 11 | 2 | 0 | 0 | 7 | 11 | 0 | 12 | 14 | 0 | 0 | 0 | 2 | 0 | 13 | 0.289 | 0.442 | 0.342 | 0.784 |
| 2 | Drake Spivey | L/R | 15 | 31 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 9 | 0.258 | 0.333 | 0.290 | 0.624 |
| 3 | Neil Wistain | - | 15 | 37 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 3 | 1 | 0 | 5 | 0.135 | 0.175 | 0.135 | 0.310 |
| 4 | Travis Wallander | R/R | 14 | 36 | 9 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 13 | 0.333 | 0.400 | 0.361 | 0.761 |
| 5 | Jake MacDowell | - | 14 | 46 | 8 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 1 | 26 | 0.457 | 0.460 | 0.565 | 1.025 |
| 6 | Dan Richardson | - | 13 | 41 | 17 | 17 | 4 | 1 | 1 | 12 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 0.415 | 0.479 | 0.634 | 1.113 |
| 7 | Peyton Meyer | - | 13 | 39 | 7 | 15 | 2 | 1 | 0 | 6 | 6 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 19 | 0.385 | 0.478 | 0.487 | 0.965 |
| 8 | Tyler Doering | - | 13 | 48 | 16 | 23 | 0 | 1 | 1 | 15 | 16 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 1 | 28 | 0.479 | 0.491 | 0.583 | 1.074 |
| 9 | Eric Morgan | R/R | 13 | 24 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 9 | 0.333 | 0.360 | 0.375 | 0.735 |
| 10 | Jake Groth | - | 12 | 35 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 6 | 0 | 0 | 6 | 2 | 0 | 11 | 0.286 | 0.357 | 0.314 | 0.671 |
| 11 | Daniel Walton | - | 12 | 36 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 0.250 | 0.341 | 0.278 | 0.619 |
| 12 | Mitch Miles | - | 11 | 39 | 6 | 14 | 2 | 0 | 0 | 8 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 0.359 | 0.422 | 0.410 | 0.832 |
| 13 | Alec Winter | - | 11 | 25 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 8 | 0.320 | 0.400 | 0.320 | 0.720 |
| 14 | Eddie Schultz | R/R | 10 | 30 | 5 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 13 | 0.433 | 0.471 | 0.433 | 0.904 |
| 15 | Matt Duggan | - | 9 | 31 | 11 | 18 | 3 | 1 | 0 | 11 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 0.581 | 0.600 | 0.742 | 1.342 |
| 16 | Jake Williamson | - | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.182 | 0.308 | 0.182 | 0.490 |
