Open Sunday Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Leonhard | Flamingos 18 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Ben Jarboe | Madison Muskies Baseball Club | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Andy Ryan | Madison Muskies Baseball Club | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Jake Byers | Cheddar Shredders | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Nick Groves | Madison Maples | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 |
| 6 | Matt Krepp | Madison Muskies Baseball Club | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1.500 |
| 7 | Jimmy Carrington | Angels | 14 | 49 | 21 | 25 | 10 | 0 | 2 | 20 | 2 | 0 | 7 | 3 | 4 | 1 | 0.510 | 0.590 | 0.837 | 1.427 |
| 8 | Matt Duggan | Bombers | 9 | 31 | 11 | 18 | 3 | 1 | 0 | 11 | 9 | 0 | 2 | 1 | 1 | 1 | 0.581 | 0.600 | 0.742 | 1.342 |
| 9 | Will Bailey | Angels | 10 | 38 | 9 | 21 | 5 | 0 | 0 | 15 | 8 | 1 | 3 | 5 | 0 | 1 | 0.553 | 0.571 | 0.684 | 1.256 |
| 10 | Trevor Schmitt | Blue Jays | 3 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 |
| 11 | Simon Conkey | Buschmen | 10 | 43 | 12 | 17 | 4 | 0 | 3 | 16 | 4 | 0 | 3 | 7 | 0 | 0 | 0.395 | 0.435 | 0.698 | 1.132 |
| 12 | Mitch Voter | Cheddar Shredders | 9 | 33 | 7 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0.485 | 0.541 | 0.576 | 1.116 |
| 13 | Jacob Houghton | Angels | 11 | 40 | 17 | 16 | 3 | 3 | 0 | 7 | 10 | 1 | 8 | 1 | 0 | 1 | 0.400 | 0.490 | 0.625 | 1.115 |
| 14 | Dan Richardson | Muskrats | 13 | 41 | 17 | 17 | 4 | 1 | 1 | 12 | 5 | 2 | 6 | 4 | 0 | 1 | 0.415 | 0.479 | 0.634 | 1.113 |
| 15 | Michael Thornson | ShoeBox | 14 | 48 | 6 | 19 | 5 | 4 | 0 | 12 | 4 | 2 | 2 | 8 | 2 | 0 | 0.396 | 0.442 | 0.667 | 1.109 |
| 16 | Josh Schafer | Black Sox | 13 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0.464 | 0.559 | 0.536 | 1.095 |
| 17 | Tyler Doering | Muskrats | 13 | 48 | 16 | 23 | 0 | 1 | 1 | 15 | 16 | 1 | 1 | 6 | 2 | 2 | 0.479 | 0.491 | 0.583 | 1.074 |
| 18 | Ryan Geil | Blue Jays | 9 | 29 | 5 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0.414 | 0.485 | 0.552 | 1.037 |
| 19 | Jake MacDowell | Muskrats | 14 | 46 | 8 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 5 | 1 | 2 | 0.457 | 0.460 | 0.565 | 1.025 |
| 20 | Brady Verbsky | Flamingos 18 | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0.417 | 0.440 | 0.583 | 1.023 |
| 21 | Riken Frost | A’s | 8 | 28 | 10 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 7 | 4 | 0 | 0.321 | 0.513 | 0.500 | 1.013 |
| 22 | Brady Killerlain | ShoeBox | 12 | 39 | 11 | 16 | 2 | 0 | 0 | 6 | 9 | 1 | 9 | 7 | 0 | 0 | 0.410 | 0.521 | 0.462 | 0.982 |
| 23 | Joe Brickey | Madison Muskies Baseball Club | 11 | 29 | 4 | 10 | 5 | 0 | 0 | 9 | 3 | 1 | 5 | 10 | 1 | 0 | 0.345 | 0.457 | 0.517 | 0.974 |
| 24 | Peyton Meyer | Muskrats | 13 | 39 | 7 | 15 | 2 | 1 | 0 | 6 | 6 | 1 | 5 | 7 | 2 | 0 | 0.385 | 0.478 | 0.487 | 0.965 |
| 25 | Grant Steinike | Blue Jays | 12 | 39 | 11 | 12 | 4 | 1 | 1 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0.308 | 0.426 | 0.538 | 0.964 |
