32+ Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Sabin | Athletics | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 |
| 2 | Nate Andrews | Athletics | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 1 | 0.581 | 0.622 | 1.032 | 1.654 |
| 3 | Rob Capener | Blue Jays | 7 | 19 | 9 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0.421 | 0.500 | 0.842 | 1.342 |
| 4 | Dan Haueter | Athletics | 15 | 45 | 18 | 23 | 5 | 0 | 2 | 20 | 1 | 2 | 8 | 7 | 0 | 0 | 0.511 | 0.585 | 0.756 | 1.340 |
| 5 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
| 6 | Adam Leonhard | Athletics | 12 | 24 | 10 | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 13 | 5 | 3 | 0 | 0.375 | 0.625 | 0.667 | 1.292 |
| 7 | German Roterigh | Latin America | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.472 | 0.500 | 0.750 | 1.250 |
| 8 | Brian Covington | Blue Jays | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
| 9 | Alejandro Vielma | Latin America | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0.444 | 0.688 | 0.556 | 1.243 |
| 10 | Tony Everard | Cheddar Shredders | 4 | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.533 | 0.563 | 0.667 | 1.229 |
| 11 | Neil Carney | Braves | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.429 | 0.579 | 0.643 | 1.222 |
| 12 | BJ Cook | Braves | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0.409 | 0.519 | 0.682 | 1.200 |
| 13 | Josh Osness | Blue Jays 32+ | 12 | 34 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0.529 | 0.568 | 0.618 | 1.185 |
| 14 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
| 15 | Erick Tavarez | Latin America | 11 | 24 | 1 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
| 16 | Micah Scholes | Latin America | 10 | 26 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 0.423 | 0.448 | 0.731 | 1.179 |
| 17 | Paul Patten | Black Sox | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
| 18 | Craig Vruwink | Blue Jays | 14 | 39 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0.410 | 0.477 | 0.641 | 1.118 |
| 19 | Cesar Socorro | Latin America | 6 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 1.091 |
| 20 | Dan Yogerst | Cheddar Shredders | 13 | 43 | 8 | 19 | 3 | 0 | 1 | 6 | 9 | 1 | 4 | 7 | 0 | 0 | 0.442 | 0.489 | 0.581 | 1.071 |
| 21 | Franklin Paz | Latin America | 12 | 28 | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0.464 | 0.559 | 0.464 | 1.023 |
| 22 | Jake Schultz | Cheddar Shredders | 10 | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0.400 | 0.483 | 0.520 | 1.003 |
| 23 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 24 | Adam Chamberlain | Blue Jays | 11 | 32 | 8 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 3 | 0 | 0.406 | 0.500 | 0.500 | 1.000 |
| 25 | Josh Schafer | Black Sox | 10 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
