A’s 18+ Career Hitting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Assalone | 9 | 40 | 13 | 17 | 4 | 0 | 0 | 10 | 2 | 0 | 3 | 3 | 0 | 1 | 21 | 0.425 | 0.455 | 0.525 | 0.980 |
| Jacob Hoffner | 9 | 28 | 11 | 8 | 1 | 1 | 0 | 4 | 2 | 1 | 4 | 8 | 1 | 0 | 11 | 0.286 | 0.394 | 0.393 | 0.787 |
| Ryan Walsh | 14 | 38 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 0 | 1 | 14 | 0.316 | 0.357 | 0.368 | 0.726 |
| Adrian Calderón | 32 | 109 | 14 | 31 | 2 | 1 | 0 | 12 | 13 | 3 | 16 | 29 | 4 | 0 | 35 | 0.284 | 0.395 | 0.321 | 0.716 |
| Nick Macdonald | 30 | 94 | 25 | 23 | 3 | 0 | 0 | 12 | 6 | 1 | 22 | 17 | 8 | 1 | 26 | 0.245 | 0.424 | 0.277 | 0.701 |
| Drew Johnson | 5 | 14 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 4 | 0.143 | 0.333 | 0.286 | 0.619 |
| Ryan Ortiz | 9 | 31 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | 2 | 0 | 8 | 0.258 | 0.343 | 0.258 | 0.601 |
| Andrew Meixelsperger | 20 | 70 | 11 | 16 | 3 | 0 | 0 | 7 | 5 | 1 | 8 | 14 | 2 | 1 | 19 | 0.229 | 0.321 | 0.271 | 0.592 |
| Sharrod Harper | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| Joey Kmiec | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| Patrick Austin | 9 | 22 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 | 0 | 2 | 0.091 | 0.286 | 0.091 | 0.377 |
| Daniel Augustyn | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0.067 | 0.176 | 0.067 | 0.243 |
| Matt Glascock | 13 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 1 | 0.042 | 0.179 | 0.042 | 0.220 |
| Myles Aucamp | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.111 | 0.000 | 0.111 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Austin Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chris Schildgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kai Westring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Michael Mikoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kentrell Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
