A’s 32+ Career Hitting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Andrews | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 1 | 32 | 0.581 | 0.622 | 1.032 | 1.654 |
| Kyle Lane | 2 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.750 | 0.750 | 0.875 | 1.625 |
| Jason Edge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Bill Coker | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Dan Jacobson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Zak Koga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brian Kushava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ben Greiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
