Blue Jays 32+ Hitting
| # | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Charles Pratt | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0.045 | 0.160 | 0.045 | 0.205 |
| 22 | Adam Chamberlain | 11 | 32 | 8 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 16 | 0.406 | 0.500 | 0.500 | 1.000 |
| 22 | Brian Covington | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 0.625 | 0.625 | 1.250 |
| 21 | Chris Jackson | 10 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 0.353 | 0.476 | 0.412 | 0.888 |
| 21 | Jeremy Johanski | 7 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.111 | 0.200 | 0.111 | 0.311 |
| 19 | Kevin Lake | 11 | 26 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 9 | 0.308 | 0.486 | 0.346 | 0.832 |
| 10 | Matt Fettes | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.375 | 0.333 | 0.708 |
| 8 | Connor Ruppert | 8 | 25 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | 0.280 | 0.333 | 0.320 | 0.653 |
| 6, 33 | Craig Vruwink | 14 | 39 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 25 | 0.410 | 0.477 | 0.641 | 1.118 |
| Elliot Hansen | 9 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 0.238 | 0.360 | 0.238 | 0.598 | |
| Rob Capener | 7 | 19 | 9 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 0.421 | 0.500 | 0.842 | 1.342 | |
| Dan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Chad Mason | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | |
| Josh Osness | 12 | 34 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 21 | 0.529 | 0.568 | 0.618 | 1.185 | |
| Kyle Riemersma | 12 | 30 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 9 | 0.300 | 0.400 | 0.300 | 0.700 | |
| Ben Taft | 9 | 25 | 4 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 0.480 | 0.500 | 0.480 | 0.980 | |
| Kris Herring | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Kon Kalnajs | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | |
| Ian Smith | 8 | 26 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.269 | 0.296 | 0.308 | 0.604 | |
| James McGregor | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.154 | 0.154 | 0.154 | 0.308 | |
| Erich Amerine | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
