Current Season
| Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | Ht | Wt | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dingle | - | 12 | 38 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 7 | - | - | 0.132 | 0.128 | 0.184 | 0.312 |
| 2 | Josh Truss | - | 11 | 34 | 9 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 3 | 10 | - | - | 0.294 | 0.415 | 0.294 | 0.709 |
| 3 | Tyler Wilberg | - | 11 | 31 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 14 | - | - | 0.419 | 0.525 | 0.452 | 0.977 |
| 4 | Anthony Hinrichs | - | 10 | 31 | 4 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17 | - | - | 0.387 | 0.387 | 0.548 | 0.935 |
| 5 | Trevor Wallace | - | 9 | 27 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 3 | 10 | - | - | 0.296 | 0.447 | 0.370 | 0.818 |
| 6 | Sam Simon | - | 9 | 26 | 5 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 10 | - | - | 0.308 | 0.455 | 0.385 | 0.839 |
| 7 | BJ Cook | - | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 15 | - | - | 0.409 | 0.519 | 0.682 | 1.200 |
| 8 | Ed Jalinske | - | 8 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 7 | - | - | 0.304 | 0.385 | 0.304 | 0.689 |
| 9 | Greg Jakubczak | - | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | - | - | 0.000 | 0.294 | 0.000 | 0.294 |
| 10 | Neil Carney | - | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 9 | - | - | 0.429 | 0.579 | 0.643 | 1.222 |
| 11 | Doug Grunwald | - | 6 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 7 | - | - | 0.350 | 0.391 | 0.350 | 0.741 |
| 12 | David Lomeli | - | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | - | - | 0.615 | 0.643 | 0.692 | 1.335 |
| 13 | Robert Reed | - | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | - | - | 0.308 | 0.357 | 0.385 | 0.742 |
| 14 | Eric Sperloen | - | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | - | - | 0.545 | 0.545 | 0.636 | 1.182 |
| 15 | Ron Roloff | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Nick Burns | - | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | 0.200 | 0.200 | 0.200 | 0.400 |
| 17 | Dave Bayer | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Kyle Hendricks | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Matt Zwolanek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Danny Hodges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Jeremy Dunnihoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
