Cheddar Shredder Pitching
| Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Andrews | 6.694 | 5.207 | 9.8 | 40.1 | 50 | 41 | 30 | 0 | 23 | 44 | 7 | 0 | 2 | 4 | 0 |
| Jake Byers | 6.000 | 4.667 | 3.6 | 15 | 22 | 17 | 10 | 0 | 8 | 6 | 4 | 0 | 1 | 1 | 0 |
| Jim Malewitz | 5.906 | 4.594 | 6.7 | 10.2 | 18 | 17 | 7 | 2 | 4 | 8 | 4 | 1 | 1 | 0 | 1 |
| Adam Bowen | 8.340 | 6.486 | 10.4 | 8.2 | 12 | 9 | 8 | 0 | 9 | 10 | 2 | 0 | 0 | 2 | 0 |
| Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jason Osterberger | 10.800 | 8.400 | 0.0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Schultz | 13.500 | 10.500 | 0.0 | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
