- #
- 10
- Name
- Matt Fettes
- Position
- P, 1B, 3B
- Current Team
- Blue Jays, HomeBrewers, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2019, 2021, 2022, 2023
- Birthday
- March 8, 2020
- Age
- 3
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Nightcrawlers | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.357 | 0.333 | 0.690 |
2022 | Nightcrawlers | 8 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.412 | 0.250 | 0.662 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 13 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 7 | 0.292 | 0.387 | 0.292 | 0.679 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Blue Jays | 18 | 36 | 8 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 15 | 0.417 | 0.553 | 0.417 | 0.970 |
2022 | Blue Jays | 15 | 43 | 7 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 12 | 0.279 | 0.380 | 0.279 | 0.659 |
2023 | Blue Jays | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | - | 35 | 82 | 15 | 30 | 0 | 0 | 0 | 15 | 1 | 0 | 12 | 6 | 6 | 1 | 0 | 1 | 30 | 0.366 | 0.480 | 0.366 | 0.846 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | HomeBrewers | 11 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0.125 | 0.250 | 0.125 | 0.375 |
2022 | HomeBrewers | 7 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0.278 | 0.316 | 0.278 | 0.594 |
2023 | HomeBrewers | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
Total | - | 21 | 47 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 10 | 0.213 | 0.302 | 0.213 | 0.515 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34 | 72 | 13 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 5 | 5 | 0 | 1 | 1 | 22 | 0.306 | 0.427 | 0.306 | 0.733 |
2022 | 30 | 73 | 7 | 20 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 11 | 3 | 2 | 1 | 1 | 20 | 0.274 | 0.372 | 0.274 | 0.646 |
Total | 64 | 145 | 20 | 42 | 0 | 0 | 0 | 16 | 2 | 0 | 20 | 16 | 8 | 2 | 2 | 2 | 42 | 0.307 | 0.413 | 0.307 | 0.720 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Nightcrawlers | 7.9 | 4.325 | 5.561 | 4 | 11.1 | 10 | 13 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1.148 |
2022 | Nightcrawlers | 7.5 | 5.833 | 7.500 | 5 | 6 | 11 | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2.500 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15.4 | 4.848 | 6.233 | 9 | 17.1 | 21 | 21 | 12 | 7 | 15 | 1 | 0 | 2 | 3 | 0 | 0 | 3.648 |
18+ Division
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HomeBrewers | 7.6 | 6.370 | 8.190 | 7 | 29.2 | 51 | 48 | 27 | 20 | 25 | 5 | 2 | 2 | 4 | 0 | 0 | 2.393 |
2022 | HomeBrewers | 5.7 | 13.270 | 17.062 | 2 | 6.1 | 12 | 15 | 12 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2.686 |
2023 | HomeBrewers | 7.6 | 5.385 | 6.923 | 3 | 13 | 18 | 18 | 10 | 9 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 2.077 |
Total | - | 20.9 | 7.000 | 9.000 | 12 | 49 | 81 | 81 | 49 | 34 | 40 | 13 | 6 | 2 | 7 | 0 | 0 | 7.156 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.2 | 5.635 | 7.244 | 21 | 68.1 | 93 | 93 | 55 | 36 | 62 | 10 | 3 | 6 | 9 | 1 | 0 | 1.888 |
2022 | 4.6 | 4.200 | 5.400 | 16 | 45 | 54 | 36 | 27 | 17 | 23 | 10 | 4 | 1 | 4 | 0 | 0 | 1.578 |
Total | 12.8 | 4.830 | 6.210 | 37 | 113.1 | 147 | 129 | 82 | 53 | 85 | 20 | 7 | 7 | 13 | 1 | 0 | 3.466 |