- #
- 10
- Name
- Matt Fettes
- Position
- P, 1B, 3B
- Current Team
- Blue Jays, HomeBrewers, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2019, 2021, 2022, 2023
- Birthday
- March 8, 2020
- Age
- 3
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Nightcrawlers | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.357 | 0.333 | 0.690 |
2022 | Nightcrawlers | 8 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.412 | 0.250 | 0.662 |
2023 | Nightcrawlers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 |
Total | - | 15 | 26 | 2 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 8 | 0.308 | 0.382 | 0.308 | 0.690 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Blue Jays | 18 | 36 | 8 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 15 | 0.417 | 0.553 | 0.417 | 0.970 |
2022 | Blue Jays | 15 | 43 | 7 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 12 | 0.279 | 0.380 | 0.279 | 0.659 |
2023 | Blue Jays | 13 | 31 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 11 | 0.355 | 0.487 | 0.355 | 0.842 |
Total | - | 46 | 110 | 22 | 38 | 0 | 0 | 0 | 18 | 1 | 0 | 19 | 9 | 7 | 1 | 0 | 1 | 38 | 0.345 | 0.471 | 0.345 | 0.816 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | HomeBrewers | 11 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0.125 | 0.250 | 0.125 | 0.375 |
2022 | HomeBrewers | 7 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0.278 | 0.316 | 0.278 | 0.594 |
2023 | HomeBrewers | 11 | 27 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0.333 | 0.400 | 0.333 | 0.733 |
Total | - | 29 | 69 | 5 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 17 | 0.246 | 0.325 | 0.246 | 0.571 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34 | 72 | 13 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 5 | 5 | 0 | 1 | 1 | 22 | 0.306 | 0.427 | 0.306 | 0.733 |
2022 | 30 | 73 | 7 | 20 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 11 | 3 | 2 | 1 | 1 | 20 | 0.274 | 0.372 | 0.274 | 0.646 |
Total | 64 | 145 | 20 | 42 | 0 | 0 | 0 | 16 | 2 | 0 | 20 | 16 | 8 | 2 | 2 | 2 | 42 | 0.307 | 0.413 | 0.307 | 0.720 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Nightcrawlers | 7.9 | 4.325 | 5.561 | 4 | 11.1 | 10 | 13 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1.148 |
2022 | Nightcrawlers | 7.5 | 5.833 | 7.500 | 5 | 6 | 11 | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2.500 |
2023 | Nightcrawlers | 9.0 | 0.000 | 0.000 | 2 | 4 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
Total | - | 24.4 | 3.938 | 5.064 | 11 | 21.1 | 29 | 26 | 12 | 8 | 19 | 1 | 0 | 2 | 3 | 0 | 0 | 5.898 |
18+ Division
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HomeBrewers | 7.6 | 6.370 | 8.190 | 7 | 29.2 | 51 | 48 | 27 | 20 | 25 | 5 | 2 | 2 | 4 | 0 | 0 | 2.393 |
2022 | HomeBrewers | 5.7 | 13.270 | 17.062 | 2 | 6.1 | 12 | 15 | 12 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2.686 |
2023 | HomeBrewers | 6.0 | 7.412 | 9.530 | 11 | 45.1 | 68 | 63 | 48 | 28 | 30 | 9 | 2 | 0 | 7 | 1 | 0 | 2.118 |
Total | - | 19.3 | 7.488 | 9.627 | 20 | 81.1 | 131 | 126 | 87 | 53 | 59 | 18 | 7 | 2 | 12 | 1 | 0 | 7.197 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.2 | 5.635 | 7.244 | 21 | 68.1 | 93 | 93 | 55 | 36 | 62 | 10 | 3 | 6 | 9 | 1 | 0 | 1.888 |
2022 | 4.6 | 4.200 | 5.400 | 16 | 45 | 54 | 36 | 27 | 17 | 23 | 10 | 4 | 1 | 4 | 0 | 0 | 1.578 |
Total | 12.8 | 4.865 | 6.255 | 37 | 113.1 | 147 | 129 | 82 | 53 | 85 | 20 | 7 | 7 | 13 | 1 | 0 | 3.466 |