Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Bill Baldon | R/R | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.214 | 0.267 | 0.214 | 0.481 |
| 31 | Mark Holzman | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 27 | Sean Michael Dargan | L/R | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.273 | 0.200 | 0.473 |
| 26 | Robbie Grether | R/R | 10 | 29 | 6 | 13 | 0 | 0 | 0 | 8 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0.448 | 0.568 | 0.448 | 1.016 |
| 20 | Jason Mackey | R/R | 7 | 18 | 7 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0.222 | 0.464 | 0.389 | 0.853 |
| 19 | Andy Winn | R/R | 12 | 51 | 16 | 24 | 1 | 0 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0.471 | 0.481 | 0.490 | 0.971 |
| 17 | Dave Cwik | L/L | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| 16 | Jeff Knight | R/R | 10 | 33 | 6 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 7 | 0.152 | 0.243 | 0.212 | 0.455 |
| 14 | Jason Foskett | R/R | 5 | 17 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.412 | 0.474 | 0.471 | 0.944 |
| 13 | Mike Starshak | R/R | 11 | 42 | 7 | 10 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.238 | 0.289 | 0.310 | 0.598 |
| 12 | Keith Murray | R/R | 8 | 26 | 7 | 10 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.385 | 0.467 | 0.462 | 0.928 |
| 11 | Dave Weidenhamer | L/R | 12 | 46 | 14 | 25 | 3 | 0 | 0 | 14 | 7 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 0.543 | 0.618 | 0.609 | 1.227 |
| 10 | Glenn Griffin | R/R | 9 | 33 | 9 | 10 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0.303 | 0.395 | 0.303 | 0.698 |
| 8 | Jeff Adas | - | 9 | 31 | 7 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0.516 | 0.545 | 0.581 | 1.126 |
| 7 | Steve Kilburg | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 | Paul Meyer | R/R | 9 | 30 | 7 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.300 | 0.400 | 0.367 | 0.767 |
| 4 | Eric Selje | R/R | 12 | 36 | 8 | 9 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 0.250 | 0.349 | 0.278 | 0.627 |
| 3 | Tom Littlefield | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 00 | Dave Goldschmidt | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| John Dingle | - | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.250 | 0.143 | 0.393 |
