Latin America Pitching
| Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Scholes | 4.392 | 10 | 38.3 | 41 | 30 | 19 | 21 | 46 | 1 | 0 | 4 | 2 | 0 | 1.619 | 
| Daniel Guariato | 11.045 | 11 | 14.2 | 22 | 22 | 18 | 18 | 11 | 1 | 0 | 0 | 0 | 1 | 2.817 | 
| German Roterigh | 0.964 | 12 | 9.1 | 3 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0.989 | 
| Nelson Valdez | 7.941 | 11 | 5.2 | 11 | 11 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 3.654 | 
| Marcos Chourio | 8.100 | 10 | 3.1 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.226 | 
| Giovanni Berrueta | 15.000 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2.000 | 
| Luis Rodriguez | 10.800 | 6 | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 
