Current Season
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Miles | 2.488 | 5.7 | 11 | 47 | 35 | 25 | 13 | 23 | 30 | 7 | 2 | 1 | 1 | 0 | 1.234 |
| Peyton Meyer | 2.935 | 8.2 | 13 | 42.3 | 42 | 23 | 14 | 24 | 39 | 1 | 0 | 4 | 1 | 0 | 1.560 |
| Jake Williamson | 1.109 | 1.7 | 5 | 16.1 | 3 | 18 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.373 |
| Travis Wallander | 3.375 | 5.6 | 14 | 8 | 3 | 9 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1.375 |
| Matt Duggan | 2.571 | 15.4 | 9 | 7 | 5 | 2 | 2 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0.857 |
| Jake MacDowell | 22.864 | 4.2 | 14 | 4.1 | 7 | 15 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.171 |
| Daniel Walton | 15.000 | 0.0 | 12 | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.000 |
