Muskrats Offense
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Miles | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.444 | 0.444 | 0.556 | 1.000 |
| Rayden Schmidt | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0.429 | 0.500 | 0.571 | 1.071 |
| Travis Wallander | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
| Jake Groth | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
| Tyler Doering | 3 | 11 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0.455 | 0.455 | 0.636 | 1.091 |
| Alec Winter | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
| Javier Santiago | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.125 | 0.125 | 0.250 | 0.375 |
| Jake MacDowell | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.444 | 0.444 | 0.556 | 1.000 |
| Drake Spivey | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| Neil Wistain | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Peyton Meyer | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
| Dan Richardson | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| Eddie Schultz | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
| Matt Duggan | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.200 | 0.429 | 0.400 | 0.829 |
| Isaac Olson | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| Eric Morgan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
