Current Season
| Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernie Albright | L/R | 12 | 34 | 16 | 18 | 2 | 1 | 1 | 11 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 25 | 0.529 | 0.619 | 0.735 | 1.354 |
| 2 | Jim Pliner | R/R | 9 | 17 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 0.529 | 0.625 | 0.529 | 1.154 |
| 3 | Bill Grahn | R/R | 12 | 39 | 16 | 18 | 0 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 18 | 0.462 | 0.543 | 0.462 | 1.005 |
| 4 | Tom Scalissi | R/R | 9 | 26 | 3 | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 0.423 | 0.516 | 0.423 | 0.939 |
| 5 | Randy Gaber | R/R | 11 | 34 | 12 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 15 | 0.412 | 0.488 | 0.441 | 0.929 |
| 6 | Chris Krueger | - | 6 | 14 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.357 | 0.471 | 0.357 | 0.828 |
| 7 | Jason Himebauch | R/R | 9 | 18 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0.278 | 0.480 | 0.333 | 0.813 |
| 8 | Troy Galston | R/R | 12 | 39 | 17 | 13 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0.333 | 0.422 | 0.385 | 0.807 |
| 9 | Mike Darwin | R/R | 12 | 37 | 4 | 13 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0.351 | 0.429 | 0.351 | 0.780 |
| 10 | Jeremy Bohnert | R/R | 11 | 31 | 6 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 11 | 0.355 | 0.425 | 0.355 | 0.780 |
| 11 | Randy Olivares | R/R | 9 | 23 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0.304 | 0.360 | 0.391 | 0.751 |
| 12 | Jerry Herbst | R/R | 11 | 29 | 4 | 10 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 10 | 0.345 | 0.400 | 0.345 | 0.745 |
| 13 | Kevin J Mack | R/R | 12 | 31 | 4 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 0.323 | 0.371 | 0.323 | 0.694 |
| 14 | Frank Simpson | L/R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 15 | Steve Connor | R/R | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| 16 | Davin Lescohier | L/L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Bob Bezzi | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Dan Ketter | L/L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Brian Buol | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Jim Wichern | S/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Scott W Storck | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
