ShoeBox Pitching
| Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anzel Doucette | 6.751 | 4.4 | 13 | 30.2 | 39 | 29 | 23 | 0 | 27 | 15 | 2 | 1 | 3 | 0 | 0 |
| Quintin Calhoun | 9.703 | 6.8 | 13 | 21.1 | 36 | 36 | 23 | 0 | 15 | 16 | 2 | 0 | 1 | 0 | 0 |
| Michael Thornson | 11.077 | 7.6 | 14 | 13 | 24 | 17 | 16 | 3 | 6 | 11 | 8 | 1 | 1 | 1 | 0 |
| Rito Q. Evans | 2.793 | 9.3 | 13 | 9.2 | 8 | 4 | 3 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 |
| Evan Robertson | 5.997 | 9.0 | 7 | 6 | 3 | 9 | 4 | 1 | 11 | 6 | 3 | 0 | 0 | 1 | 1 |
| Owen Lee | 3.863 | 7.7 | 8 | 4.2 | 5 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gio Doucette | 10.385 | 4.2 | 12 | 4.1 | 2 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Carter Borcherding | 9.000 | 18.0 | 11 | 4 | 2 | 4 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| J.J. Wolfe | 38.462 | 7.7 | 9 | 2.1 | 9 | 11 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Gundlach | 9.000 | 18.0 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Keenan Baldree | 9.000 | 0.0 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
