Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Mark Holzman | 2 | 8 | 6 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
3 | Nick Haley | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
4 | Trey White | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
6 | Dan Sabin | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
7 | Jimmy Carrington | 8 | 28 | 9 | 15 | 8 | 0 | 2 | 14 | 1 | 0 | 3 | 5 | 3 | 0 | 0.536 | 0.618 | 1.036 | 1.653 |
8 | Chad Bieri | 4 | 13 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0.769 | 0.800 | 0.846 | 1.646 |
9 | Eric Engler | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
10 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
11 | Tom Kersten | 8 | 29 | 15 | 17 | 7 | 0 | 1 | 17 | 1 | 0 | 4 | 2 | 2 | 1 | 0.586 | 0.639 | 0.931 | 1.570 |
12 | Jeff Shaffer | 4 | 17 | 8 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0.647 | 0.700 | 0.765 | 1.465 |
13 | Dave Weidenhamer | 10 | 36 | 15 | 22 | 6 | 0 | 0 | 14 | 2 | 1 | 5 | 3 | 2 | 0 | 0.611 | 0.674 | 0.778 | 1.452 |
14 | Simon Conkey | 10 | 32 | 13 | 15 | 3 | 0 | 3 | 16 | 4 | 1 | 7 | 4 | 1 | 0 | 0.469 | 0.575 | 0.844 | 1.419 |
15 | Matthew Hanke | 3 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.625 | 0.667 | 0.750 | 1.417 |
16 | Jacob Houghton | 6 | 23 | 10 | 12 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0.522 | 0.538 | 0.870 | 1.408 |
17 | Jesse Christianson | 7 | 18 | 1 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.684 | 0.722 | 1.406 |
18 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
19 | Jeff Randall | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
20 | Dan Haueter | 13 | 35 | 17 | 16 | 7 | 0 | 1 | 8 | 2 | 0 | 13 | 5 | 0 | 0 | 0.457 | 0.604 | 0.743 | 1.347 |
21 | Josh Osness | 6 | 17 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.529 | 0.579 | 0.765 | 1.344 |
22 | Jim Knudtson | 4 | 11 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.545 | 0.615 | 0.727 | 1.343 |
23 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
24 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
25 | Jason Foskett | 5 | 15 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.647 | 0.667 | 1.314 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey White | Athletics – Nights | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | William Dembski | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Colin Fitzgerald | Blue Jays | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Jim Malewitz | Cheddar Shredders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Bradley Pawlow | Blue Jays | 5 | 16 | 7 | 7 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0.438 | 0.500 | 0.938 | 1.438 |
6 | Matthew Hanke | Athletics – Nights | 3 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.625 | 0.667 | 0.750 | 1.417 |
7 | Ben Schulenburg | Village Bar | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
8 | Mike Zuehlke | Village Bar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
9 | Alex Casper | Buschmen | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0.556 | 0.667 | 0.667 | 1.333 |
10 | Eric Bennett | Black Sox | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
11 | Jordan Greene | Madison Muskies Baseball Club | 6 | 13 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0.538 | 0.625 | 0.692 | 1.317 |
12 | Will Bailey | Angels | 5 | 14 | 7 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0.571 | 0.563 | 0.714 | 1.277 |
13 | Keegan Kubicki | Blue Jays | 3 | 10 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.545 | 0.700 | 1.245 |
14 | Simon Conkey | Buschmen | 6 | 14 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 6 | 1 | 1 | 0 | 0.500 | 0.667 | 0.571 | 1.238 |
15 | Zach Carden | Athletics – Nights | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.636 | 0.556 | 1.192 |
16 | Mitchell Hardwick | Buschmen | 6 | 16 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.600 | 0.563 | 1.163 |
17 | Matt Rusch | Madison Muskies Baseball Club | 6 | 14 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.429 | 0.500 | 0.643 | 1.143 |
18 | Kasey Kuchenbecker | SconnieBar | 5 | 18 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.611 | 1.111 |
19 | Cashton Jones | Nightcrawlers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
20 | Will Jewell | Athletics – Nights | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
21 | Trevor Schmitt | Bombers | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.455 | 0.538 | 0.455 | 0.993 |
22 | Nick Thums | SconnieBar | 6 | 15 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.500 | 0.467 | 0.967 |
23 | Tony Everard | Cheddar Shredders | 6 | 20 | 6 | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.450 | 0.500 | 0.950 |
24 | Brandon Campbell | Flamingos | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.400 | 0.500 | 0.900 |
25 | Cameron Kohlmann | Madison Maples | 6 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.364 | 0.533 | 0.364 | 0.897 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Carrington | Angels | 7 | 24 | 9 | 14 | 8 | 0 | 2 | 13 | 1 | 0 | 3 | 3 | 3 | 0 | 0.583 | 0.667 | 1.167 | 1.833 |
2 | Simon Conkey | Buschmen | 4 | 18 | 6 | 8 | 2 | 0 | 3 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 0.444 | 0.474 | 1.056 | 1.529 |
3 | Jacob Houghton | Angels | 6 | 23 | 10 | 12 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0.522 | 0.538 | 0.870 | 1.408 |
4 | Will Bailey | Angels | 6 | 24 | 4 | 14 | 3 | 0 | 0 | 12 | 5 | 1 | 1 | 2 | 0 | 1 | 0.583 | 0.577 | 0.708 | 1.285 |
5 | Keegan Kubicki | Blue Jays | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.444 | 0.583 | 0.667 | 1.250 |
6 | Josh Schafer | Black Sox | 7 | 16 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.600 | 0.625 | 1.225 |
7 | Brady Killerlain | ShoeBox | 6 | 20 | 7 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 4 | 0 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
8 | Joe Brickey | Madison Muskies Baseball Club | 5 | 15 | 3 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0.400 | 0.471 | 0.667 | 1.137 |
9 | Tyler Doering | Muskrats | 6 | 25 | 9 | 11 | 0 | 1 | 1 | 7 | 9 | 0 | 1 | 3 | 1 | 1 | 0.440 | 0.464 | 0.640 | 1.104 |
10 | Riken Frost | A’s | 3 | 10 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0.300 | 0.500 | 0.600 | 1.100 |
11 | Eddie Schultz | Muskrats | 5 | 19 | 2 | 10 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0.526 | 0.571 | 0.526 | 1.098 |
12 | Matt Duggan | Muskrats | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0.444 | 0.500 | 0.556 | 1.056 |
13 | Nick Holland | Flamingos 18 | 6 | 18 | 2 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0.444 | 0.524 | 0.500 | 1.024 |
14 | Chris Jackson | Blue Jays | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
15 | Mike Patton | Madison Muskies Baseball Club | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
16 | Eric Morgan | Cheddar Shredders | 5 | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.455 | 0.455 | 0.545 | 1.000 |
17 | Jake MacDowell | Muskrats | 7 | 19 | 1 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0.421 | 0.455 | 0.526 | 0.981 |
18 | Kento Fukuda | Flamingos | 8 | 25 | 11 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 5 | 2 | 0 | 0.400 | 0.531 | 0.440 | 0.971 |
19 | Noah Stafford | Madison Muskies Baseball Club | 4 | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.333 | 0.500 | 0.467 | 0.967 |
20 | Max Cowley | Blue Jays | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
21 | James Klintworth | Flamingos 18 | 6 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
22 | Dan Haueter | A’s | 5 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0.214 | 0.476 | 0.429 | 0.905 |
23 | Jake Williamson | Muskrats | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
24 | Davis Yach | Cheddar Shredders | 5 | 18 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.400 | 0.500 | 0.900 |
25 | Ryan Geil | Blue Jays | 6 | 22 | 3 | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0.364 | 0.391 | 0.500 | 0.891 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | Black Sox | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Dan Sabin | Athletics | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
3 | Dan Haueter | Athletics | 8 | 21 | 12 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0.619 | 0.704 | 0.952 | 1.656 |
4 | Brian Covington | Blue Jays | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.857 | 0.750 | 1.607 |
5 | Jesse Christianson | Black Sox | 7 | 18 | 1 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.684 | 0.722 | 1.406 |
6 | Craig Vruwink | Blue Jays | 8 | 23 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0.478 | 0.538 | 0.826 | 1.365 |
7 | Josh Osness | Blue Jays 32+ | 6 | 17 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.529 | 0.579 | 0.765 | 1.344 |
8 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
9 | Rob Capener | Blue Jays 32+ | 4 | 13 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0.462 | 0.533 | 0.769 | 1.303 |
10 | Nate Andrews | Athletics | 5 | 14 | 5 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 0.429 | 0.500 | 0.714 | 1.214 |
11 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
12 | Cullen Blindauer | Cheddar Shredders | 5 | 15 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0.400 | 0.471 | 0.667 | 1.137 |
13 | Josh Schafer | Black Sox | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.583 | 0.545 | 1.129 |
14 | Tyler Wilberg | Braves | 7 | 20 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0.500 | 0.615 | 0.500 | 1.115 |
15 | Adam Bowen | Cheddar Shredders | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.571 | 0.500 | 1.071 |
16 | Pete Olsen | Black Sox | 6 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.533 | 0.500 | 1.033 |
17 | Dan Yogerst | Cheddar Shredders | 6 | 19 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0.368 | 0.429 | 0.579 | 1.008 |
18 | BJ Cook | Braves | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.417 | 0.588 | 0.417 | 1.005 |
19 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
20 | Tony Everard | Cheddar Shredders | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
21 | Craig Sauer | Angels | 7 | 17 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0.412 | 0.545 | 0.412 | 0.957 |
22 | Adam Chamberlain | Blue Jays | 6 | 19 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0.368 | 0.429 | 0.526 | 0.955 |
23 | Chad Mason | Blue Jays | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
24 | Donnie Bryant | Black Sox | 5 | 12 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0.250 | 0.438 | 0.500 | 0.938 |
25 | Jake Schultz | Cheddar Shredders | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.375 | 0.545 | 0.375 | 0.920 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
2 | Shad Fanta | Crawfords | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Eric Engler | Orioles | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
4 | Tom Kersten | Colt .45s | 4 | 16 | 9 | 9 | 6 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 2 | 0 | 0.563 | 0.667 | 0.938 | 1.604 |
5 | Dan Hetzer | Colt 45s | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
6 | Mike Butzine | Colt .45s | 2 | 10 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.700 | 0.700 | 0.800 | 1.500 |
7 | Jeff Shaffer | Colt 45s | 4 | 17 | 8 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0.647 | 0.700 | 0.765 | 1.465 |
8 | Jason Foskett | Crawfords | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
9 | Bill Grahn | Reds | 4 | 12 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.625 | 0.750 | 1.375 |
10 | Jeff Randall | Orioles | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
11 | Dave Weidenhamer | Crawfords | 6 | 24 | 8 | 13 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 2 | 2 | 0 | 0.542 | 0.621 | 0.667 | 1.287 |
12 | Troy Galston | Sand Crabs | 5 | 17 | 6 | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0.471 | 0.500 | 0.706 | 1.206 |
13 | Tim McInerney | Sand Crabs | 5 | 14 | 2 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.571 | 0.563 | 0.643 | 1.205 |
14 | Duane Walz | Sand Crabs | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
15 | Paul Orlowski | Athletics | 5 | 17 | 4 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.529 | 0.529 | 0.647 | 1.176 |
16 | Chris McGill | Black Sox | 4 | 13 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.538 | 0.533 | 0.615 | 1.149 |
17 | Jeff Adas | Crawfords | 6 | 20 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
18 | Frank Simpson | Sand Crabs | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.545 | 0.600 | 1.145 |
19 | Jason King | Black Sox | 4 | 16 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.556 | 0.563 | 1.118 |
20 | Andrew Larson | Colt 45s | 3 | 11 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.455 | 0.571 | 0.545 | 1.117 |
21 | Lou Rodriguez | Rangers | 6 | 22 | 3 | 11 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0.500 | 0.522 | 0.591 | 1.113 |
22 | Chris Gustaf | Bears | 6 | 24 | 6 | 10 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0.417 | 0.440 | 0.667 | 1.107 |
23 | Scott Storck | Colt .45s | 4 | 14 | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0.429 | 0.579 | 0.500 | 1.079 |
24 | Tom Scalissi | Athletics | 4 | 11 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0.364 | 0.429 | 0.636 | 1.065 |
25 | Bernie Albright | Reds | 5 | 14 | 8 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0.429 | 0.556 | 0.500 | 1.056 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 2 | 8 | 6 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
2 | Dave Weidenhamer | Crawfords | 4 | 12 | 7 | 9 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0.750 | 0.786 | 1.000 | 1.786 |
3 | Chad Bieri | Colt .45s | 4 | 13 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0.769 | 0.800 | 0.846 | 1.646 |
4 | Tom Kersten | Colt .45s | 4 | 13 | 6 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0.615 | 0.600 | 0.923 | 1.523 |
5 | Pete Olsen | Black Sox | 4 | 13 | 7 | 7 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.600 | 0.846 | 1.446 |
6 | Eric Selje | Crawfords | 5 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.692 | 0.700 | 1.392 |
7 | Jim Knudtson | Expos | 4 | 11 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.545 | 0.615 | 0.727 | 1.343 |
8 | Jason Foskett | Crawfords | 3 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.600 | 0.667 | 1.267 |
9 | Bill Newman | Colt .45s | 3 | 9 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0.556 | 0.692 | 0.556 | 1.248 |
