Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Nick Haley | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 | 2.750 |
3 | Mark Holzman | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
4 | David Lomeli | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
5 | Dan Hetzer | 2 | 9 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.889 | 0.900 | 1.222 | 2.122 |
6 | Zach Carden | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
7 | Mike Wallace | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
8 | Nick Bulanda | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 |
9 | Chris McGill | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
10 | Chad Bieri | 3 | 10 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0.800 | 0.833 | 0.900 | 1.733 |
11 | Jeff Randall | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 1.714 |
12 | Dan Sabin | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
13 | Paul Orlowski | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
14 | Jeff Shaffer | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
15 | Josh Osness | 4 | 11 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.545 | 0.615 | 0.909 | 1.524 |
16 | Jeremy Bohnert | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.714 | 0.800 | 1.514 |
17 | Kasey Kuchenbecker | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
18 | Bill Newman | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
19 | Andrew Larson | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
20 | Josh Schafer | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
21 | Dave Weidenhamer | 6 | 20 | 8 | 12 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 0.600 | 0.667 | 0.750 | 1.417 |
22 | Brady Killerlain | 3 | 9 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0.556 | 0.600 | 0.778 | 1.378 |
23 | Noah Stafford | 3 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.500 | 0.667 | 0.700 | 1.367 |
24 | Bill Grahn | 3 | 11 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
25 | Jared Spors | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branden Garde | Buschmen | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
2 | Zach Carden | Athletics – Nights | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Simon Conkey | Buschmen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Nick Bulanda | SconnieBar | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 |
5 | Kasey Kuchenbecker | SconnieBar | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
6 | Tony Everard | Flamingos 18 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
7 | Mitchell Hardwick | Buschmen | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
8 | Will Bailey | Angels | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 |
9 | Quinten Jehn | Athletics – Nights | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
10 | Christian Ernisse | Athletics – Nights | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
11 | Paden Kosherek | Athletics – Nights | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
12 | Jordan Chester | Buschmen | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
13 | Nick Thums | SconnieBar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
14 | Jeremy Johanski | Angels | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
15 | Justin Bailey | Buschmen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
16 | David Jolly | Buschmen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
17 | Bobby Ehrlich | SconnieBar | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
18 | Jake Bujnowski | Buschmen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
19 | Cole White | Athletics – Nights | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
20 | Isiah Robinson | Athletics – Nights | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
21 | Alex Casper | Buschmen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
22 | Carson Bongard | Buschmen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
23 | Chris Detwiler | SconnieBar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jackson | Blue Jays | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Brady Killerlain | ShoeBox | 3 | 9 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0.556 | 0.600 | 0.778 | 1.378 |
3 | Noah Stafford | Madison Muskies Baseball Club | 3 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.500 | 0.667 | 0.700 | 1.367 |
4 | Eddie Schultz | Muskrats | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.636 | 0.692 | 0.636 | 1.329 |
5 | Riken Frost | A’s | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | 1.300 |
6 | Zachary Gondek | Flamingos 18 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | 1.300 |
7 | Davis Yach | Cheddar Shredders | 3 | 10 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.500 | 0.700 | 1.200 |
8 | Will Bailey | Angels | 3 | 13 | 1 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0.538 | 0.571 | 0.615 | 1.187 |
9 | Brandon Campbell | Flamingos 18 | 4 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.600 | 0.583 | 1.183 |
10 | Jacob Houghton | Angels | 2 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.375 | 0.400 | 0.750 | 1.150 |
11 | Kento Fukuda | Flamingos | 4 | 13 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0.462 | 0.563 | 0.538 | 1.101 |
12 | Jake MacDowell | Muskrats | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
13 | Jimmy Carrington | Angels | 3 | 13 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.385 | 0.429 | 0.615 | 1.044 |
14 | Joe Brickey | Madison Muskies Baseball Club | 3 | 9 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0.333 | 0.455 | 0.556 | 1.010 |
15 | Jake Williamson | Muskrats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
16 | Alec Winter | Muskrats | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
17 | Jordan Greene | Madison Muskies Baseball Club | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
18 | Grant Steinike | - | 3 | 11 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.273 | 0.333 | 0.636 | 0.970 |
19 | Michael Thornson | ShoeBox | 3 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.300 | 0.364 | 0.600 | 0.964 |
20 | Tyler Doering | Muskrats | 3 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0.462 | 0.500 | 0.462 | 0.962 |
21 | Spencer Hesse | Flamingos | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.500 | 0.444 | 0.944 |
22 | Daniel Walton | Muskrats | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.364 | 0.462 | 0.455 | 0.916 |
23 | Max Cowley | Blue Jays | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
24 | Carson Bongard | Buschmen | 3 | 14 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0.357 | 0.400 | 0.500 | 0.900 |
25 | Nate Meixner | Blue Jays | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.250 | 0.625 | 0.250 | 0.875 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Patten | Black Sox | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | David Lomeli | Braves | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
3 | Josh Schafer | Black Sox | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Craig Vruwink | Blue Jays | 4 | 12 | 5 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0.583 | 0.643 | 1.083 | 1.726 |
5 | Dan Sabin | Athletics | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
6 | Brian Covington | Blue Jays | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.857 | 0.750 | 1.607 |
7 | Josh Osness | Blue Jays 32+ | 4 | 11 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.545 | 0.615 | 0.909 | 1.524 |
8 | Dan Haueter | Athletics | 4 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.545 | 0.583 | 0.727 | 1.311 |
9 | Tyler Wilberg | Braves | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.571 | 0.700 | 0.571 | 1.271 |
10 | Ed Jalinske | Braves | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
11 | Josh Kalscheur | Cheddar Shredders | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
12 | Mike Smith | Black Sox | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.800 | 1.133 |
13 | Chad Mason | Blue Jays | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
14 | Jesse Christianson | Black Sox | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
15 | Al Myrold | Black Sox | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.714 | 0.333 | 1.048 |
16 | Steve Hoffman | Black Sox | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
17 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
18 | Kon Kalnajs | Blue Jays 32+ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
19 | Michael Kauffman | Athletics | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
20 | Pete Olsen | Black Sox | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
21 | Craig Sauer | Angels | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
22 | Adam Chamberlain | Blue Jays | 3 | 11 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.364 | 0.417 | 0.545 | 0.962 |
23 | BJ Cook | Braves | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
24 | Kevin Lake | - | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0.333 | 0.600 | 0.333 | 0.933 |
25 | Brent Perzentka | Athletics | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.333 | 0.600 | 0.933 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 | 2.750 |
2 | Dan Hetzer | Colt 45s | 2 | 9 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.889 | 0.900 | 1.222 | 2.122 |
3 | Mike Wallace | Sand Crabs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Chris McGill | Black Sox | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
5 | Jeff Randall | Orioles | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 1.714 |
6 | Paul Orlowski | Athletics | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
7 | Jeff Shaffer | Colt 45s | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
8 | Troy Galston | Sand Crabs | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
9 | Andrew Larson | Colt 45s | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
10 | Jason Foskett | Crawfords | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
11 | Jared Spors | Orioles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
12 | Duane Walz | Sand Crabs | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
13 | Bill Grahn | Reds | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
14 | Dave Weidenhamer | Crawfords | 4 | 15 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0.533 | 0.611 | 0.600 | 1.211 |
15 | Ben Jaeger | Rangers | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
16 | Scott Storck | Colt .45s | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.429 | 0.600 | 0.571 | 1.171 |
17 | Tom Scalissi | Athletics | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
18 | Luke Busch | Buschmen | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
19 | Jeff Adas | Crawfords | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.455 | 0.538 | 0.545 | 1.084 |
20 | Mike Thiede | Orioles | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.556 | 0.500 | 1.056 |
21 | Tim Benson | Colt .45s | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.545 | 0.500 | 1.045 |
22 | Tom Kersten | Colt .45s | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
23 | Eric Engler | Orioles | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
24 | Gabe Park | Orioles | 3 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.500 | 0.500 | 1.000 |
25 | Shane Mesenberg | Colt .45s | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
2 | Dave Weidenhamer | Crawfords | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 0.833 | 1.200 | 2.033 |
3 | Chad Bieri | Colt .45s | 3 | 10 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0.800 | 0.833 | 0.900 | 1.733 |
4 | Pete Olsen | Black Sox | 2 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.714 | 0.778 | 0.857 | 1.635 |
5 | Jeremy Bohnert | Reds | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.714 | 0.800 | 1.514 |
6 | Tom Kersten | Colt .45s | 3 | 11 | 5 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.583 | 0.909 | 1.492 |
7 | Bill Newman | Colt .45s | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
8 | Bill Grahn | Reds | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
9 | Eric Selje | Crawfords | 3 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.750 | 1.375 |
10 | Joe Elke | Colt .45s | 3 | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.444 | 0.545 | 0.667 | 1.212 |
11 | Chris Gustaf | Bears | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.700 | 1.200 |
12 | Jim Pliner | Reds | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
