Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Hoffman | 5 | 12 | 5 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.692 | 1.583 | 2.276 |
2 | Michael Ejercito | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Steve Klawitter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Winder Fuentes | 9 | 28 | 13 | 18 | 4 | 0 | 4 | 18 | 0 | 0 | 1 | 3 | 1 | 1 | 0.643 | 0.645 | 1.214 | 1.859 |
5 | Eliot Turnquist | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 1.000 | 1.800 |
6 | Mark Holzman | 9 | 25 | 12 | 17 | 5 | 0 | 1 | 13 | 6 | 1 | 7 | 0 | 1 | 1 | 0.680 | 0.735 | 1.000 | 1.735 |
7 | Mike Smith | 7 | 19 | 6 | 11 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0.579 | 0.600 | 1.053 | 1.653 |
8 | Bruno Robles | 4 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.818 | 0.818 | 1.636 |
9 | Jimmy Carrington | 15 | 50 | 20 | 32 | 6 | 0 | 3 | 22 | 0 | 0 | 9 | 5 | 2 | 1 | 0.640 | 0.694 | 0.940 | 1.634 |
10 | Matthew McCulloch | 5 | 12 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0.583 | 0.667 | 0.917 | 1.583 |
11 | Carter Borcherding | 12 | 37 | 11 | 26 | 3 | 1 | 0 | 9 | 11 | 0 | 3 | 5 | 3 | 1 | 0.703 | 0.727 | 0.838 | 1.565 |
12 | Mike Schaefer | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
13 | Jared Eichorst | 8 | 25 | 6 | 14 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0.560 | 0.577 | 0.920 | 1.497 |
14 | Luis Liscano | 13 | 38 | 15 | 24 | 5 | 0 | 1 | 16 | 0 | 0 | 4 | 2 | 0 | 1 | 0.632 | 0.651 | 0.842 | 1.493 |
15 | Paul Patten | 9 | 28 | 14 | 16 | 4 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.613 | 0.821 | 1.434 |
16 | Jason Witt | 13 | 51 | 10 | 35 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 0.686 | 0.704 | 0.725 | 1.429 |
17 | Jeremy Bohnert | 8 | 22 | 7 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0.636 | 0.680 | 0.727 | 1.407 |
18 | Jeff Jenkins | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 0.550 | 0.604 | 0.800 | 1.404 |
19 | Adam Leonhard | 26 | 72 | 26 | 32 | 11 | 1 | 6 | 27 | 13 | 1 | 15 | 13 | 2 | 4 | 0.444 | 0.527 | 0.875 | 1.402 |
20 | Donnie Bryant | 9 | 29 | 6 | 14 | 4 | 0 | 2 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0.483 | 0.545 | 0.828 | 1.373 |
21 | Grant Steinike | 24 | 73 | 19 | 42 | 8 | 0 | 2 | 21 | 5 | 0 | 4 | 0 | 3 | 1 | 0.575 | 0.605 | 0.767 | 1.372 |
22 | Michael Kauffman | 16 | 33 | 15 | 19 | 2 | 1 | 0 | 18 | 0 | 0 | 9 | 2 | 2 | 1 | 0.576 | 0.667 | 0.697 | 1.364 |
23 | Jason Mackey | 9 | 32 | 9 | 19 | 3 | 0 | 0 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0.594 | 0.649 | 0.688 | 1.336 |
24 | Eric Engler | 13 | 33 | 14 | 15 | 5 | 0 | 1 | 13 | 2 | 0 | 12 | 4 | 2 | 0 | 0.455 | 0.617 | 0.697 | 1.314 |
25 | Bobby Ehrlich | 5 | 9 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0.556 | 0.643 | 0.667 | 1.310 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Robles | Village Bar | 4 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.818 | 0.818 | 1.636 |
2 | Jared Eichorst | Bombers | 8 | 25 | 6 | 14 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0.560 | 0.577 | 0.920 | 1.497 |
3 | Chris Jackson | Blue Jays | 10 | 21 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.619 | 0.636 | 0.762 | 1.398 |
4 | Bobby Ehrlich | - | 5 | 9 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0.556 | 0.643 | 0.667 | 1.310 |
5 | Keegan Kubicki | Bombers | 5 | 10 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0.500 | 0.583 | 0.700 | 1.283 |
6 | Brian Covington | Blue Jays | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.583 | 0.700 | 1.283 |
7 | Zachary Gondek | Flamingos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
8 | Hunter Moroni | Madison Muskies Baseball Club | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
9 | Dennis Colomes | A’s | 8 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0.400 | 0.625 | 0.500 | 1.125 |
10 | Dietrich Mattison | SconnieBar | 8 | 16 | 8 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 8 | 1 | 0 | 0.375 | 0.545 | 0.563 | 1.108 |
11 | Rob Capener | Blue Jays | 7 | 19 | 10 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 0.421 | 0.577 | 0.526 | 1.103 |
12 | Connor Ruppert | Blue Jays | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
13 | Jake Dufresne | Flamingos | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
14 | Grant Steinike | Blue Jays | 10 | 31 | 1 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 0.516 | 0.548 | 1.065 |
15 | Nick Bulanda | - | 9 | 24 | 8 | 7 | 4 | 1 | 1 | 7 | 2 | 0 | 3 | 6 | 1 | 0 | 0.292 | 0.393 | 0.667 | 1.060 |
16 | Jordan Chester | Buschmen | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
17 | Mitch Kinnunen | SconnieBar | 12 | 32 | 5 | 13 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | 3 | 1 | 0.406 | 0.474 | 0.500 | 0.974 |
18 | Owen Pitz | Flamingos | 8 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0.412 | 0.500 | 0.471 | 0.971 |
19 | Chris Ponath | Village Bar | 9 | 26 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.462 | 0.500 | 0.462 | 0.962 |
20 | Bryan Roberts | Blue Jays | 8 | 21 | 4 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 10 | 0 | 0 | 0.286 | 0.375 | 0.571 | 0.946 |
21 | Ed Jalinske | Braves | 8 | 18 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.444 | 0.444 | 0.500 | 0.944 |
22 | Tony Everard | Jobu | 12 | 34 | 11 | 15 | 1 | 0 | 0 | 8 | 9 | 0 | 2 | 3 | 0 | 1 | 0.441 | 0.459 | 0.471 | 0.930 |
23 | Eric Bennett | Black Sox | 4 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0.923 |
24 | Mike Kiem | Madison Muskies Baseball Club | 9 | 19 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0.368 | 0.500 | 0.421 | 0.921 |
25 | Keenan Baldree | Bombers | 10 | 25 | 9 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 9 | 3 | 0 | 0.360 | 0.484 | 0.400 | 0.884 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Lionetti | Flamingos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Eliot Turnquist | Angels | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 1.000 | 1.800 |
3 | Jimmy Carrington | Angels | 14 | 48 | 19 | 32 | 5 | 0 | 3 | 22 | 0 | 0 | 8 | 5 | 2 | 1 | 0.667 | 0.712 | 0.958 | 1.670 |
4 | Grant Steinike | Blue Jays | 14 | 42 | 18 | 26 | 7 | 0 | 2 | 19 | 5 | 0 | 4 | 0 | 3 | 1 | 0.619 | 0.660 | 0.929 | 1.589 |
5 | Carter Borcherding | ShoeBox | 12 | 37 | 11 | 26 | 3 | 1 | 0 | 9 | 11 | 0 | 3 | 5 | 3 | 1 | 0.703 | 0.727 | 0.838 | 1.565 |
6 | Jake Williams | Madison Muskies Baseball Club | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
7 | Luis Liscano | Blue Jays | 13 | 38 | 15 | 24 | 5 | 0 | 1 | 16 | 0 | 0 | 4 | 2 | 0 | 1 | 0.632 | 0.651 | 0.842 | 1.493 |
8 | Kevin Lake | Blue Jays | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
9 | Jake Dufresne | Jobu | 7 | 23 | 6 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0.478 | 0.520 | 0.696 | 1.216 |
10 | Adam Leonhard | Jobu | 12 | 36 | 8 | 15 | 6 | 1 | 1 | 13 | 6 | 1 | 6 | 8 | 0 | 2 | 0.417 | 0.477 | 0.722 | 1.199 |
11 | Will Coleman | Angels | 8 | 30 | 9 | 14 | 7 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0.467 | 0.484 | 0.700 | 1.184 |
12 | Jeff Reinholtz | Angels | 7 | 28 | 3 | 10 | 5 | 0 | 2 | 15 | 0 | 0 | 2 | 3 | 1 | 0 | 0.357 | 0.419 | 0.750 | 1.169 |
13 | Matt Duggan | Muskrats | 7 | 22 | 5 | 9 | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0.409 | 0.480 | 0.682 | 1.162 |
14 | Tyler Doering | Muskrats | 14 | 52 | 16 | 26 | 3 | 2 | 0 | 8 | 20 | 0 | 4 | 7 | 0 | 1 | 0.500 | 0.526 | 0.635 | 1.161 |
15 | Brendan Ryan | Muskrats | 9 | 31 | 8 | 13 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 4 | 1 | 0 | 0.419 | 0.500 | 0.645 | 1.145 |
16 | Connor Ruppert | Blue Jays | 13 | 31 | 6 | 14 | 2 | 0 | 1 | 9 | 2 | 1 | 4 | 5 | 2 | 1 | 0.452 | 0.526 | 0.613 | 1.139 |
17 | Alex Maatz | Madison Muskies Baseball Club | 4 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
18 | Mitch Voter | Madison Muskies Baseball Club | 5 | 13 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0.538 | 0.571 | 0.538 | 1.110 |
19 | Adam Chamberlain | - | 11 | 34 | 9 | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 7 | 1 | 0 | 0.471 | 0.550 | 0.559 | 1.109 |
20 | Andy Bergh | Jobu | 11 | 29 | 7 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0.483 | 0.545 | 0.552 | 1.097 |
21 | Noah Stafford | Madison Muskies Baseball Club | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.588 | 0.500 | 1.088 |
22 | Dan Richardson | Muskrats | 5 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 2 | 0 | 0.429 | 0.556 | 0.500 | 1.056 |
23 | Jake Groth | Muskrats | 9 | 27 | 7 | 11 | 3 | 1 | 0 | 9 | 4 | 0 | 2 | 10 | 0 | 0 | 0.407 | 0.448 | 0.593 | 1.041 |
24 | Matt Fettes | Blue Jays | 12 | 28 | 4 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0.464 | 0.559 | 0.464 | 1.023 |
25 | Peyton Meyer | Muskrats | 13 | 37 | 6 | 14 | 4 | 1 | 0 | 20 | 7 | 1 | 8 | 3 | 1 | 2 | 0.378 | 0.479 | 0.541 | 1.020 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Hoffman | Black Sox | 5 | 12 | 5 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.692 | 1.583 | 2.276 |
2 | Michael Kauffman | Athletics | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Winder Fuentes | Black Sox | 9 | 28 | 13 | 18 | 4 | 0 | 4 | 18 | 0 | 0 | 1 | 3 | 1 | 1 | 0.643 | 0.645 | 1.214 | 1.859 |
4 | Mike Smith | Colt 45s | 7 | 19 | 6 | 11 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0.579 | 0.600 | 1.053 | 1.653 |
5 | Adam Leonhard | Athletics | 14 | 36 | 18 | 17 | 5 | 0 | 5 | 14 | 7 | 0 | 9 | 5 | 2 | 2 | 0.472 | 0.571 | 1.028 | 1.599 |
6 | Matthew McCulloch | Black Sox | 5 | 12 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0.583 | 0.667 | 0.917 | 1.583 |
7 | Dan Haueter | Athletics | 14 | 32 | 13 | 15 | 3 | 0 | 4 | 18 | 0 | 0 | 4 | 2 | 0 | 1 | 0.469 | 0.514 | 0.938 | 1.451 |
8 | Paul Patten | Black Sox | 9 | 28 | 14 | 16 | 4 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.613 | 0.821 | 1.434 |
9 | Jeff Jenkins | Athletics | 14 | 40 | 19 | 22 | 4 | 0 | 2 | 7 | 7 | 0 | 3 | 5 | 4 | 1 | 0.550 | 0.604 | 0.800 | 1.404 |
10 | Eric Bennett | Black Sox | 14 | 48 | 17 | 29 | 8 | 0 | 0 | 20 | 1 | 0 | 3 | 1 | 0 | 1 | 0.604 | 0.615 | 0.771 | 1.386 |
11 | Donnie Bryant | Black Sox | 9 | 29 | 6 | 14 | 4 | 0 | 2 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0.483 | 0.545 | 0.828 | 1.373 |
12 | Eric Engler | Pirates | 13 | 33 | 14 | 15 | 5 | 0 | 1 | 13 | 2 | 0 | 12 | 4 | 2 | 0 | 0.455 | 0.617 | 0.697 | 1.314 |
13 | Shane Mesenberg | Colt 45s | 9 | 20 | 9 | 9 | 3 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0.450 | 0.520 | 0.750 | 1.270 |
14 | Scott Nachreiner | Braves | 4 | 12 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0.500 | 0.500 | 0.750 | 1.250 |
15 | Franklin Becerril | Mariners | 5 | 14 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0.357 | 0.438 | 0.786 | 1.223 |
16 | Anthony Wussow | Cheddar Shredders | 9 | 25 | 10 | 12 | 3 | 0 | 0 | 4 | 7 | 0 | 5 | 4 | 1 | 0 | 0.480 | 0.581 | 0.600 | 1.181 |
17 | Juan Ramirez | Athletics | 10 | 23 | 7 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 0.478 | 0.571 | 0.609 | 1.180 |
18 | Maykel Lindo | Cheddar Shredders | 10 | 31 | 7 | 14 | 3 | 0 | 1 | 7 | 1 | 0 | 2 | 8 | 1 | 1 | 0.452 | 0.486 | 0.645 | 1.131 |
19 | Nate Johnson | Black Sox | 14 | 18 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0.389 | 0.621 | 0.500 | 1.121 |
20 | Jose Carvajal | Colt 45s | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
21 | Steve Pennekamp | Braves | 9 | 20 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 2 | 6 | 0 | 0.400 | 0.636 | 0.450 | 1.086 |
22 | Tyler Wilberg | Braves | 13 | 32 | 8 | 12 | 3 | 0 | 1 | 7 | 1 | 0 | 8 | 8 | 2 | 0 | 0.375 | 0.524 | 0.563 | 1.086 |
23 | Anthony Pilsner | Mariners | 9 | 17 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 0 | 0 | 0.412 | 0.583 | 0.471 | 1.054 |
24 | Kevin Lake | Blue Jays | 8 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.385 | 0.500 | 0.538 | 1.038 |
25 | Nick Bower | Cheddar Shredders | 6 | 19 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 0.474 | 0.545 | 0.474 | 1.019 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Ejercito | Orioles | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Steve Hill | Sand Crabs | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.833 | 0.750 | 1.583 |
3 | Jason Witt | Rangers | 13 | 51 | 10 | 35 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 0.686 | 0.704 | 0.725 | 1.429 |
4 | Michael Kauffman | Sand Crabs | 12 | 32 | 15 | 18 | 2 | 1 | 0 | 18 | 0 | 0 | 9 | 2 | 2 | 1 | 0.563 | 0.659 | 0.688 | 1.347 |
5 | Jason Mackey | Crawfords | 9 | 32 | 9 | 19 | 3 | 0 | 0 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0.594 | 0.649 | 0.688 | 1.336 |
6 | Tom Scalissi | Athletics | 12 | 41 | 7 | 23 | 3 | 0 | 1 | 16 | 1 | 0 | 4 | 3 | 0 | 1 | 0.561 | 0.587 | 0.707 | 1.294 |
7 | James Little | Orioles | 13 | 38 | 9 | 18 | 7 | 0 | 1 | 9 | 0 | 1 | 4 | 5 | 0 | 0 | 0.474 | 0.524 | 0.737 | 1.261 |
8 | Randy Gaber | Sand Crabs | 11 | 35 | 11 | 20 | 1 | 0 | 0 | 16 | 2 | 0 | 6 | 0 | 0 | 2 | 0.571 | 0.605 | 0.600 | 1.205 |
9 | Keith Murray | Crawfords | 9 | 26 | 6 | 14 | 1 | 0 | 0 | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0.538 | 0.625 | 0.577 | 1.202 |
10 | Bernie Albright | Reds | 13 | 41 | 15 | 18 | 2 | 1 | 1 | 12 | 2 | 0 | 8 | 1 | 2 | 0 | 0.439 | 0.549 | 0.610 | 1.159 |
11 | Robbie Grether | Black Sox | 10 | 29 | 6 | 15 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0.517 | 0.559 | 0.586 | 1.145 |
12 | Jason Himebauch | - | 14 | 32 | 14 | 15 | 2 | 0 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0.469 | 0.553 | 0.531 | 1.084 |
13 | Troy Galston | Sand Crabs | 14 | 44 | 17 | 22 | 2 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 0 | 4 | 0.500 | 0.519 | 0.545 | 1.064 |
14 | Mike Starshak | Crawfords | 11 | 43 | 12 | 19 | 3 | 1 | 0 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0.442 | 0.500 | 0.558 | 1.058 |
15 | Mike Thiede | Orioles | 10 | 29 | 9 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.448 | 0.469 | 0.586 | 1.055 |
16 | Chris Gustaf | Bulldogs | 10 | 39 | 14 | 17 | 3 | 0 | 1 | 9 | 10 | 0 | 2 | 8 | 1 | 2 | 0.436 | 0.455 | 0.590 | 1.044 |
17 | Eric Selje | Crawfords | 10 | 30 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0.467 | 0.485 | 0.533 | 1.018 |
18 | Shawn Finnel | Bulldogs | 12 | 41 | 4 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 2 | 0.463 | 0.489 | 0.512 | 1.002 |
19 | Paul Orlowski | Athletics | 10 | 27 | 5 | 11 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0.407 | 0.484 | 0.519 | 1.002 |
20 | Jeff Randall | Orioles | 9 | 24 | 2 | 11 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0.458 | 0.500 | 0.500 | 1.000 |
21 | Bill Grahn | - | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 1 | 0.410 | 0.478 | 0.513 | 0.991 |
22 | Pete Olsen | Bears | 9 | 30 | 6 | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0.400 | 0.471 | 0.500 | 0.971 |
23 | Mark Tyler | Bulldogs | 8 | 23 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 1 | 0 | 0.391 | 0.517 | 0.435 | 0.952 |
24 | Jeff Adas | Crawfords | 6 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0.375 | 0.500 | 0.438 | 0.938 |
25 | Chris McGill | Black Sox | 12 | 36 | 17 | 14 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 5 | 1 | 0.389 | 0.465 | 0.472 | 0.937 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Klawitter | Bulldogs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Mark Holzman | Crawfords | 9 | 25 | 12 | 17 | 5 | 0 | 1 | 13 | 6 | 1 | 7 | 0 | 1 | 1 | 0.680 | 0.735 | 1.000 | 1.735 |
3 | Tom Kersten | Colt .45s | 14 | 41 | 17 | 23 | 9 | 0 | 0 | 21 | 9 | 1 | 8 | 1 | 2 | 0 | 0.561 | 0.647 | 0.780 | 1.428 |
4 | Jeff Kunkle | Colt .45s | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
5 | Jeremy Bohnert | Reds | 8 | 22 | 7 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0.636 | 0.680 | 0.727 | 1.407 |
6 | Shane Mesenberg | Colt .45s | 7 | 19 | 11 | 9 | 2 | 0 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0.474 | 0.583 | 0.737 | 1.320 |
7 | Jim Pliner | Reds | 10 | 28 | 10 | 16 | 1 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 2 | 0 | 0.571 | 0.657 | 0.607 | 1.264 |
8 | Greg Gaber | Bears | 12 | 30 | 16 | 15 | 2 | 0 | 0 | 7 | 4 | 0 | 11 | 2 | 2 | 1 | 0.500 | 0.636 | 0.567 | 1.203 |
9 | Dave Weidenhamer | Crawfords | 12 | 33 | 17 | 17 | 2 | 0 | 0 | 10 | 7 | 0 | 8 | 0 | 1 | 0 | 0.515 | 0.619 | 0.576 | 1.195 |
10 | Mark Tyler | Bulldogs | 9 | 29 | 7 | 16 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0.552 | 0.594 | 0.586 | 1.180 |
