Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Andy Ryan | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Dan Sabin | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 |
4 | Nick Haley | 5 | 18 | 10 | 11 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 1 | 0.611 | 0.652 | 1.278 | 1.930 |
5 | Nick Groves | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 |
6 | Nate Andrews | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 1 | 0.581 | 0.622 | 1.032 | 1.654 |
7 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
8 | Mark Holzman | 8 | 29 | 15 | 18 | 5 | 0 | 1 | 14 | 6 | 0 | 4 | 2 | 0 | 0 | 0.621 | 0.667 | 0.897 | 1.563 |
9 | Adam Leonhard | 13 | 28 | 12 | 13 | 5 | 0 | 2 | 11 | 5 | 0 | 13 | 5 | 3 | 0 | 0.464 | 0.659 | 0.857 | 1.516 |
10 | Ben Jarboe | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
11 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
12 | Jimmy Carrington | 15 | 53 | 21 | 26 | 10 | 0 | 2 | 21 | 2 | 0 | 7 | 5 | 4 | 1 | 0.491 | 0.569 | 0.792 | 1.362 |
13 | Chad Bieri | 12 | 38 | 16 | 22 | 2 | 0 | 1 | 20 | 0 | 0 | 4 | 2 | 2 | 0 | 0.579 | 0.636 | 0.711 | 1.347 |
14 | Chris McGill | 11 | 36 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0.556 | 0.614 | 0.722 | 1.336 |
15 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
16 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
17 | Tom Kersten | 24 | 91 | 32 | 51 | 11 | 0 | 1 | 38 | 2 | 0 | 12 | 2 | 3 | 4 | 0.560 | 0.600 | 0.714 | 1.314 |
18 | Ben Yoss | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
19 | Matt Duggan | 15 | 47 | 14 | 25 | 6 | 1 | 0 | 14 | 10 | 0 | 3 | 3 | 1 | 1 | 0.532 | 0.558 | 0.702 | 1.260 |
20 | German Roterigh | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.472 | 0.500 | 0.750 | 1.250 |
21 | Alejandro Vielma | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0.444 | 0.688 | 0.556 | 1.243 |
22 | Dave Weidenhamer | 24 | 81 | 31 | 43 | 7 | 0 | 0 | 24 | 9 | 1 | 12 | 6 | 5 | 0 | 0.531 | 0.612 | 0.617 | 1.230 |
23 | Erick Tavarez | 11 | 24 | 8 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 0.500 | 0.600 | 0.625 | 1.225 |
24 | Jeff Shaffer | 10 | 45 | 14 | 25 | 2 | 1 | 0 | 13 | 1 | 0 | 4 | 4 | 0 | 1 | 0.556 | 0.580 | 0.644 | 1.224 |
25 | Neil Carney | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.429 | 0.579 | 0.643 | 1.222 |
Open Weeknight Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Wolfe | Buschmen | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | William Dembski | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Ben Schulenburg | Village Bar | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
4 | Mike Zuehlke | Village Bar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
5 | Eric Bennett | Black Sox | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
6 | Ben Yoss | Bombers | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
7 | Jim Malewitz | Cheddar Shredders | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
8 | Gary Nevala | Angels | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
9 | Trevor Schmitt | Blue Jays | 8 | 24 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0.542 | 0.577 | 0.542 | 1.119 |
10 | Simon Conkey | Buschmen | 10 | 26 | 9 | 11 | 1 | 1 | 0 | 9 | 5 | 1 | 7 | 4 | 2 | 0 | 0.423 | 0.571 | 0.538 | 1.110 |
11 | Matt Duggan | Bombers | 6 | 16 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.438 | 0.471 | 0.625 | 1.096 |
12 | Nick Bulanda | SconnieBar | 9 | 22 | 6 | 8 | 1 | 2 | 0 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 0.364 | 0.462 | 0.591 | 1.052 |
13 | Trey White | Athletics – Nights | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
14 | Max Cowley | Blue Jays | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
15 | Jordan Greene | Madison Muskies Baseball Club | 10 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0.400 | 0.500 | 0.500 | 1.000 |
16 | Mitchell Hardwick | Buschmen | 12 | 34 | 9 | 14 | 2 | 0 | 0 | 12 | 6 | 0 | 5 | 1 | 3 | 1 | 0.412 | 0.512 | 0.471 | 0.982 |
17 | Bradley Pawlow | Blue Jays | 10 | 33 | 9 | 11 | 2 | 0 | 2 | 9 | 5 | 0 | 3 | 5 | 0 | 0 | 0.333 | 0.389 | 0.576 | 0.965 |
18 | Colin Fitzgerald | Blue Jays | 10 | 22 | 10 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 6 | 4 | 2 | 1 | 0.318 | 0.484 | 0.455 | 0.938 |
19 | Nick Thums | SconnieBar | 10 | 27 | 7 | 10 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0.370 | 0.452 | 0.481 | 0.933 |
20 | Jared Eichorst | Bombers | 10 | 26 | 4 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 3 | 2 | 1 | 0.346 | 0.471 | 0.462 | 0.932 |
21 | Kasey Kuchenbecker | SconnieBar | 10 | 32 | 8 | 13 | 2 | 0 | 0 | 3 | 9 | 0 | 3 | 6 | 0 | 0 | 0.406 | 0.457 | 0.469 | 0.926 |
22 | Rayden Schmidt | Buschmen | 12 | 23 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 9 | 8 | 2 | 0 | 0.304 | 0.529 | 0.391 | 0.921 |
23 | Keaton Stankowski | Blue Jays | 10 | 15 | 6 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 5 | 0 | 1 | 0.333 | 0.450 | 0.467 | 0.917 |
24 | Quinten Jehn | Athletics – Nights | 8 | 26 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.385 | 0.448 | 0.462 | 0.910 |
25 | Will Bailey | Angels | 9 | 27 | 8 | 10 | 0 | 2 | 0 | 7 | 5 | 0 | 1 | 7 | 0 | 1 | 0.370 | 0.379 | 0.519 | 0.898 |
Open Sunday Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Leonhard | Flamingos 18 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Ben Jarboe | Madison Muskies Baseball Club | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Andy Ryan | Madison Muskies Baseball Club | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Jake Byers | Cheddar Shredders | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Nick Groves | Madison Maples | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 |
6 | Matt Krepp | Madison Muskies Baseball Club | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1.500 |
7 | Jimmy Carrington | Angels | 14 | 49 | 21 | 25 | 10 | 0 | 2 | 20 | 2 | 0 | 7 | 3 | 4 | 1 | 0.510 | 0.590 | 0.837 | 1.427 |
8 | Matt Duggan | Bombers | 9 | 31 | 11 | 18 | 3 | 1 | 0 | 11 | 9 | 0 | 2 | 1 | 1 | 1 | 0.581 | 0.600 | 0.742 | 1.342 |
9 | Will Bailey | Angels | 10 | 38 | 9 | 21 | 5 | 0 | 0 | 15 | 8 | 1 | 3 | 5 | 0 | 1 | 0.553 | 0.571 | 0.684 | 1.256 |
10 | Trevor Schmitt | Blue Jays | 3 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 |
11 | Simon Conkey | Buschmen | 10 | 43 | 12 | 17 | 4 | 0 | 3 | 16 | 4 | 0 | 3 | 7 | 0 | 0 | 0.395 | 0.435 | 0.698 | 1.132 |
12 | Mitch Voter | Cheddar Shredders | 9 | 33 | 7 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0.485 | 0.541 | 0.576 | 1.116 |
13 | Jacob Houghton | Angels | 11 | 40 | 17 | 16 | 3 | 3 | 0 | 7 | 10 | 1 | 8 | 1 | 0 | 1 | 0.400 | 0.490 | 0.625 | 1.115 |
14 | Dan Richardson | Muskrats | 13 | 41 | 17 | 17 | 4 | 1 | 1 | 12 | 5 | 2 | 6 | 4 | 0 | 1 | 0.415 | 0.479 | 0.634 | 1.113 |
15 | Michael Thornson | ShoeBox | 14 | 48 | 6 | 19 | 5 | 4 | 0 | 12 | 4 | 2 | 2 | 8 | 2 | 0 | 0.396 | 0.442 | 0.667 | 1.109 |
16 | Josh Schafer | Black Sox | 13 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0.464 | 0.559 | 0.536 | 1.095 |
17 | Tyler Doering | Muskrats | 13 | 48 | 16 | 23 | 0 | 1 | 1 | 15 | 16 | 1 | 1 | 6 | 2 | 2 | 0.479 | 0.491 | 0.583 | 1.074 |
18 | Ryan Geil | Blue Jays | 9 | 29 | 5 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0.414 | 0.485 | 0.552 | 1.037 |
19 | Jake MacDowell | Muskrats | 14 | 46 | 8 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 5 | 1 | 2 | 0.457 | 0.460 | 0.565 | 1.025 |
20 | Brady Verbsky | Flamingos 18 | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0.417 | 0.440 | 0.583 | 1.023 |
21 | Riken Frost | A’s | 8 | 28 | 10 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 7 | 4 | 0 | 0.321 | 0.513 | 0.500 | 1.013 |
22 | Brady Killerlain | ShoeBox | 12 | 39 | 11 | 16 | 2 | 0 | 0 | 6 | 9 | 1 | 9 | 7 | 0 | 0 | 0.410 | 0.521 | 0.462 | 0.982 |
23 | Joe Brickey | Madison Muskies Baseball Club | 11 | 29 | 4 | 10 | 5 | 0 | 0 | 9 | 3 | 1 | 5 | 10 | 1 | 0 | 0.345 | 0.457 | 0.517 | 0.974 |
24 | Peyton Meyer | Muskrats | 13 | 39 | 7 | 15 | 2 | 1 | 0 | 6 | 6 | 1 | 5 | 7 | 2 | 0 | 0.385 | 0.478 | 0.487 | 0.965 |
25 | Grant Steinike | Blue Jays | 12 | 39 | 11 | 12 | 4 | 1 | 1 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0.308 | 0.426 | 0.538 | 0.964 |
32+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Sabin | Athletics | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 |
2 | Nate Andrews | Athletics | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 1 | 0.581 | 0.622 | 1.032 | 1.654 |
3 | Rob Capener | Blue Jays | 7 | 19 | 9 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0.421 | 0.500 | 0.842 | 1.342 |
4 | Dan Haueter | Athletics | 15 | 45 | 18 | 23 | 5 | 0 | 2 | 20 | 1 | 2 | 8 | 7 | 0 | 0 | 0.511 | 0.585 | 0.756 | 1.340 |
5 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
6 | Adam Leonhard | Athletics | 12 | 24 | 10 | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 13 | 5 | 3 | 0 | 0.375 | 0.625 | 0.667 | 1.292 |
7 | German Roterigh | Latin America | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.472 | 0.500 | 0.750 | 1.250 |
8 | Brian Covington | Blue Jays | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
9 | Alejandro Vielma | Latin America | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0.444 | 0.688 | 0.556 | 1.243 |
10 | Tony Everard | Cheddar Shredders | 4 | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.533 | 0.563 | 0.667 | 1.229 |
11 | Neil Carney | Braves | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.429 | 0.579 | 0.643 | 1.222 |
12 | BJ Cook | Braves | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0.409 | 0.519 | 0.682 | 1.200 |
13 | Josh Osness | Blue Jays 32+ | 12 | 34 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0.529 | 0.568 | 0.618 | 1.185 |
14 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
15 | Erick Tavarez | Latin America | 11 | 24 | 1 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
16 | Micah Scholes | Latin America | 10 | 26 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 0.423 | 0.448 | 0.731 | 1.179 |
17 | Paul Patten | Black Sox | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
18 | Craig Vruwink | Blue Jays | 14 | 39 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0.410 | 0.477 | 0.641 | 1.118 |
19 | Cesar Socorro | Latin America | 6 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 1.091 |
20 | Dan Yogerst | Cheddar Shredders | 13 | 43 | 8 | 19 | 3 | 0 | 1 | 6 | 9 | 1 | 4 | 7 | 0 | 0 | 0.442 | 0.489 | 0.581 | 1.071 |
21 | Franklin Paz | Latin America | 12 | 28 | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0.464 | 0.559 | 0.464 | 1.023 |
22 | Jake Schultz | Cheddar Shredders | 10 | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0.400 | 0.483 | 0.520 | 1.003 |
23 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
24 | Adam Chamberlain | Blue Jays | 11 | 32 | 8 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 3 | 0 | 0.406 | 0.500 | 0.500 | 1.000 |
25 | Josh Schafer | Black Sox | 10 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 5 | 18 | 10 | 11 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 1 | 0.611 | 0.652 | 1.278 | 1.930 |
2 | Shad Fanta | Crawfords | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.778 | 0.818 | 0.778 | 1.596 |
3 | Dan Hetzer | Colt 45s | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
4 | Bill Grahn | Reds | 11 | 35 | 12 | 20 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 1 | 0 | 0.571 | 0.659 | 0.686 | 1.345 |
5 | Chris McGill | Black Sox | 11 | 36 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0.556 | 0.614 | 0.722 | 1.336 |
6 | Dave Weidenhamer | Crawfords | 12 | 46 | 14 | 25 | 3 | 0 | 0 | 14 | 7 | 0 | 6 | 4 | 3 | 0 | 0.543 | 0.618 | 0.609 | 1.227 |
7 | Jeff Shaffer | Colt 45s | 10 | 45 | 14 | 25 | 2 | 1 | 0 | 13 | 1 | 0 | 4 | 4 | 0 | 1 | 0.556 | 0.580 | 0.644 | 1.224 |
8 | Mike Butzine | Colt .45s | 8 | 36 | 10 | 20 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 2 | 0 | 0.556 | 0.579 | 0.639 | 1.218 |
9 | Tom Kersten | Colt .45s | 10 | 43 | 15 | 22 | 6 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | 2 | 2 | 0.512 | 0.549 | 0.651 | 1.200 |
10 | Eric Engler | Orioles | 9 | 34 | 7 | 17 | 3 | 1 | 0 | 7 | 10 | 1 | 1 | 1 | 2 | 1 | 0.500 | 0.526 | 0.647 | 1.173 |
11 | Tim Benson | Colt .45s | 11 | 47 | 11 | 25 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 2 | 1 | 0.532 | 0.558 | 0.574 | 1.132 |
12 | Jeff Adas | Crawfords | 9 | 31 | 7 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
13 | Paul Orlowski | Athletics | 14 | 50 | 16 | 24 | 3 | 2 | 0 | 11 | 3 | 1 | 1 | 3 | 1 | 0 | 0.480 | 0.500 | 0.620 | 1.120 |
14 | Chris Gustaf | Bears | 13 | 53 | 11 | 23 | 7 | 1 | 1 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0.434 | 0.455 | 0.660 | 1.115 |
15 | Troy Galston | Sand Crabs | 12 | 42 | 14 | 19 | 4 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 1 | 1 | 0.452 | 0.478 | 0.619 | 1.097 |
16 | John Kuehl | Orioles | 13 | 47 | 15 | 21 | 5 | 0 | 0 | 7 | 1 | 1 | 4 | 5 | 1 | 0 | 0.447 | 0.500 | 0.553 | 1.053 |
17 | James Little | Orioles | 15 | 46 | 13 | 20 | 3 | 0 | 0 | 16 | 0 | 0 | 12 | 6 | 0 | 0 | 0.435 | 0.552 | 0.500 | 1.052 |
18 | Bernie Albright | Reds | 12 | 39 | 18 | 17 | 3 | 0 | 0 | 9 | 2 | 0 | 6 | 3 | 2 | 0 | 0.436 | 0.532 | 0.513 | 1.045 |
19 | Shane Mesenberg | Colt .45s | 5 | 25 | 7 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0.480 | 0.519 | 0.520 | 1.039 |
20 | Frank Simpson | Reds | 7 | 21 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.476 | 0.455 | 0.571 | 1.026 |
21 | Robbie Grether | Black Sox | 10 | 29 | 6 | 13 | 0 | 0 | 0 | 8 | 6 | 1 | 3 | 0 | 5 | 0 | 0.448 | 0.568 | 0.448 | 1.016 |
22 | Jason Himebauch | Athletics | 9 | 25 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 0 | 7 | 1 | 2 | 0 | 0.400 | 0.559 | 0.440 | 0.999 |
23 | Andrew Larson | Colt 45s | 8 | 31 | 14 | 14 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 2 | 1 | 1 | 0.452 | 0.514 | 0.484 | 0.997 |
24 | Jason King | Black Sox | 10 | 38 | 8 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0.447 | 0.488 | 0.500 | 0.988 |
25 | Joaquin Cortez | Colt 45s | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0.429 | 0.556 | 0.429 | 0.984 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 8 | 29 | 15 | 18 | 5 | 0 | 1 | 14 | 6 | 0 | 4 | 2 | 0 | 0 | 0.621 | 0.667 | 0.897 | 1.563 |
2 | Tom Kersten | Colt .45s | 14 | 46 | 16 | 28 | 5 | 0 | 1 | 22 | 2 | 0 | 7 | 1 | 1 | 2 | 0.609 | 0.643 | 0.783 | 1.425 |
3 | Bernie Albright | Reds | 12 | 34 | 16 | 18 | 2 | 1 | 1 | 11 | 4 | 0 | 7 | 0 | 1 | 0 | 0.529 | 0.619 | 0.735 | 1.354 |
4 | Chad Bieri | Colt .45s | 12 | 38 | 16 | 22 | 2 | 0 | 1 | 20 | 0 | 0 | 4 | 2 | 2 | 0 | 0.579 | 0.636 | 0.711 | 1.347 |
5 | Shawn Finnel | Bulldogs | 8 | 23 | 7 | 13 | 2 | 0 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0 | 0.565 | 0.643 | 0.652 | 1.295 |
6 | Pete Olsen | Black Sox | 12 | 38 | 13 | 19 | 3 | 2 | 0 | 10 | 3 | 1 | 6 | 2 | 0 | 0 | 0.500 | 0.568 | 0.684 | 1.252 |
7 | Dave Weidenhamer | Crawfords | 12 | 35 | 17 | 18 | 4 | 0 | 0 | 10 | 2 | 1 | 6 | 2 | 2 | 0 | 0.514 | 0.605 | 0.629 | 1.233 |
8 | Chris Gustaf | Bears | 8 | 22 | 9 | 11 | 3 | 0 | 0 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.593 | 0.636 | 1.229 |
9 | Shane Mesenberg | Colt .45s | 11 | 42 | 13 | 23 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0.548 | 0.523 | 0.643 | 1.166 |
