Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
2 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Andy Ryan | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Ben Yoss | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Mark Holzman | 4 | 15 | 11 | 11 | 4 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0.733 | 0.765 | 1.200 | 1.965 |
6 | Dan Sabin | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
7 | Eric Engler | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
8 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
9 | Dave Weidenhamer | 13 | 44 | 22 | 27 | 6 | 0 | 0 | 18 | 6 | 1 | 9 | 3 | 4 | 0 | 0.614 | 0.702 | 0.750 | 1.452 |
10 | Ben Jarboe | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
11 | Paul Patten | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.750 | 1.417 |
12 | Jimmy Carrington | 10 | 38 | 11 | 18 | 8 | 0 | 2 | 15 | 1 | 0 | 3 | 5 | 3 | 0 | 0.474 | 0.545 | 0.842 | 1.388 |
13 | Chad Bieri | 6 | 20 | 7 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0.650 | 0.682 | 0.700 | 1.382 |
14 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
15 | Jacob Houghton | 8 | 30 | 13 | 15 | 3 | 3 | 0 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0.500 | 0.556 | 0.800 | 1.356 |
16 | Jeff Randall | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
17 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
18 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
19 | Josh Osness | 7 | 19 | 4 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0.526 | 0.591 | 0.737 | 1.328 |
20 | Bill Grahn | 12 | 38 | 13 | 21 | 4 | 0 | 0 | 10 | 3 | 1 | 8 | 0 | 2 | 0 | 0.553 | 0.646 | 0.658 | 1.304 |
21 | Chris McGill | 6 | 22 | 8 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0.545 | 0.560 | 0.727 | 1.287 |
22 | Tom Kersten | 13 | 48 | 19 | 25 | 7 | 0 | 1 | 23 | 1 | 0 | 5 | 2 | 2 | 3 | 0.521 | 0.552 | 0.729 | 1.281 |
23 | Jeff Wiest | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
24 | Jeff Shaffer | 6 | 25 | 9 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 0.560 | 0.607 | 0.640 | 1.247 |
25 | Andrew Larson | 5 | 18 | 9 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.619 | 0.611 | 1.230 |
17+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yoss | - | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | William Dembski | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Ben Schulenburg | Village Bar | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 |
4 | Mike Zuehlke | Village Bar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
5 | Eric Bennett | Black Sox | 4 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
6 | Jim Malewitz | Cheddar Shredders | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
7 | Bradley Pawlow | Blue Jays | 7 | 23 | 8 | 9 | 2 | 0 | 2 | 8 | 4 | 0 | 2 | 3 | 0 | 0 | 0.391 | 0.440 | 0.739 | 1.179 |
8 | Simon Conkey | Buschmen | 9 | 23 | 9 | 10 | 1 | 1 | 0 | 9 | 5 | 1 | 7 | 2 | 2 | 0 | 0.435 | 0.594 | 0.565 | 1.159 |
9 | Will Bailey | Angels | 6 | 16 | 7 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.500 | 0.625 | 1.125 |
10 | Cashton Jones | Nightcrawlers | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
11 | Trevor Schmitt | Bombers | 5 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.563 | 0.500 | 1.063 |
12 | Trey White | Athletics – Nights | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
13 | Kasey Kuchenbecker | SconnieBar | 7 | 23 | 5 | 10 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0.435 | 0.458 | 0.522 | 0.980 |
14 | Mitchell Hardwick | Buschmen | 9 | 25 | 6 | 10 | 2 | 0 | 0 | 9 | 4 | 0 | 5 | 1 | 1 | 1 | 0.400 | 0.500 | 0.480 | 0.980 |
15 | Jordan Greene | Madison Muskies Baseball Club | 9 | 18 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0.389 | 0.476 | 0.500 | 0.976 |
16 | Matt Rusch | Madison Muskies Baseball Club | 8 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.368 | 0.429 | 0.526 | 0.955 |
17 | Quinten Jehn | Athletics – Nights | 8 | 26 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.385 | 0.448 | 0.462 | 0.910 |
18 | Tony Everard | Cheddar Shredders | 8 | 26 | 7 | 11 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0.423 | 0.423 | 0.462 | 0.885 |
19 | Adam Acker | Athletics – Nights | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.455 | 0.417 | 0.455 | 0.871 |
20 | Keegan Kubicki | Blue Jays | 5 | 17 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0.353 | 0.389 | 0.471 | 0.859 |
21 | Nick Bulanda | SconnieBar | 6 | 16 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0.313 | 0.353 | 0.500 | 0.853 |
22 | Matthew Hanke | Athletics – Nights | 8 | 21 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 0.333 | 0.423 | 0.429 | 0.852 |
23 | Will Jewell | Athletics – Nights | 7 | 20 | 3 | 7 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.350 | 0.350 | 0.500 | 0.850 |
24 | Nick Thums | SconnieBar | 8 | 21 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.417 | 0.429 | 0.845 |
25 | Alex Casper | Buschmen | 6 | 15 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0.333 | 0.444 | 0.400 | 0.844 |
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Krepp | Madison Muskies Baseball Club | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Ben Jarboe | Madison Muskies Baseball Club | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Andy Ryan | Madison Muskies Baseball Club | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Jake Byers | Cheddar Shredders | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Jimmy Carrington | Angels | 9 | 34 | 11 | 17 | 8 | 0 | 2 | 14 | 1 | 0 | 3 | 3 | 3 | 0 | 0.500 | 0.575 | 0.912 | 1.487 |
6 | Jacob Houghton | Angels | 8 | 30 | 13 | 15 | 3 | 3 | 0 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0.500 | 0.556 | 0.800 | 1.356 |
7 | Will Bailey | Angels | 8 | 33 | 7 | 18 | 4 | 0 | 0 | 13 | 8 | 1 | 2 | 5 | 0 | 1 | 0.545 | 0.556 | 0.667 | 1.222 |
8 | Simon Conkey | Buschmen | 5 | 23 | 6 | 8 | 2 | 0 | 3 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0.348 | 0.375 | 0.826 | 1.201 |
9 | Matt Duggan | - | 4 | 12 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.533 | 0.667 | 1.200 |
10 | Josh Schafer | Black Sox | 9 | 20 | 3 | 10 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.600 | 0.600 | 1.200 |
11 | Riken Frost | A’s | 4 | 14 | 9 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 3 | 0 | 0.357 | 0.571 | 0.571 | 1.143 |
12 | Tyler Doering | Muskrats | 8 | 33 | 12 | 16 | 0 | 1 | 1 | 8 | 13 | 0 | 1 | 5 | 1 | 1 | 0.485 | 0.500 | 0.636 | 1.136 |
13 | Brady Killerlain | ShoeBox | 8 | 26 | 9 | 12 | 2 | 0 | 0 | 4 | 7 | 1 | 5 | 4 | 0 | 0 | 0.462 | 0.548 | 0.538 | 1.087 |
14 | Mitch Voter | Cheddar Shredders | 6 | 23 | 4 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0.435 | 0.480 | 0.565 | 1.045 |
15 | Michael Thornson | ShoeBox | 9 | 28 | 3 | 10 | 3 | 2 | 0 | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 0.357 | 0.419 | 0.607 | 1.026 |
16 | Mitchell Hardwick | Buschmen | 9 | 34 | 12 | 15 | 1 | 0 | 0 | 10 | 7 | 0 | 5 | 3 | 3 | 0 | 0.441 | 0.548 | 0.471 | 1.018 |
17 | Grant Steinike | Blue Jays | 8 | 27 | 7 | 8 | 3 | 1 | 1 | 5 | 3 | 0 | 4 | 2 | 1 | 0 | 0.296 | 0.406 | 0.593 | 0.999 |
18 | Davis Yach | Cheddar Shredders | 7 | 25 | 9 | 9 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 2 | 3 | 0 | 0.360 | 0.467 | 0.520 | 0.987 |
19 | Joe Brickey | Madison Muskies Baseball Club | 6 | 18 | 3 | 6 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0.333 | 0.429 | 0.556 | 0.984 |
20 | Jake MacDowell | Muskrats | 8 | 21 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0.429 | 0.440 | 0.524 | 0.964 |
21 | Eddie Schultz | Muskrats | 7 | 24 | 4 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | 1 | 0.458 | 0.500 | 0.458 | 0.958 |
22 | Jackson Jennings | A’s | 7 | 9 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
23 | Jake Gundlach | Cheddar Shredders | 8 | 24 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 0.417 | 0.533 | 0.417 | 0.950 |
24 | Nick Holland | Flamingos 18 | 8 | 23 | 2 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0.391 | 0.500 | 0.435 | 0.935 |
25 | Matt Rusch | Madison Muskies Baseball Club | 6 | 20 | 8 | 7 | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 1 | 0 | 0.350 | 0.458 | 0.450 | 0.908 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Sabin | Athletics | 5 | 11 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0.545 | 0.667 | 1.182 | 1.848 |
2 | Brian Covington | Blue Jays | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.857 | 0.750 | 1.607 |
3 | Dan Haueter | Athletics | 9 | 23 | 13 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 7 | 4 | 0 | 0 | 0.565 | 0.667 | 0.870 | 1.536 |
4 | Paul Patten | Black Sox | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.750 | 1.417 |
5 | David Lomeli | Braves | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 |
6 | Josh Osness | Blue Jays 32+ | 7 | 19 | 4 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0.526 | 0.591 | 0.737 | 1.328 |
7 | Craig Vruwink | Blue Jays | 9 | 26 | 6 | 12 | 3 | 0 | 2 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0.462 | 0.517 | 0.808 | 1.325 |
8 | Rob Capener | - | 4 | 13 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0.462 | 0.533 | 0.769 | 1.303 |
9 | Nate Andrews | Athletics | 5 | 14 | 5 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 0.429 | 0.500 | 0.714 | 1.214 |
10 | Jesse Christianson | Black Sox | 8 | 21 | 1 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.591 | 0.619 | 1.210 |
11 | Eric Sperloen | Braves | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
12 | Josh Schafer | Black Sox | 5 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.600 | 0.571 | 1.171 |
13 | Adam Leonhard | Athletics | 7 | 15 | 5 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 6 | 3 | 2 | 0 | 0.333 | 0.565 | 0.533 | 1.099 |
14 | Jake Schultz | Cheddar Shredders | 7 | 17 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0.412 | 0.500 | 0.588 | 1.088 |
15 | Dan Yogerst | Cheddar Shredders | 9 | 29 | 5 | 12 | 2 | 0 | 1 | 6 | 7 | 0 | 4 | 5 | 0 | 0 | 0.414 | 0.485 | 0.586 | 1.071 |
16 | Tyler Wilberg | Braves | 8 | 24 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0.458 | 0.567 | 0.500 | 1.067 |
17 | Robert Reed | Braves | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.500 | 0.556 | 1.056 |
18 | Neil Carney | Braves | 6 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.455 | 0.600 | 0.455 | 1.055 |
19 | BJ Cook | Braves | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.417 | 0.588 | 0.417 | 1.005 |
20 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
21 | Adam Bowen | Cheddar Shredders | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
22 | Cullen Blindauer | Cheddar Shredders | 8 | 23 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 6 | 1 | 0 | 0.348 | 0.464 | 0.522 | 0.986 |
23 | Pete Olsen | Black Sox | 7 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.471 | 0.500 | 0.471 | 0.971 |
24 | Tony Everard | Cheddar Shredders | 3 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.417 | 0.545 | 0.962 |
25 | Anthony Hinrichs | Braves | 8 | 25 | 4 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0.400 | 0.400 | 0.560 | 0.960 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 1.800 | 2.514 |
2 | Shad Fanta | Crawfords | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Eric Engler | Orioles | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
4 | Dan Hetzer | Colt 45s | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 |
5 | Bill Grahn | Reds | 6 | 19 | 6 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0.632 | 0.720 | 0.842 | 1.562 |
6 | Jeff Randall | Orioles | 5 | 15 | 4 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.667 | 0.688 | 0.667 | 1.354 |
7 | Dave Weidenhamer | Crawfords | 7 | 28 | 10 | 16 | 3 | 0 | 0 | 12 | 4 | 0 | 4 | 2 | 2 | 0 | 0.571 | 0.647 | 0.679 | 1.326 |
8 | Chris McGill | Black Sox | 6 | 22 | 8 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0.545 | 0.560 | 0.727 | 1.287 |
9 | Jeff Shaffer | Colt 45s | 6 | 25 | 9 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 0.560 | 0.607 | 0.640 | 1.247 |
10 | Tom Kersten | Colt .45s | 6 | 24 | 10 | 11 | 6 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 2 | 1 | 0.458 | 0.533 | 0.708 | 1.242 |
11 | Andrew Larson | Colt 45s | 5 | 18 | 9 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.619 | 0.611 | 1.230 |
12 | Mike Butzine | Colt .45s | 5 | 23 | 6 | 13 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0.565 | 0.565 | 0.652 | 1.217 |
13 | Jeff Adas | Crawfords | 6 | 20 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
14 | Paul Orlowski | Athletics | 6 | 22 | 6 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.636 | 1.136 |
15 | Jason King | Black Sox | 7 | 29 | 7 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.517 | 0.548 | 0.586 | 1.135 |
16 | Troy Galston | Sand Crabs | 7 | 24 | 8 | 11 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0.458 | 0.481 | 0.625 | 1.106 |
17 | Lou Rodriguez | Rangers | 7 | 26 | 4 | 13 | 2 | 0 | 0 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0.500 | 0.519 | 0.577 | 1.095 |
18 | Frank Simpson | Sand Crabs | 5 | 14 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.467 | 0.571 | 1.038 |
19 | Tom Scalissi | Athletics | 6 | 18 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0.389 | 0.478 | 0.556 | 1.034 |
20 | Jason Himebauch | Athletics | 5 | 16 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0.438 | 0.526 | 0.500 | 1.026 |
21 | Duane Walz | Sand Crabs | 6 | 18 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.526 | 0.500 | 1.026 |
22 | Chris Gustaf | Bears | 8 | 32 | 6 | 12 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0.375 | 0.394 | 0.625 | 1.019 |
23 | Tim Benson | Colt .45s | 7 | 28 | 7 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0.464 | 0.515 | 0.500 | 1.015 |
24 | Robbie Grether | Black Sox | 6 | 18 | 5 | 8 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 3 | 0 | 0.444 | 0.565 | 0.444 | 1.010 |
25 | Jim Pliner | Sand Crabs | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | Crawfords | 4 | 15 | 11 | 11 | 4 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0.733 | 0.765 | 1.200 | 1.965 |
2 | Dave Weidenhamer | Crawfords | 6 | 16 | 12 | 11 | 3 | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 2 | 0 | 0.688 | 0.783 | 0.875 | 1.658 |
3 | Chad Bieri | Colt .45s | 6 | 20 | 7 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0.650 | 0.682 | 0.700 | 1.382 |
4 | Eric Selje | Crawfords | 7 | 13 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0.615 | 0.684 | 0.692 | 1.377 |
5 | Tom Kersten | Colt .45s | 7 | 24 | 9 | 14 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 1 | 0 | 2 | 0.583 | 0.571 | 0.750 | 1.321 |
6 | Pete Olsen | Black Sox | 6 | 16 | 7 | 8 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.556 | 0.750 | 1.306 |
7 | Jeff Wiest | Colt .45s | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
8 | Bill Newman | Colt .45s | 6 | 19 | 13 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0.526 | 0.640 | 0.579 | 1.219 |
9 | Chris Gustaf | Bears | 5 | 14 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.563 | 0.643 | 1.205 |
