Madison Blues Roster
# | Player | B/T | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Mendivil | - | 22 | 8 | 14 | 0 | 1 | 0 | 9 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.636 | 0.704 | 0.727 | 1.431 | |
Mark Tyler | - | 20 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.450 | 0.850 | |
Eddie Oswalt | - | 16 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.438 | 0.500 | 0.500 | 1.000 | |
Todd Edwards | - | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0.727 | |
Tom Hopkins | - | 24 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.292 | 0.625 | |
1 | Steve Hirshfeld | S/L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
2 | Mike Schoonveld | R/R | 21 | 7 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0.381 | 0.440 | 0.476 | 0.916 |
4 | Eric Selje | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Steve Burd | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
6 | Mike Wallace | R/R | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
10 | Glenn Griffin | R/R | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.188 | 0.235 | 0.188 | 0.423 |
10 | Jim Pliner | R/R | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.294 | 0.333 | 0.294 | 0.627 |
14 | Jason Foskett | R/R | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.545 | 0.500 | 0.545 | 1.045 |
19 | Andy Winn | R/R | 23 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.391 | 0.391 | 0.391 | 0.783 |
22 | Brian Roach | - | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 |
22/34 | Dan Ketter | L/L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
8 | Jeff Adas | - | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.421 | 0.500 | 0.421 | 0.921 |
27 | Sean Michael Dargan | L/R | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
44 | Bill Baldon | R/R | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Blues Pitching
Date | Home | Results | Away | Time |
---|
The MABL traveling team.