Top 25 Across All Divisions
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Dembski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| 2 | Andy Ryan | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| 3 | Dan Sabin | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0.556 | 0.636 | 1.333 | 1.970 | 
| 4 | Nick Groves | 3 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 1.125 | 1.792 | 
| 5 | Nate Andrews | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 1 | 0.581 | 0.622 | 1.032 | 1.654 | 
| 6 | Dan Hetzer | 3 | 13 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.692 | 0.667 | 0.923 | 1.590 | 
| 7 | Mark Holzman | 8 | 29 | 15 | 18 | 5 | 0 | 1 | 14 | 6 | 0 | 4 | 2 | 0 | 0 | 0.621 | 0.667 | 0.897 | 1.563 | 
| 8 | Nick Haley | 6 | 23 | 10 | 11 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 8 | 0 | 1 | 0.478 | 0.536 | 1.000 | 1.536 | 
| 9 | Adam Leonhard | 13 | 28 | 12 | 13 | 5 | 0 | 2 | 11 | 5 | 0 | 13 | 5 | 3 | 0 | 0.464 | 0.659 | 0.857 | 1.516 | 
| 10 | Ben Jarboe | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 
| 11 | Ben Schulenburg | 5 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.727 | 1.364 | 
| 12 | Jimmy Carrington | 15 | 53 | 21 | 26 | 10 | 0 | 2 | 21 | 2 | 0 | 7 | 5 | 4 | 1 | 0.491 | 0.569 | 0.792 | 1.362 | 
| 13 | Chad Bieri | 12 | 38 | 16 | 22 | 2 | 0 | 1 | 20 | 0 | 0 | 4 | 2 | 2 | 0 | 0.579 | 0.636 | 0.711 | 1.347 | 
| 14 | Chris McGill | 11 | 36 | 17 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0.556 | 0.614 | 0.722 | 1.336 | 
| 15 | David Lomeli | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.615 | 0.643 | 0.692 | 1.335 | 
| 16 | Mike Zuehlke | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 
| 17 | Tom Kersten | 25 | 95 | 32 | 52 | 11 | 0 | 1 | 38 | 2 | 0 | 12 | 3 | 3 | 4 | 0.547 | 0.588 | 0.695 | 1.282 | 
| 18 | Ben Yoss | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 | 
| 19 | Matt Duggan | 15 | 47 | 14 | 25 | 6 | 1 | 0 | 14 | 10 | 0 | 3 | 3 | 1 | 1 | 0.532 | 0.558 | 0.702 | 1.260 | 
| 20 | German Roterigh | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0.472 | 0.500 | 0.750 | 1.250 | 
| 21 | Alejandro Vielma | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0.444 | 0.688 | 0.556 | 1.243 | 
| 22 | Dave Weidenhamer | 24 | 81 | 31 | 43 | 7 | 0 | 0 | 24 | 9 | 1 | 12 | 6 | 5 | 0 | 0.531 | 0.612 | 0.617 | 1.230 | 
| 23 | Erick Tavarez | 11 | 24 | 8 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 0.500 | 0.600 | 0.625 | 1.225 | 
| 24 | Neil Carney | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.429 | 0.579 | 0.643 | 1.222 | 
| 25 | BJ Cook | 8 | 22 | 7 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0.409 | 0.519 | 0.682 | 1.200 | 
