Top 25 Across All Divisions
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Covington | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Craig Vruwink | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 |
| 3 | Paul Meyer | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Jeremy Johnson | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 5 | Adam Leonhard | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| 6 | Josh Osness | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Carson Rebel | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Lucas Gudenschwager | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Tony Everard | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Jeff Knight | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Joe Buss | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Andy DeRocher | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Sean Michael Dargan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Chase Binkley | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 | 1.800 |
| 15 | Mitchell Hardwick | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.778 | 1.000 | 1.778 |
| 16 | Drake Spivey | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
| 17 | Anthony Pilsner | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 18 | Anthony Hinrichs | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 19 | Jacob Houghton | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| 20 | Shawn Finnel | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 |
| 21 | Matt Rusch | 2 | 9 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.556 | 1.000 | 1.556 |
| 22 | Adam Chamberlain | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
| 23 | Dan Haueter | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.714 | 0.833 | 1.548 |
| 24 | Ryan Geil | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 1.000 | 1.500 |
| 25 | Reeve Binger | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
