- #
- 6, 33
- Name
- Craig Vruwink
- Position
- P, 1B, LF, RF
- Phone
- (608) 322-5564
- Current Team
- Blue A’s, Blue Jays, Buschmen
- Past Teams
- Blue Jays (Open), Village Bar
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- May 30, 1992
- Age
- 33
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Village Bar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Buschmen | 8 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.333 | 0.250 | 0.583 |
| 2024 | Buschmen | 10 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.227 | 0.320 | 0.273 | 0.593 |
| Total | - | 20 | 34 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 0.206 | 0.325 | 0.265 | 0.590 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blue Jays (Open) | 16 | 50 | 8 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 16 | 0.280 | 0.351 | 0.320 | 0.671 |
| 2022 | Blue Jays (Open) | 12 | 28 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 0.179 | 0.351 | 0.250 | 0.601 |
| 2023 | Blue Jays (Open) | 14 | 41 | 9 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 16 | 0.293 | 0.400 | 0.390 | 0.790 |
| 2024 | Blue Jays (Open) | 15 | 36 | 10 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 12 | 0.250 | 0.413 | 0.333 | 0.746 |
| 2025 | Blue Jays (Open) | 11 | 30 | 4 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 15 | 0.333 | 0.429 | 0.500 | 0.929 |
| 2026 | Blue A’s | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0.500 | 1.000 | 1.500 |
| Total | - | 69 | 189 | 40 | 52 | 13 | 1 | 1 | 32 | 3 | 0 | 35 | 43 | 2 | 0 | 3 | 0 | 70 | 0.275 | 0.389 | 0.370 | 0.759 |
32+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 50 | 8 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 16 | 0.280 | 0.351 | 0.320 | 0.671 |
| 2022 | 14 | 28 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 0.179 | 0.351 | 0.250 | 0.601 |
| 2023 | 22 | 53 | 11 | 14 | 5 | 0 | 0 | 7 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 19 | 0.264 | 0.385 | 0.358 | 0.743 |
| 2024 | 25 | 58 | 11 | 14 | 4 | 0 | 0 | 4 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 18 | 0.241 | 0.380 | 0.310 | 0.691 |
| 2025 | 25 | 69 | 11 | 26 | 5 | 0 | 3 | 16 | 0 | 0 | 8 | 15 | 2 | 0 | 0 | 0 | 40 | 0.377 | 0.456 | 0.580 | 1.035 |
| 2026 | 3 | 10 | 5 | 5 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.500 | 0.500 | 1.400 | 1.900 |
| Total | 105 | 268 | 54 | 78 | 19 | 1 | 5 | 50 | 4 | 0 | 45 | 57 | 3 | 0 | 3 | 0 | 114 | 0.291 | 0.395 | 0.425 | 0.820 |
Pitching
Open Weeknights
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Village Bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Buschmen | 16.875 | 13.125 | 5.6 | 4 | 8 | 19 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2.875 |
| 2024 | Buschmen | 5.143 | 4.000 | 6.4 | 3 | 7 | 11 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.714 |
| Total | - | 11.400 | 8.867 | 12 | 8 | 15 | 30 | 25 | 19 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4.589 |
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blue Jays (Open) | 4.132 | 3.214 | 3.6 | 9 | 32.2 | 46 | 31 | 15 | 13 | 13 | 2 | 0 | 5 | 4 | 2 | 0 | 1.806 |
| 2022 | Blue Jays (Open) | 2.571 | 2.000 | 5.8 | 4 | 14 | 14 | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.214 |
| 2023 | Blue Jays (Open) | 6.667 | 5.185 | 7.7 | 9 | 27 | 42 | 29 | 20 | 5 | 23 | 5 | 2 | 1 | 2 | 0 | 0 | 1.741 |
| 2024 | Blue Jays (Open) | 8.464 | 6.583 | 9.7 | 7 | 22.1 | 43 | 24 | 21 | 3 | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 2.060 |
| 2025 | Blue Jays (Open) | 1.125 | 0.875 | 3.4 | 4 | 16 | 14 | 3 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1.063 |
| 2026 | Blue A’s | 4.154 | 3.231 | 0.0 | 1 | 4.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 |
| Total | - | 4.951 | 3.851 | 30.2 | 34 | 116.1 | 162 | 96 | 64 | 28 | 75 | 8 | 3 | 11 | 8 | 2 | 0 | 8.807 |
32+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4.132 | 3.214 | 3.6 | 9 | 32.2 | 46 | 31 | 15 | 13 | 13 | 2 | 0 | 5 | 4 | 2 | 0 | 1.806 |
| 2022 | 2.571 | 2.000 | 5.8 | 5 | 14 | 14 | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.214 |
| 2023 | 9.000 | 7.000 | 7.2 | 13 | 35 | 61 | 46 | 35 | 9 | 28 | 5 | 2 | 1 | 4 | 0 | 0 | 2.000 |
| 2024 | 7.671 | 5.967 | 8.9 | 10 | 29.1 | 54 | 32 | 25 | 4 | 29 | 1 | 1 | 2 | 1 | 0 | 0 | 1.977 |
| 2025 | 4.091 | 3.182 | 4.4 | 12 | 33 | 44 | 21 | 15 | 5 | 16 | 1 | 2 | 4 | 4 | 0 | 0 | 1.485 |
| 2026 | 4.154 | 3.231 | 0.0 | 1 | 4.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 |
| Total | 5.825 | 4.530 | 29.9 | 50 | 148.1 | 222 | 139 | 96 | 35 | 95 | 9 | 5 | 13 | 13 | 2 | 0 | 9.405 |
