Current Season
| Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Arnold | - | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Todd Edwards | - | 12 | 37 | 12 | 17 | 3 | 0 | 0 | 5 | 9 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 0.459 | 0.535 | 0.541 | 1.075 |
| sean | - | 10 | 27 | 5 | 12 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 13 | 0.444 | 0.500 | 0.481 | 0.981 |
| Tom Hopkins | - | 10 | 32 | 11 | 14 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 0.438 | 0.526 | 0.500 | 1.026 |
| Dave Bayer | - | 11 | 33 | 8 | 13 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 0.394 | 0.444 | 0.394 | 0.838 |
| Doug Foy | - | 10 | 31 | 6 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 0.387 | 0.457 | 0.419 | 0.876 |
| Greg Gaber | - | 10 | 27 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.370 | 0.541 | 0.407 | 0.948 |
| Brian Dostalek | - | 9 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | 0.300 | 0.548 | 0.350 | 0.898 |
| Dan Hendrickson | - | 12 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.267 | 0.450 | 0.333 | 0.783 |
| Ray Wojtak | - | 8 | 24 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.208 | 0.345 | 0.208 | 0.553 |
| Jeff Matthews | - | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.182 | 0.600 | 0.182 | 0.782 |
| Bruce Bausman | - | 10 | 24 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0.167 | 0.286 | 0.167 | 0.452 |
| Terry Wilson | - | 10 | 26 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0.154 | 0.214 | 0.154 | 0.368 |
| Franco Marcos | - | 9 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0.150 | 0.227 | 0.150 | 0.377 |
| Don Leighton | - | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.118 | 0.167 | 0.118 | 0.284 |
| Jeff Gaber | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
