Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rangers | 9 | 26 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 0.308 | 0.345 | 0.308 | 0.653 |
2022 | Rangers | 9 | 32 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.313 | 0.333 | 0.344 | 0.677 |
2023 | Rangers | 11 | 32 | 4 | 9 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0.281 | 0.343 | 0.313 | 0.655 |
2024 | Rangers | 6 | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.412 | 0.500 | 0.412 | 0.912 |
2025 | Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 39 | 107 | 13 | 34 | 2 | 0 | 0 | 24 | 2 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 36 | 0.318 | 0.368 | 0.336 | 0.704 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bears | 14 | 39 | 17 | 19 | 1 | 0 | 0 | 10 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 20 | 0.487 | 0.556 | 0.513 | 1.068 |
2022 | Bears | 13 | 30 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 0.300 | 0.432 | 0.300 | 0.732 |
2023 | Bears | 13 | 32 | 10 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 0.313 | 0.405 | 0.344 | 0.749 |
2024 | Bears | 11 | 32 | 8 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 0.344 | 0.462 | 0.375 | 0.837 |
2025 | Bears | 6 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0.267 | 0.450 | 0.333 | 0.783 |
Total | - | 57 | 148 | 42 | 53 | 4 | 0 | 0 | 25 | 7 | 0 | 25 | 12 | 5 | 0 | 0 | 0 | 57 | 0.358 | 0.466 | 0.385 | 0.851 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 65 | 19 | 27 | 1 | 0 | 0 | 15 | 5 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 28 | 0.415 | 0.473 | 0.431 | 0.904 |
2022 | 22 | 62 | 8 | 19 | 1 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 20 | 0.306 | 0.386 | 0.323 | 0.708 |
2023 | 24 | 64 | 14 | 19 | 2 | 0 | 0 | 15 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 21 | 0.297 | 0.375 | 0.328 | 0.703 |
2024 | 17 | 49 | 11 | 18 | 1 | 0 | 0 | 11 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 19 | 0.367 | 0.475 | 0.388 | 0.862 |
2025 | 10 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0.267 | 0.450 | 0.333 | 0.783 |
Total | 96 | 255 | 55 | 87 | 6 | 0 | 0 | 49 | 9 | 0 | 33 | 17 | 6 | 0 | 1 | 0 | 93 | 0.341 | 0.427 | 0.365 | 0.792 |
Pitching
45+
52+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bears | 2.3 | 7.000 | 9.000 | 5 | 8 | 14 | 11 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.250 |
2022 | Bears | 6.0 | 7.000 | 9.000 | 4 | 9 | 16 | 15 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2.111 |
2023 | Bears | 4.8 | 5.303 | 6.818 | 11 | 39.2 | 67 | 48 | 30 | 8 | 21 | 7 | 2 | 3 | 4 | 0 | 0 | 1.894 |
2024 | Bears | 3.7 | 7.000 | 9.000 | 11 | 41 | 79 | 57 | 41 | 13 | 17 | 8 | 0 | 1 | 3 | 0 | 0 | 2.244 |
2025 | Bears | 5.0 | 10.111 | 13.000 | 4 | 9 | 29 | 23 | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3.333 |
Total | - | 21.8 | 6.632 | 8.527 | 35 | 106.2 | 205 | 154 | 101 | 29 | 51 | 16 | 2 | 4 | 13 | 0 | 0 | 11.832 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4.5 | 5.833 | 7.500 | 7 | 12 | 21 | 15 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2.250 |
2022 | 6.0 | 7.000 | 9.000 | 4 | 9 | 16 | 15 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2.111 |
2023 | 4.7 | 5.969 | 7.674 | 17 | 51.2 | 90 | 68 | 44 | 12 | 27 | 7 | 2 | 3 | 5 | 0 | 0 | 1.977 |
2024 | 3.7 | 6.391 | 8.217 | 13 | 46 | 85 | 59 | 42 | 17 | 19 | 9 | 0 | 1 | 3 | 0 | 0 | 2.217 |
2025 | 5.0 | 10.111 | 13.000 | 4 | 9 | 29 | 23 | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3.333 |
Total | 23.9 | 6.473 | 8.323 | 45 | 127.2 | 241 | 180 | 118 | 39 | 63 | 18 | 2 | 4 | 14 | 0 | 0 | 11.888 |