Current Season
| # | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Clemitus | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.714 | 0.500 | 1.214 | |
| Simon Conkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Nick Groves | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0.429 | 0.400 | 0.571 | 0.971 | |
| Ben Bjorn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| Ryan Schmidt | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0.222 | 0.364 | 0.333 | 0.697 | |
| Chase Binkley | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.571 | 0.571 | 0.714 | 1.286 | |
| 0 | Alex Casper | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2 | Justin Bailey | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| 3 | Josh Schafer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 / 97 | Sean Cummings | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| 8 | Mitchell Hardwick | 3 | 9 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.444 | 0.583 | 0.667 | 1.250 |
| 12 | Carson Bongard | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.273 | 0.273 | 0.545 |
| 12 | Draeson Marcoux | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.400 | 0.455 | 0.500 | 0.955 |
| 17 | Cameron Kohlmann | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 | 1.333 |
| 23 | Deron Cribbs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
| 23 | Matt Schwechler | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0.111 | 0.250 | 0.111 | 0.361 |
