- #
- 17
- Name
- Cameron Kohlmann
- Position
- P
- Current Team
- Madison Maples, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025, 2026
- Birthday
- May 8, 2024
- Age
- 1
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nightcrawlers | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
| 2025 | Nightcrawlers | 10 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
| Total | - | 20 | 45 | 8 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 16 | 0.311 | 0.404 | 0.356 | 0.759 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Madison Maples | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
| 2025 | Madison Maples | 14 | 50 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 9 | 0 | 1 | 2 | 0 | 11 | 0.180 | 0.232 | 0.220 | 0.452 |
| 2026 | Madison Maples | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| Total | - | 18 | 64 | 5 | 14 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 12 | 0 | 2 | 2 | 1 | 16 | 0.219 | 0.257 | 0.250 | 0.507 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.257 | 0.320 | 0.294 | 0.613 |
Pitching
Open Weeknights
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nightcrawlers | 0.000 | 0.000 | 3.0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 2025 | Nightcrawlers | 0.000 | 0.000 | 0.0 | 1 | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 |
| Total | - | 0.000 | 0.000 | 3 | 4 | 4.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.463 |
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Madison Maples | 6.170 | 4.799 | 5.4 | 2 | 11.2 | 16 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.714 |
| 2025 | Madison Maples | 4.326 | 3.365 | 4.3 | 13 | 60.1 | 67 | 35 | 29 | 16 | 29 | 6 | 0 | 5 | 1 | 0 | 0 | 1.376 |
| 2026 | Madison Maples | 7.200 | 5.600 | 3.6 | 1 | 5 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | - | 4.792 | 3.727 | 13.3 | 16 | 77 | 88 | 49 | 41 | 20 | 38 | 7 | 0 | 6 | 2 | 0 | 0 | 4.09 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.518 | 3.514 | 0 |
