Muskrats
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Keltner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Morgan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dugan Fernandez | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Patrick Barron | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andy Stout | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Link | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Martinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shay Mains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Angels
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Splitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Simon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Wolf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gary Nevala | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jeff Reinholtz | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeremy Johanski | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Carrington | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh McDearmon | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Baez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Bauer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Will Coleman | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 32 | 20 | 15 | 2 | 0 | 0 | 8 | 4 | 0 | 14 | 2 | 1 | 2 | 0 | 1 | 2 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Wolf | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jake Johnson | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Johanski | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Powers | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Total | 7 | 5 | 4 | 1 | 2 | 9 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| August 8, 2021 | 10:00 am | Open Sunday | 2021 | 
Field
| Madison - Bowman Field | 
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Kevin Kuchenbecker | Brent Perzentka | 


 Angels