
Gary Nevala, Manager
Brad Simon, Bench Coach
Doug Wolf, Head Scout
Current Season
# | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mescall | R/R | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | |
Troy Vulpis | - | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0.200 | 0.182 | 0.200 | 0.382 | |
Jacob Houghton | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
00 | Joey Faudskar | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.200 | 0.250 | 0.450 |
1 | Gadis Jones | - | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.333 | 0.400 | 0.444 | 0.844 |
4 | Jimmy Carrington | - | 3 | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0.333 | 0.364 | 0.667 | 1.030 |
6 | Gary Nevala | R/R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | Will Coleman | - | 2 | 8 | 2 | 6 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0.750 | 0.750 | 1.250 | 2.000 |
13 | Brad Simon | L/R | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.300 | 0.364 | 0.400 | 0.764 |
19 | Scott Hmielewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | Lincoln Zwieg | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Jeremy Johanski | R/R | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
26 | Oscar Baez | - | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 | 0.500 | 1.000 |
35 | Doug Wolf | R/R | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
55 | Jeff Reinholtz | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mescall | 9.343 | 8.2 | 18 | 12 | 9 | 2 | 6 | 2 | 1 | 0 | 1 | 0 |
Troy Vulpis | 9.350 | 8.2 | 13 | 13 | 9 | 7 | 14 | 1 | 0 | 1 | 1 | 0 |
Jeremy Johanski | 9.000 | 5 | 9 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacob Houghton | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gadis Jones | 0.000 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Nevala, Manager
Phone: 608-213-3284
2019 and 2021 18+ Division Champions