
Gary Nevala, Manager
Brad Simon, Bench Coach
Doug Wolf, Head Scout
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Simon | L/R | 13 | 56 | 11 | 20 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 1 | 23 | 0.357 | 0.368 | 0.411 | 0.779 |
2 | Jimmy Carrington | - | 12 | 45 | 21 | 23 | 6 | 1 | 2 | 12 | 1 | 0 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 37 | 0.511 | 0.547 | 0.822 | 1.369 |
3 | Lincoln Zwieg | - | 12 | 26 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0.115 | 0.179 | 0.115 | 0.294 |
4 | Jeremy Johanski | R/R | 12 | 46 | 5 | 13 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 12 | 0 | 3 | 0 | 1 | 3 | 14 | 0.283 | 0.306 | 0.304 | 0.610 |
5 | Oscar Baez | - | 12 | 44 | 6 | 13 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 3 | 16 | 0.295 | 0.311 | 0.364 | 0.675 |
6 | Doug Wolf | R/R | 12 | 39 | 17 | 16 | 1 | 1 | 0 | 9 | 11 | 1 | 8 | 10 | 4 | 3 | 0 | 3 | 2 | 19 | 0.410 | 0.519 | 0.487 | 1.006 |
7 | Jacob Houghton | - | 9 | 38 | 12 | 13 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 20 | 0.342 | 0.375 | 0.526 | 0.901 |
8 | Troy Vulpis | - | 9 | 32 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 3 | 0.094 | 0.091 | 0.094 | 0.185 |
9 | Joe Mescall | R/R | 8 | 29 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 0.241 | 0.353 | 0.345 | 0.698 |
10 | Matt Suarez | - | 8 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0.174 | 0.208 | 0.174 | 0.382 |
11 | Joey Faudskar | - | 8 | 28 | 8 | 6 | 0 | 1 | 0 | 6 | 5 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 0.214 | 0.378 | 0.286 | 0.664 |
12 | Gary Nevala | R/R | 8 | 23 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0.174 | 0.269 | 0.174 | 0.443 |
13 | Will Coleman | - | 8 | 30 | 10 | 14 | 7 | 1 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 23 | 0.467 | 0.529 | 0.767 | 1.296 |
14 | Jeff Reinholtz | - | 6 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0.350 | 0.500 | 0.350 | 0.850 |
15 | Logan Nyenhuis | - | 5 | 19 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0.526 | 0.550 | 0.579 | 1.129 |
16 | Gadis Jones | - | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0.250 | 0.357 | 0.333 | 0.690 |
17 | Tim Mattes | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
18 | Scott Hmielewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mescall | 3.319 | 11.1 | 8 | 40.2 | 36 | 25 | 15 | 17 | 50 | 4 | 1 | 4 | 2 | 1 | 1.318 |
Jeremy Johanski | 2.520 | 8.3 | 12 | 25 | 21 | 11 | 7 | 3 | 23 | 0 | 0 | 3 | 0 | 1 | 0.960 |
Troy Vulpis | 8.680 | 12.5 | 9 | 18.2 | 23 | 26 | 18 | 16 | 26 | 3 | 0 | 1 | 2 | 0 | 2.143 |
Oscar Baez | 3.462 | 6.9 | 12 | 12.3 | 13 | 7 | 5 | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 1.057 |
Joey Faudskar | 3.000 | 12.0 | 8 | 3 | 3 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1.000 |
Jacob Houghton | 0.000 | 9.0 | 9 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Gadis Jones | 0.000 | 0.0 | 4 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.000 |
Lincoln Zwieg | 27.000 | 13.5 | 12 | 0.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20.000 |
Doug Wolf | 0.000 | 27.0 | 12 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Nevala, Manager
Phone: 608-213-3284
2019 and 2021 18+ Division Champions