
Shane Porter and Shay Mains, Managers
Current Season
# | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn D. | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Connor D | - | 4 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.545 | 0.615 | 0.545 | 1.161 | |
Jake G. | - | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.286 | 0.375 | 0.286 | 0.661 | |
DJ A. | - | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.286 | 0.333 | 0.286 | 0.619 | |
Wade | - | 4 | 12 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0.583 | 0.643 | 0.917 | 1.560 | |
Jake G. | - | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.286 | 0.375 | 0.286 | 0.661 | |
Dillon A. | - | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.200 | 0.429 | 0.200 | 0.629 | |
Brendan A. | - | 6 | 17 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.412 | 0.412 | 0.588 | 1.000 | |
Zach S. | - | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.750 | 0.750 | 1.500 | |
Jesse Barron | - | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.111 | 0.273 | 0.111 | 0.384 | |
Will Rippey | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | |
Dallas Anderson | - | 9 | 30 | 3 | 17 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 18 | 0.567 | 0.606 | 0.600 | 1.206 | |
Keegan Martinjako | - | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.333 | 0.636 | 0.333 | 0.970 | |
Xavier Accola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
00 | Shay Mains | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
1 | Gehrig Lawton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Levi Kaip | - | 6 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 0.263 | 0.417 | 0.316 | 0.732 |
9 | Adam Israel | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
10 | Benjamin Miller | - | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.300 | 0.222 | 0.522 |
11 | Sam Keltner | - | 8 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 4 | 0.200 | 0.261 | 0.200 | 0.461 |
14 | Alec Winter | - | 10 | 28 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 11 | 0.393 | 0.541 | 0.393 | 0.933 |
17 | Grant Lawton | - | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.111 | 0.111 | 0.111 | 0.222 |
24 | Dan Bachman | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
25 | Jacob Link | - | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
26 | Shane Porter | - | 8 | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | 0.435 | 0.480 | 0.435 | 0.915 |
27 | Drake Spivey | - | 8 | 20 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 0.300 | 0.364 | 0.450 | 0.814 |
28 | Dugan Fernandez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
31 | Patrick Barron | - | 7 | 28 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0.429 | 0.429 | 0.464 | 0.893 |
32 | Eric Morgan | - | 8 | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 0.435 | 0.552 | 0.435 | 0.987 |
52 | Keegan Martinjako | - | 7 | 21 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 14 | 0.524 | 0.643 | 0.667 | 1.310 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Barron | 1.957 | 23 | 6 | 6 | 5 | 2 | 10 | 2 | 0 | 1 | 1 | 0 |