
Shane Porter and Shay Mains, Managers
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Wistain | - | 7 | 22 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0.364 | 0.440 | 0.364 | 0.804 |
2 | Drake Spivey | L/R | 7 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 16 | 0.542 | 0.607 | 0.667 | 1.274 |
3 | Jake Groth | - | 6 | 22 | 8 | 12 | 3 | 1 | 1 | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0.545 | 0.583 | 0.909 | 1.492 |
4 | Daniel Walton | - | 6 | 24 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0.250 | 0.280 | 0.292 | 0.572 |
5 | Eric Morgan | R/R | 6 | 21 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
6 | Jakob Williamson | - | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.353 | 0.353 | 0.353 | 0.706 |
7 | Mitch Miles | - | 4 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.182 | 0.313 | 0.182 | 0.494 |
8 | Alec Winter | - | 4 | 15 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 0.400 | 0.471 | 0.467 | 0.937 |
9 | Keegan Martinjako | - | 4 | 16 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.375 | 0.412 | 0.375 | 0.787 |
10 | Dillon A. | - | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.500 | 0.636 | 0.625 | 1.261 |
11 | Brendan Ryan | - | 3 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.625 | 0.727 | 1.000 | 1.727 |
12 | John Lovingood | - | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
13 | Benjamin Miller | - | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.300 | 0.364 | 0.400 | 0.764 |
14 | Jacob Link | - | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.300 | 0.125 | 0.425 |
15 | Patrick Barron | - | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.333 | 0.200 | 0.533 |
16 | Myles NoLastName | L/L | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
17 | Owen Stano | - | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
18 | Shane Porter | - | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
19 | Jesse Barron | - | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Williamson | 6.750 | 10.1 | 5 | 16 | 11 | 12 | 12 | 9 | 18 | 1 | 0 | 1 | 1 | 0 | 1.250 |
Jake Groth | 5.625 | 10.1 | 6 | 8 | 10 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1.625 |
Mitch Miles | 4.500 | 13.5 | 4 | 6 | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.333 |
Brendan Ryan | 20.250 | 9.0 | 3 | 4 | 9 | 9 | 9 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3.000 |
Jesse Barron | 0.000 | 15.8 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.750 |
Myles NoLastName | 36.000 | 0.0 | 2 | 2 | 2 | 8 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5.500 |