HomeBrewers
6 at 13
Braves
6 at 13
BravesResults
| Team | Results |
|---|---|
| HomeBrewers | Loss |
| Braves | Win |
HomeBrewers
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Klitzke | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Danny Hodges | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ed Jalinske | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Sperloen | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grant Edler | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil Carney | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Richard Santiago | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Reed | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Steve Pennekamp | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Wilberg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 13 | 12 | 2 | 0 | 0 | 11 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Hodges | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robert Reed | 6 | 8 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 9 | 6 | 2 | 2 | 7 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| July 8, 2022 | 8:00 pm | 32+ | 2022 |
Field
| Verona LL |
|---|
| 601, East Verona Avenue, Verona, Dane County, Wisconsin, 53593, United States |
Umpires
| Plate Ump |
|---|
| Kevin Kuchenbecker |
