
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | Ht | Wt | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Wilberg | - | 13 | 36 | 6 | 10 | 0 | 0 | 3 | 12 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 0 | 19 | - | - | 0.278 | 0.422 | 0.528 | 0.950 |
2 | Josh Truss | - | 12 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | - | - | 0.167 | 0.318 | 0.167 | 0.485 |
3 | Ed Jalinske | - | 12 | 35 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | - | - | 0.200 | 0.282 | 0.229 | 0.511 |
4 | Doug Grunwald | - | 12 | 30 | 9 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 9 | - | - | 0.267 | 0.389 | 0.300 | 0.689 |
5 | Richard Santiago | - | 12 | 30 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 9 | - | - | 0.300 | 0.462 | 0.300 | 0.762 |
6 | Montie Holtz | - | 11 | 37 | 12 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | - | - | 0.351 | 0.400 | 0.378 | 0.778 |
7 | Sam Simon | - | 11 | 30 | 6 | 11 | 0 | 0 | 0 | 11 | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 11 | - | - | 0.367 | 0.472 | 0.367 | 0.839 |
8 | Robert Reed | - | 10 | 36 | 13 | 20 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | - | - | 0.556 | 0.590 | 0.583 | 1.173 |
9 | Eric Sperloen | - | 9 | 26 | 2 | 10 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | - | - | 0.385 | 0.448 | 0.500 | 0.948 |
10 | Scott Nachreiner | - | 8 | 21 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 10 | - | - | 0.190 | 0.320 | 0.476 | 0.796 |
11 | Neil Carney | - | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | - | - | 0.111 | 0.529 | 0.111 | 0.641 |
12 | Steve Pennekamp | - | 8 | 25 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | - | - | 0.400 | 0.464 | 0.440 | 0.904 |
13 | Dave Hansen | - | 6 | 18 | 5 | 9 | 2 | 0 | 1 | 10 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | - | - | 0.500 | 0.571 | 0.778 | 1.349 |
14 | Danny Hodges | - | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | - | - | 0.154 | 0.267 | 0.154 | 0.421 |
15 | TJ DiPrizio | - | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 1.000 | 1.000 | 1.000 | 2.000 |
16 | Mark Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Jose Abreu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Brett Klitzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Reed | 5.318 | 11.7 | 10 | 44 | 60 | 36 | 26 | 16 | 57 | 4 | 1 | 5 | 3 | 0 | 1.727 |
Eric Sperloen | 3.414 | 10.9 | 9 | 29 | 34 | 15 | 11 | 6 | 35 | 0 | 0 | 3 | 1 | 2 | 1.379 |
Neil Carney | 10.452 | 7.8 | 8 | 10.1 | 20 | 12 | 12 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2.376 |
Tyler Wilberg | 22.091 | 4.9 | 13 | 3.2 | 15 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.688 |
TJ DiPrizio | 6.750 | 3.4 | 1 | 2.2 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.727 |
Ed Jalinske | 0.000 | 9.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Hodges | 45.000 | 9.0 | 5 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.000 |