Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | Ht | Wt | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Truss | - | 13 | 38 | 7 | 17 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 18 | - | - | 0.447 | 0.463 | 0.474 | 0.937 |
2 | Doug Grunwald | - | 12 | 34 | 11 | 13 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 5 | 1 | 2 | 0 | 1 | 13 | - | - | 0.382 | 0.488 | 0.382 | 0.870 |
3 | Tyler Wilberg | - | 12 | 28 | 8 | 12 | 3 | 0 | 1 | 7 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 18 | - | - | 0.429 | 0.556 | 0.643 | 1.198 |
4 | Neil Carney | - | 11 | 22 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | - | - | 0.273 | 0.385 | 0.409 | 0.794 |
5 | Sam Simon | - | 10 | 22 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | - | - | 0.318 | 0.464 | 0.364 | 0.828 |
6 | Ed Jalinske | - | 9 | 21 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | - | - | 0.238 | 0.360 | 0.238 | 0.598 |
7 | Robert Reed | - | 9 | 26 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 13 | - | - | 0.385 | 0.448 | 0.500 | 0.948 |
8 | Danny Hodges | - | 8 | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | - | - | 0.250 | 0.333 | 0.250 | 0.583 |
9 | Steve Pennekamp | - | 8 | 18 | 6 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 5 | 1 | 0 | 1 | 9 | - | - | 0.444 | 0.667 | 0.500 | 1.167 |
10 | Grant Edler | - | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.250 | 0.000 | 0.250 |
11 | Richard Santiago | - | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | - | - | 0.133 | 0.235 | 0.133 | 0.369 |
12 | Eric Sperloen | - | 5 | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | - | - | 0.400 | 0.526 | 0.400 | 0.926 |
13 | Scott Nachreiner | - | 4 | 12 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | - | - | 0.500 | 0.500 | 0.750 | 1.250 |
14 | Greg Jakubczak | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Ryan Peterson | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.125 | 0.000 | 0.125 |
16 | Jeremy Dunnihoo | - | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | - | - | 0.143 | 0.333 | 0.143 | 0.476 |
17 | Montie Holtz | - | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 0.222 | 0.222 | 0.222 | 0.444 |
18 | Matt Zwolanek | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
19 | TJ DiPrizio | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 0.000 | 0.333 | 0.000 | 0.333 |
20 | Raul Quinones Vargas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Mark Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
22 | Dave Hansen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Brett Klitzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Reed | 4.060 | 11.6 | 9 | 44.1 | 50 | 30 | 20 | 15 | 57 | 3 | 2 | 4 | 3 | 0 | 1.474 |
Eric Sperloen | 6.077 | 12.2 | 5 | 13.1 | 25 | 12 | 9 | 5 | 18 | 0 | 0 | 2 | 0 | 0 | 2.290 |
Jeremy Dunnihoo | 0.000 | 7.9 | 3 | 8 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Neil Carney | 9.445 | 6.7 | 11 | 6.2 | 17 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2.903 |
Ed Jalinske | 63.000 | 9.0 | 9 | 1 | 4 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.000 |
Tyler Wilberg | 0.000 | 13.4 | 12 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.000 |
Games
6:15 pm35+ Division
2024
East Madison Little League N/A G5: Mariners at Braves |
Results
0 - 1335+ Division
2024
East Madison Little League N/A G3: Braves at A's |
1 - 1135+ Division
2024
East Madison Little League N/A G2: Cheddar Shredders at Braves |
0 - 135+ Division
2024
Verona LL N/A Cheddar Shredders at Braves |
8 - 1035+ Division
2024
EMLL N/A Colt 45s at Braves |
6 - 135+ Division
2024
EMLL N/A Athletics at Braves |
2 - 435+ Division
2024
Verona Area Little League N/A Mariners at Braves |
0 - 835+ Division
2024
EMLL N/A Cheddar Shredders at Braves |
0 - 735+ Division
2024
Verona Area Little League N/A Braves at Colt 45s |
3 - 135+ Division
2024
EMLL N/A Black Sox at Braves |
7 - 435+ Division
2024
Verona Area Little League N/A Braves at Mariners |
11 - 235+ Division
2024
EMLL N/A Braves at Cheddar Shredders |
8 - 935+ Division
2024
Verona Area Little League N/A Colt 45s at Braves |
4 - 1635+ Division
2024
Madison - Bowman Field N/A Braves at Athletics |
3 - 935+ Division
2024
EMLL N/A Braves at Black Sox |
3 - 135+ Division
2023
Verona Area Little League N/A Athletics at Braves |
7 - 635+ Division
2023
Verona Area Little League N/A Braves at Athletics |
8 - 235+ Division
2023
Verona Area Little League N/A Braves at Mariners |
5 - 635+ Division
2023
Verona Area Little League N/A HomeBrewers at Braves |
3 - 435+ Division
2023
Verona Area Little League N/A Braves at Mariners |
3 - 235+ Division
2023
Verona Area Little League N/A Colt 45s at Braves |
13 - 035+ Division
2023
Verona Area Little League N/A Braves at Colt 45s |
0 - 235+ Division
2023
Madison - Bowman Field N/A Black Sox at Braves |
9 - 1635+ Division
2023
East Madison Little League N/A Braves at Mariners |
20 - 435+ Division
2023
Verona Area Little League N/A HomeBrewers at Braves |
2 - 135+ Division
2023
Verona Area Little League N/A Braves at Athletics |
5 - 835+ Division
2023
East Madison Little League N/A Braves at Black Sox |
1 - 235+ Division
2023
East Madison Little League N/A Colt 45s at Braves |
8 - 735+ Division
2023
East Madison Little League N/A Mariners at Braves |
10 - 135+ Division
2023
Verona Area Little League N/A Braves at HomeBrewers |
10 - 135+ Division
2023
East Madison Little League N/A Athletics at Braves |
0 - 335+ Division
2022
Verona LL N/A Athletics vs Braves |
5 - 735+ Division
2022
Verona LL N/A Colt 45s vs Braves |
2 - 335+ Division
2022
Verona LL N/A Athletics vs Highest Seed First Round Winner |
6 - 235+ Division
2022
Verona LL N/A HomeBrewers vs Braves |
17 - 635+ Division
2022
Verona LL N/A Braves vs Colt 45s |
7 - 135+ Division
2022
Madison - Bowman Field N/A Black Sox vs Braves |
22 - 135+ Division
2022
East Madison Little League N/A Braves vs Athletics |
6 - 1335+ Division
2022
Verona LL N/A HomeBrewers vs Braves |
2 - 835+ Division
2022
East Madison Little League N/A Braves vs Black Sox |
3 - 1235+ Division
2022
East Madison Little League N/A Braves vs Mariners |
1 - 235+ Division
2022
East Madison Little League N/A Braves vs Athletics |
7 - 835+ Division
2022
East Madison Little League N/A Colt 45s vs Braves |
2 - 335+ Division
2022
Verona LL N/A Braves vs HomeBrewers |
7 - 235+ Division
2022
East Madison Little League N/A Mariners vs Braves |
11 - 735+ Division
2021
East Madison Little League N/A Black Sox vs Braves |
7 - 635+ Division
2021
Verona LL N/A A's vs. Braves |
5 - 635+ Division
2021
Verona LL N/A Black Sox vs Braves |
1 - 1035+ Division
2021
East Madison Little League N/A Pirates — Braves (Makeup Game) |
2 - 935+ Division
2021
Verona LL N/A Braves — Pirates |
7 - 635+ Division
2021
EMLL N/A Black Sox — Braves |
0 - 335+ Division
2021
East Madison Little League N/A Braves vs HomeBrewers |
3 - 1735+ Division
2021
Madison - Bowman Field N/A Colt 45s — Braves |
1 - 335+ Division
2021
East Madison Little League N/A Braves — Mariners |
0 - 235+ Division
2021
Madison - Bowman Field N/A Braves — Athletics |
1 - 1235+ Division
2021
EMLL N/A Braves — Black Sox |
10 - 1435+ Division
2021
EMLL N/A Braves — HomeBrewers |
6 - 235+ Division
2021
EMLL N/A Braves — Colt 45s |
6 - 535+ Division
2021
EMLL N/A Mariners — Braves |
2 - 635+ Division
2021
EMLL N/A Athletics — Braves |