
Managers: Jim Malewitz
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Malewitz | - | 12 | 31 | 8 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 9 | 0.258 | 0.368 | 0.290 | 0.659 |
2 | Anthony Pilsner | - | 11 | 30 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 0.167 | 0.242 | 0.233 | 0.476 |
3 | Josh Kalscheur | L/L | 11 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 9 | 0.300 | 0.371 | 0.300 | 0.671 |
4 | Matt Fettes | - | 11 | 27 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0.333 | 0.400 | 0.333 | 0.733 |
5 | Paul Hendrickson | - | 10 | 23 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 0.261 | 0.370 | 0.261 | 0.631 |
6 | Adam Bowen | - | 10 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 6 | 0.208 | 0.367 | 0.250 | 0.617 |
7 | Greg Funseth | - | 10 | 25 | 7 | 7 | 3 | 0 | 0 | 6 | 3 | 0 | 8 | 4 | 1 | 3 | 0 | 1 | 10 | 0.280 | 0.471 | 0.400 | 0.871 |
8 | Chris Jackson | - | 10 | 26 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 13 | 0.462 | 0.483 | 0.500 | 0.983 |
9 | Rob Capener | - | 9 | 28 | 9 | 12 | 2 | 1 | 3 | 9 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 25 | 0.429 | 0.529 | 0.893 | 1.422 |
10 | Nick Bower | - | 9 | 29 | 7 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | 0.310 | 0.355 | 0.379 | 0.734 |
11 | Bryant Przybilla | - | 8 | 25 | 12 | 11 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 0.440 | 0.517 | 0.480 | 0.997 |
12 | Mike Blake | - | 7 | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0.368 | 0.368 | 0.368 | 0.737 |
13 | Anthony Wussow | - | 7 | 20 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 5 | 0.250 | 0.444 | 0.250 | 0.694 |
14 | Kevin Lake | - | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0.133 | 0.188 | 0.133 | 0.321 |
15 | Case Stiglebauer | - | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
16 | Andrew Hahn | - | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
17 | Ben Anderson | - | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.500 | 0.400 | 0.750 | 1.150 |
18 | Eric Spanton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fettes | 9.530 | 6.0 | 11 | 45.1 | 68 | 63 | 48 | 28 | 30 | 9 | 2 | 0 | 7 | 1 | 2.129 |
Bryant Przybilla | 2.934 | 5.0 | 8 | 30.2 | 30 | 17 | 10 | 15 | 17 | 4 | 4 | 4 | 0 | 0 | 1.490 |
Rob Capener | 1.500 | 12.0 | 9 | 6 | 1 | 3 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 1.333 |
Josh Kalscheur | 0.000 | 18.0 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 |
Adam Bowen | 0.000 | 0.0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 |