Muskrats
13 at 13
Madison Maples


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muskrats | 2 | x | x | x | x | 2 | 8 | x | x | 1 | 13 | x | x | Tie |
Madison Maples | 1 | x | 6 | 2 | x | 3 | x | x | x | 1 | 13 | x | x | Tie |
Muskrats
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Doering | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Richardson | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel Walton | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eddie Schultz | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch Miles | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Travis Wallander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Eric Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Groth | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Meyer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayden Schmidt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Neil Wistain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Drake Spivey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake MacDowell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 13 | 19 | 3 | 0 | 1 | 12 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake MacDowell | 2.33 | 4 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Miles | 4.66 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Travis Wallander | 3 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 9.3 | 10 | 12 | 6 | 8 | 10 | 2 | 0 |
Madison Maples
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Casper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Branden Garde | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cameron Kohlmann | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Bongard | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Clemitus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Jolly | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Cribbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jordan Chester | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Schafer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Bailey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Hardwick | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Cummings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Simon Conkey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 13 | 12 | 2 | 0 | 0 | 8 | 4 | 0 | 9 | 10 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Carson Bongard | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemitus | 1 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
David Jolly | 6 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 16 | 13 | 11 | 4 | 6 | 1 | 1 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 1, 2025 | 1:00 pm | Open Sunday | 2025 |
Field
Waunakee - Murphy Field |
---|
400 East Main Street, Waunakee, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Eric Selje | Brett Springer |