Madison Maples
2 at 8
Angels


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Maples | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 4 | x | Loss |
Angels | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | x | x | 8 | x | x | Win |
Madison Maples
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Casper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Branden Garde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cameron Kohlmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Bongard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Clemitus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Jolly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deron Cribbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Chester | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Hardwick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Conkey | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Kohlmann | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carson Bongard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemitus | 4 | 7 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
David Jolly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 8 | 6 | 8 | 4 | 0 | 0 |
Angels
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Wolf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Carrington | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Will Bailey | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Houghton | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jackson Fameree | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brad Simon | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
Jeremy Johanski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Oscar Baez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeCarlos Nora III | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Nevala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 37 | 8 | 10 | 3 | 0 | 0 | 6 | 4 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 3 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Johanski | 6 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Will Bailey | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
Total | 9 | 3 | 2 | 2 | 9 | 6 | 1 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
July 13, 2025 | 1:00 pm | Open Sunday | 2025 |
Field
Marshall - Fireman's Park |
---|
309 Park Street, Marshall, WI 53559 |
Umpires
Plate Ump | Field Ump |
---|---|
Brett Springer | Al Acker |