Muskrats
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Duggan | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rayden Schmidt | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Mitch Miles | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jake MacDowell | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drake Spivey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Peyton Meyer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alec Winter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Jake Groth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Travis Wallander | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Neil Wistain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 9 | 12 | 3 | 0 | 0 | 7 | 7 | 0 | 3 | 11 | 0 | 0 | 0 | 3 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Miles | 4.66 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Duggan | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Meyer | 2.33 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8.3 | 9 | 3 | 3 | 5 | 4 | 2 | 0 |
Blue Jays
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
September 7, 2025 | 10:00 am | Open Sunday | 2025 |
Field
Cottage Grove - Fireman's Park |
---|
220 Grove St. Cottage Grove, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Charles Olson | Tyler Munson |