
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Vruwink | - | 14 | 41 | 9 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 16 | 0.293 | 0.400 | 0.390 | 0.790 |
2 | Connor Ruppert | - | 14 | 37 | 11 | 13 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | 0.351 | 0.415 | 0.459 | 0.874 |
3 | Matt Fettes | - | 13 | 31 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0.355 | 0.487 | 0.355 | 0.842 |
4 | Chris Jackson | - | 13 | 14 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.429 | 0.556 | 0.571 | 1.127 |
5 | Carlos Guilarte | - | 12 | 44 | 13 | 21 | 7 | 1 | 0 | 12 | 9 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 0.477 | 0.521 | 0.682 | 1.203 |
6 | Sam Clammer | - | 12 | 34 | 8 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0.147 | 0.310 | 0.147 | 0.457 |
7 | Brian Covington | - | 12 | 41 | 13 | 16 | 4 | 0 | 0 | 10 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 0.390 | 0.480 | 0.488 | 0.968 |
8 | Hunter Krzysik | - | 12 | 44 | 13 | 19 | 1 | 0 | 0 | 8 | 13 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 20 | 0.432 | 0.490 | 0.455 | 0.944 |
9 | Keaton Stankowski | - | 10 | 27 | 10 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 10 | 0.296 | 0.424 | 0.370 | 0.795 |
10 | Grant Steinike | - | 10 | 35 | 8 | 20 | 5 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 34 | 0.571 | 0.600 | 0.971 | 1.571 |
11 | Ryan Geil | - | 10 | 37 | 11 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 15 | 0.378 | 0.465 | 0.405 | 0.871 |
12 | Bryan Roberts | - | 9 | 29 | 7 | 12 | 4 | 0 | 0 | 6 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0.414 | 0.514 | 0.552 | 1.066 |
13 | Ruben Gonzalez | - | 8 | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 0.381 | 0.519 | 0.381 | 0.899 |
14 | Ian Crowell | - | 7 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.286 | 0.522 | 0.286 | 0.807 |
15 | Rob Capener | - | 7 | 25 | 7 | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 0.400 | 0.407 | 0.480 | 0.887 |
16 | Dan Shapiro | - | 7 | 25 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 0.360 | 0.429 | 0.440 | 0.869 |
17 | Kevin Lake | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Charles Pratt | - | 7 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.190 | 0.000 | 0.190 |
19 | Edwin Torres | - | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.462 | 0.222 | 0.684 |
20 | Jacob Wise | - | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.417 | 0.222 | 0.639 |
21 | Kross Krueger | - | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
22 | Ryan Froom | - | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
23 | Dan Brodwin | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | Ben Hauch | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fettes | 2.170 | 7.7 | 13 | 37.1 | 35 | 17 | 9 | 10 | 32 | 6 | 0 | 3 | 2 | 0 | 1.213 |
Grant Steinike | 4.645 | 14.2 | 10 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 1.323 |
Craig Vruwink | 6.667 | 7.7 | 14 | 27 | 42 | 29 | 20 | 5 | 23 | 5 | 2 | 1 | 2 | 0 | 1.741 |
Keaton Stankowski | 4.569 | 15.8 | 10 | 21.2 | 22 | 13 | 11 | 9 | 38 | 0 | 0 | 0 | 1 | 0 | 1.462 |
Ryan Froom | 10.500 | 16.5 | 2 | 6 | 5 | 8 | 7 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 1.667 |
Dan Brodwin | 4.500 | 9.0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Hunter Krzysik | 9.000 | 0.0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |