Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hunter Krzysik | - | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.235 | 0.333 | 0.235 | 0.569 |
| 84 | Jesse Vazquez | - | 10 | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 6 | 0.294 | 0.350 | 0.353 | 0.703 |
| 55 | Jose Medina | R/R | 9 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.130 | 0.167 | 0.130 | 0.297 |
| 44 | Spencer Hesse | - | 9 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 3 | 0.176 | 0.304 | 0.176 | 0.481 |
| 32 | Daniel Turcotti | - | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.357 | 0.250 | 0.607 |
| 27 | Owen Pitz | - | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0.200 | 0.250 | 0.200 | 0.450 |
| 21 | Jack Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Casey Nitz | - | 7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0.176 | 0.167 | 0.176 | 0.343 |
| 16 | Dennis Colomes | - | 9 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 0.250 | 0.526 | 0.250 | 0.776 |
| 13 | Cody Radigan | - | 7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 0.176 | 0.222 | 0.176 | 0.399 |
| 12 | Mark Lee | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 12 | Kento Fukuda | - | 10 | 28 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 0.357 | 0.387 | 0.429 | 0.816 |
| 7 | Calum McClenaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 / 97 | Sean Cummings | - | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.500 | 0.286 | 0.786 |
| 4 | Quinn Pitz | - | 8 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.150 | 0.227 | 0.200 | 0.427 |
| 3 | Matt Lionetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2 | Zachary Gondek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brandon Campbell | - | 8 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | 0.300 | 0.348 | 0.300 | 0.648 | |
| Ben Adamski | - | 8 | 19 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 8 | 0.263 | 0.300 | 0.421 | 0.721 | |
| Drew Butler | - | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.583 | 0.286 | 0.869 |
