- #
- 88
- Name
- Hunter Krzysik
- Position
- P, 2B, SS
- Phone
- (616) 755-2786
- Current Team
- Blue A’s, Flamingos
- Past Teams
- Blue Jays (Open)
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2023, 2024, 2025, 2026
- Birthday
- December 29, 1999
- Age
- 26
*Checks name* Can I buy a vowel?
Way more fun to play WITH him than AGAINST him. Trust me.
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Flamingos | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 0.313 | 0.476 | 0.313 | 0.789 |
| 2024 | Flamingos | 10 | 26 | 9 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 10 | 0.385 | 0.429 | 0.385 | 0.813 |
| 2025 | Flamingos | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.235 | 0.333 | 0.235 | 0.569 |
| 2026 | Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 27 | 59 | 14 | 19 | 0 | 0 | 0 | 3 | 10 | 2 | 6 | 15 | 4 | 4 | 1 | 2 | 19 | 0.322 | 0.414 | 0.322 | 0.736 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Blue Jays (Open) | 12 | 44 | 13 | 19 | 1 | 0 | 0 | 8 | 13 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 20 | 0.432 | 0.490 | 0.455 | 0.944 |
| 2024 | Blue Jays (Open) | 15 | 37 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 8 | 0.216 | 0.326 | 0.216 | 0.542 |
| 2025 | Blue Jays (Open) | 10 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0.208 | 0.387 | 0.208 | 0.595 |
| 2026 | Blue A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 37 | 105 | 29 | 32 | 1 | 0 | 0 | 10 | 17 | 5 | 13 | 18 | 5 | 0 | 0 | 0 | 33 | 0.305 | 0.407 | 0.314 | 0.721 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 21 | 60 | 17 | 24 | 1 | 0 | 0 | 8 | 15 | 3 | 6 | 14 | 4 | 0 | 0 | 0 | 25 | 0.400 | 0.486 | 0.417 | 0.902 |
| 2024 | 25 | 63 | 18 | 18 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | 12 | 2 | 4 | 0 | 0 | 18 | 0.286 | 0.366 | 0.286 | 0.652 |
| 2025 | 18 | 41 | 8 | 9 | 0 | 0 | 0 | 2 | 5 | 3 | 7 | 7 | 3 | 0 | 1 | 2 | 9 | 0.220 | 0.365 | 0.220 | 0.585 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 64 | 164 | 43 | 51 | 1 | 0 | 0 | 13 | 27 | 7 | 19 | 33 | 9 | 4 | 1 | 2 | 52 | 0.311 | 0.409 | 0.317 | 0.726 |
Pitching
Open Weeknights
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Blue Jays (Open) | 9.000 | 7.000 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Blue Jays (Open) | 3.856 | 2.999 | 4.6 | 5 | 11.2 | 7 | 7 | 5 | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1.799 |
| 2025 | Blue Jays (Open) | 0.000 | 0.000 | 6.8 | 2 | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.256 |
| 2026 | Blue A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3.857 | 3.000 | 11.4 | 8 | 14 | 8 | 9 | 6 | 16 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 4.055 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5.625 | 4.375 | 4.5 | 6 | 8 | 12 | 9 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.000 |
| 2024 | 6.158 | 4.789 | 7.6 | 11 | 19 | 15 | 24 | 13 | 22 | 16 | 3 | 0 | 1 | 2 | 1 | 0 | 1.947 |
| 2025 | 3.662 | 2.848 | 11.0 | 7 | 19.2 | 22 | 11 | 8 | 10 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1.628 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.015 | 3.901 | 23.1 | 24 | 46.2 | 49 | 44 | 26 | 36 | 44 | 7 | 0 | 1 | 3 | 1 | 0 | 5.575 |
