- #
- 23 / 30
- Name
- Brandon Campbell
- Position
- P, LF
- Phone
- (309) 275-7616
- Current Team
- Flamingos, Flamingos 18
- Past Teams
- Flamingos
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- December 24, 1991
- Age
- 34
SOUP! Impeccable taste in boardgames. Needs a swear jar.
Batting
Open Weeknights
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Flamingos 18 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
| 2022 | Flamingos 18 | 10 | 29 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 13 | 0.310 | 0.487 | 0.448 | 0.935 |
| 2023 | Flamingos 18 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
| 2024 | Flamingos 18 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
| 2025 | Flamingos 18 | 13 | 36 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 0.306 | 0.390 | 0.333 | 0.724 |
| 2026 | Flamingos 18 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
| Total | - | 67 | 176 | 38 | 51 | 10 | 0 | 0 | 36 | 8 | 1 | 30 | 33 | 2 | 8 | 1 | 5 | 61 | 0.290 | 0.397 | 0.347 | 0.744 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
| 2022 | 11 | 31 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 5 | 1 | 2 | 0 | 0 | 13 | 0.290 | 0.463 | 0.419 | 0.883 |
| 2023 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
| 2024 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
| 2025 | 21 | 56 | 8 | 17 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 8 | 0 | 1 | 1 | 1 | 18 | 0.304 | 0.375 | 0.321 | 0.696 |
| 2026 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
| Total | 76 | 198 | 40 | 57 | 10 | 0 | 0 | 38 | 8 | 1 | 32 | 39 | 2 | 9 | 2 | 5 | 67 | 0.288 | 0.389 | 0.338 | 0.727 |
Pitching
Open Weeknights
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Flamingos 18 | 8.411 | 6.542 | 5.3 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
| 2022 | Flamingos 18 | 6.750 | 5.250 | 6.8 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
| 2023 | Flamingos 18 | 10.906 | 8.482 | 6.2 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
| 2024 | Flamingos 18 | 2.250 | 1.750 | 6.8 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
| 2025 | Flamingos 18 | 5.267 | 4.097 | 4.6 | 5 | 13.2 | 18 | 11 | 8 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1.536 |
| 2026 | Flamingos 18 | 2.700 | 2.100 | 14.4 | 2 | 10 | 11 | 3 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1.100 |
| Total | - | 7.399 | 5.755 | 44.1 | 31 | 93.2 | 116 | 100 | 77 | 44 | 68 | 17 | 1 | 3 | 8 | 2 | 0 | 9.669 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8.411 | 6.542 | 5.3 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
| 2022 | 6.750 | 5.250 | 6.8 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
| 2023 | 10.906 | 8.482 | 6.2 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
| 2024 | 2.250 | 1.750 | 6.8 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
| 2025 | 4.387 | 3.412 | 3.0 | 9 | 26.2 | 30 | 19 | 13 | 11 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 1.537 |
| 2026 | 2.700 | 2.100 | 14.4 | 2 | 10 | 11 | 3 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1.100 |
| Total | 6.919 | 5.382 | 42.5 | 35 | 106.2 | 128 | 108 | 82 | 52 | 70 | 20 | 1 | 4 | 9 | 2 | 0 | 9.67 |
