- #
- Name
- Brandon Campbell
- Position
- P, LF
- Phone
- (309) 275-7616
- Current Team
- Flamingos, Flamingos 18
- Past Teams
- Flamingos
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- December 24, 1991
- Age
- 33
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
2022 | Flamingos 18 | 10 | 29 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 13 | 0.310 | 0.487 | 0.448 | 0.935 |
2023 | Flamingos 18 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
2024 | Flamingos 18 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
2025 | Flamingos 18 | 6 | 18 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0.333 | 0.429 | 0.389 | 0.817 |
Total | - | 57 | 150 | 34 | 44 | 10 | 0 | 0 | 35 | 5 | 1 | 26 | 30 | 2 | 7 | 1 | 5 | 54 | 0.293 | 0.402 | 0.360 | 0.762 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 50 | 11 | 15 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 1 | 17 | 0.300 | 0.345 | 0.340 | 0.685 |
2022 | 11 | 31 | 8 | 9 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 5 | 1 | 2 | 0 | 0 | 13 | 0.290 | 0.463 | 0.419 | 0.883 |
2023 | 12 | 32 | 6 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | 1 | 2 | 0 | 2 | 12 | 0.313 | 0.421 | 0.375 | 0.796 |
2024 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0.190 | 0.346 | 0.238 | 0.584 |
2025 | 7 | 20 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 0.350 | 0.417 | 0.400 | 0.817 |
Total | 59 | 154 | 34 | 45 | 10 | 0 | 0 | 36 | 5 | 1 | 26 | 31 | 2 | 7 | 2 | 5 | 55 | 0.292 | 0.397 | 0.357 | 0.754 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flamingos 18 | 5.3 | 6.542 | 8.411 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
2022 | Flamingos 18 | 6.8 | 5.250 | 6.750 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
2023 | Flamingos 18 | 6.2 | 8.482 | 10.906 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
2024 | Flamingos 18 | 6.8 | 1.750 | 2.250 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
2025 | Flamingos 18 | 3.9 | 0.000 | 0.000 | 2 | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
Total | - | 29 | 6.188 | 7.956 | 26 | 74.2 | 88 | 86 | 66 | 41 | 47 | 14 | 1 | 2 | 7 | 2 | 0 | 7.247 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.3 | 6.542 | 8.411 | 13 | 40.2 | 50 | 50 | 38 | 26 | 24 | 9 | 0 | 1 | 3 | 1 | 0 | 1.869 |
2022 | 6.8 | 5.250 | 6.750 | 3 | 8 | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.875 |
2023 | 6.2 | 8.482 | 10.906 | 6 | 17.1 | 22 | 25 | 21 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1.789 |
2024 | 6.8 | 1.750 | 2.250 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 |
2025 | 2.7 | 0.000 | 0.000 | 3 | 6.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
Total | 27.8 | 6.027 | 7.748 | 27 | 76.2 | 88 | 86 | 66 | 42 | 47 | 14 | 1 | 2 | 7 | 2 | 0 | 7.333 |