Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Jeff Jenkins | L/L | 13 | 40 | 18 | 12 | 1 | 0 | 1 | 10 | 4 | 0 | 4 | 6 | 2 | 3 | 0 | 2 | 16 | 0.300 | 0.391 | 0.400 | 0.791 |
| 84 | Jesse Vazquez | - | 12 | 33 | 8 | 11 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 12 | 0.333 | 0.368 | 0.364 | 0.732 |
| 51 | Rich Rydecki | R/R | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 0.188 | 0.278 | 0.188 | 0.465 |
| 40 | Adam Leonhard | - | 12 | 24 | 10 | 9 | 4 | 0 | 1 | 9 | 5 | 0 | 13 | 5 | 3 | 1 | 0 | 0 | 16 | 0.375 | 0.625 | 0.667 | 1.292 |
| 27 | Dan Haueter | L/L | 15 | 45 | 18 | 23 | 5 | 0 | 2 | 20 | 1 | 2 | 8 | 7 | 0 | 3 | 0 | 0 | 34 | 0.511 | 0.585 | 0.756 | 1.340 |
| 23 | Andy DeRocher | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 22 | Brent Perzentka | B/R | 12 | 31 | 6 | 9 | 1 | 1 | 0 | 7 | 6 | 0 | 6 | 12 | 1 | 0 | 0 | 3 | 12 | 0.290 | 0.421 | 0.387 | 0.808 |
| 19 | Joe Buss | R/R | 12 | 36 | 20 | 10 | 2 | 0 | 0 | 5 | 4 | 0 | 9 | 3 | 0 | 2 | 1 | 3 | 12 | 0.278 | 0.413 | 0.333 | 0.746 |
| 16 | Tyler Dierke | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 13 | Jake Gasser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 7 | Michael Kauffman | L/R | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.250 | 0.100 | 0.350 |
| 4 | Craig Sauer | R/R | 13 | 35 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 11 | 0.314 | 0.429 | 0.314 | 0.743 |
| 2 | Josh Glascock | R/R | 13 | 27 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 7 | 0.222 | 0.290 | 0.259 | 0.550 |
| Mark Heinze | - | 10 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 0.100 | 0.280 | 0.100 | 0.380 | |
| Zak Redding | R/R | 11 | 28 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 0.250 | 0.344 | 0.286 | 0.629 | |
| Joe Lasee | R/R | 9 | 18 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 0.167 | 0.333 | 0.167 | 0.500 | |
| Juan Ramirez | - | 11 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 0.105 | 0.370 | 0.105 | 0.476 | |
| Dan Sabin | - | 7 | 18 | 12 | 10 | 5 | 0 | 3 | 10 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 24 | 0.556 | 0.636 | 1.333 | 1.970 | |
| Nate Andrews | - | 10 | 31 | 18 | 18 | 5 | 0 | 3 | 15 | 3 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 32 | 0.581 | 0.622 | 1.032 | 1.654 |
