Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Athletics | 13 | 37 | 5 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 0.378 | 0.452 | 0.378 | 0.831 |
| 2022 | Athletics | 15 | 37 | 6 | 10 | 1 | 0 | 0 | 6 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 11 | 0.270 | 0.400 | 0.297 | 0.697 |
| 2023 | Athletics | 12 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.231 | 0.167 | 0.397 |
| 2024 | Athletics | 13 | 23 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 0.348 | 0.400 | 0.391 | 0.791 |
| 2025 | Athletics | 11 | 28 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 0.250 | 0.344 | 0.286 | 0.629 |
| 2026 | Athletics | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
| Total | - | 66 | 156 | 23 | 46 | 3 | 0 | 0 | 27 | 2 | 2 | 21 | 23 | 0 | 5 | 0 | 4 | 49 | 0.295 | 0.379 | 0.314 | 0.693 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 37 | 5 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 0.378 | 0.452 | 0.378 | 0.831 |
| 2022 | 15 | 37 | 6 | 10 | 1 | 0 | 0 | 6 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 11 | 0.270 | 0.400 | 0.297 | 0.697 |
| 2023 | 12 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.231 | 0.167 | 0.397 |
| 2024 | 13 | 23 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 0.348 | 0.400 | 0.391 | 0.791 |
| 2025 | 11 | 28 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 0.250 | 0.344 | 0.286 | 0.629 |
| 2026 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
| Total | 66 | 156 | 23 | 46 | 3 | 0 | 0 | 27 | 2 | 2 | 21 | 23 | 0 | 5 | 0 | 4 | 49 | 0.295 | 0.379 | 0.314 | 0.693 |
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Athletics | 4.821 | 3.750 | 10.6 | 5 | 9.1 | 8 | 5 | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1.607 |
| 2022 | Athletics | 3.000 | 2.333 | 2.3 | 7 | 12 | 15 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.500 |
| 2023 | Athletics | 2.160 | 1.680 | 5.9 | 9 | 16.2 | 15 | 4 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.440 |
| 2024 | Athletics | 1.875 | 1.458 | 6.8 | 10 | 24 | 22 | 9 | 5 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 1.292 |
| 2025 | Athletics | 5.399 | 4.199 | 5.9 | 8 | 16.2 | 32 | 16 | 10 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 2.340 |
| 2026 | Athletics | 4.500 | 3.500 | 15.8 | 2 | 4 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.750 |
| Total | - | 3.266 | 2.540 | 47.3 | 41 | 82.2 | 97 | 40 | 30 | 37 | 61 | 1 | 0 | 5 | 1 | 3 | 0 | 9.929 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4.821 | 3.750 | 10.6 | 5 | 9.1 | 8 | 5 | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1.607 |
| 2022 | 3.000 | 2.333 | 2.3 | 7 | 12 | 15 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.500 |
| 2023 | 2.160 | 1.680 | 5.9 | 9 | 16.2 | 15 | 4 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.440 |
| 2024 | 1.875 | 1.458 | 6.8 | 10 | 24 | 22 | 9 | 5 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 1.292 |
| 2025 | 5.399 | 4.199 | 5.9 | 8 | 16.2 | 32 | 16 | 10 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 2.340 |
| 2026 | 4.500 | 3.500 | 15.8 | 2 | 4 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.750 |
| Total | 3.266 | 2.540 | 47.3 | 41 | 82.2 | 97 | 40 | 30 | 37 | 61 | 1 | 0 | 5 | 1 | 3 | 0 | 9.929 |
