Batting
18+ Division
35+ Division
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 14 | 34 | 15 | 13 | 2 | 0 | 1 | 6 | 6 | 1 | 13 | 10 | 2 | 0 | 0 | 0 | 18 | 0.382 | 0.571 | 0.529 | 1.101 |
2022 | 10 | 28 | 10 | 11 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 11 | 0 | 0 | 1 | 1 | 14 | 0.393 | 0.500 | 0.500 | 1.000 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 24 | 62 | 25 | 24 | 5 | 0 | 1 | 8 | 7 | 2 | 20 | 21 | 2 | 0 | 1 | 1 | 32 | 0.387 | 0.541 | 0.516 | 1.057 |
Pitching
18+ Division
35+ Division
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |