Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jake Byers | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 27 | Jordan Greene | - | 10 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 10 | 0.400 | 0.500 | 0.500 | 1.000 |
| 22 | Mike Patton | - | 8 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0.263 | 0.125 | 0.388 |
| 17 | Cameron Kohlmann | - | 10 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
| 14 | Ian Andrews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 | Jim Malewitz | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
| 1 | DeCarlos Nora III | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Maykel Lindo | - | 5 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0.308 | 0.333 | 0.641 | |
| John Razidlo | - | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.308 | 0.200 | 0.508 | |
| Matt Rusch | - | 9 | 22 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0.318 | 0.375 | 0.455 | 0.830 | |
| Grant Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Reeve Binger | - | 9 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0.235 | 0.316 | 0.235 | 0.551 | |
| Ben Jarboe | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Matt Krepp | - | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.250 | 0.500 | 0.250 | 0.750 | |
| Jake Rome | - | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 | |
| Ryan Cave | - | 7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.167 | 0.278 | |
| Cashton Jones | - | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 | 0.762 | |
| Michael Winn | - | 10 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | 0.263 | 0.333 | 0.316 | 0.649 | |
| Devin Bell | - | 8 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.214 | 0.267 | 0.214 | 0.481 | |
| Mike Kiem | - | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 0.167 | 0.286 | 0.167 | 0.452 | |
| Max Knight | - | 10 | 16 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 4 | 0.188 | 0.333 | 0.250 | 0.583 | |
| Lewis Bontrager | - | 9 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6 | 0.333 | 0.412 | 0.400 | 0.812 |
